- 2013/2014
League
Teams
- Pairing List
More
Prescot 2 (440) - MCA 440 League
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Butterworth, Joe W | 132 | ½ | 1 | 1 | ½ | 1 | ½ | 4.5 | 6 | 75 | ||||
2 | Amos, Bob | 125 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 7 | 71.4 | |||
3 | Simm, Bryan E | 84 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 6 | 66.7 | ||||
4 | Beaver, D William | 95 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 3.5 | 7 | 50 | |||
5 | Eden, Alex | 25 | 0 | 0 | 0 | 2 | 0 | ||||||||
Total | 2 | 2.5 | 3 | 2 | 0.5 | 3.5 | 3.5 | 17 | 28 | 60.7 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 3 | 03/09/2013 19:30 | Atticus 2 (440) | Prescot 2 (440) | 2.0 : 2.0 |
2 | 3 | 23/09/2013 19:30 | Prescot 2 (440) | Fazakerley (440) | 2.5 : 1.5 |
3 | 4 | 22/10/2013 19:30 | Formby (440) | Prescot 2 (440) | 1.0 : 3.0 |
4 | 2 | 11/11/2013 19:30 | Prescot 2 (440) | Liverpool (440) | |
5 | 5 | 13/01/2014 19:30 | Prescot 1 (440) | Prescot 2 (440) | 2.0 : 2.0 |
6 | 1 | 06/02/2014 19:30 | Woodvale (440) | Prescot 2 (440) | |
7 | 5 | 17/02/2014 19:30 | Prescot 2 (440) | Waterloo (440) | 0.5 : 3.5 |
8 | 2 | 19/03/2014 19:30 | Aigburth (440) | Prescot 2 (440) | 0.5 : 3.5 |
9 | 4 | 14/04/2014 19:30 | Prescot 2 (440) | Atticus 1 (440) | 3.5 : 0.5 |
Powered by ChessLeagueManager