- 2014/2015
League
Teams
- Pairing List
More
Waterloo (440) - MCA 440 League
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bradshaw, Scott | 130 | 1 | 1 | ½ | 1 | ½ | 4 | 5 | 80 | ||||||||||
2 | Jenkins, Steve | 117 | 1 | ½ | ½ | 0 | 1 | 1 | 4 | 6 | 66.7 | |||||||||
3 | Burr, Chris | 96 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 28.6 | ||||||||
4 | Moran, Jim | 89 | 1 | ½ | 0 | 1 | 1 | ½ | 0 | 1 | 5 | 8 | 62.5 | |||||||
5 | McConnell, Robert (Bob) | 121 | 0 | ½ | 0.5 | 2 | 25 | |||||||||||||
6 | Jenkins, Brian G | 108 | 0 | ½ | 1 | 1.5 | 3 | 50 | ||||||||||||
Total | 0 | 2 | 3 | 1.5 | 1.5 | 0 | 0 | 2 | 3 | 1.5 | 2.5 | 17 | 44 | 38.6 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 3 | 08/09/2014 19:30 | Waterloo (440) | Prescot (440) | 0.0 : 4.0 |
1 / 2 | 3 | 29/09/2014 19:30 | Atticus 2 (440) | Waterloo (440) | 2.0 : 2.0 |
1 / 3 | 2 | 06/10/2014 19:30 | Waterloo (440) | Aigburth (440) | 3.0 : 1.0 |
1 / 4 | 4 | 13/10/2014 19:30 | Atticus 1 (440) | Waterloo (440) | 2.5 : 1.5 |
1 / 5 | 1 | 17/11/2014 19:30 | Waterloo (440) | free | |
1 / 6 | 4 | 01/12/2014 19:30 | Waterloo (440) | Fazakerley (440) | 1.5 : 2.5 |
1 / 7 | 2 | 13/01/2015 19:30 | Formby (440) | Waterloo (440) | 4.0 : 0.0 |
2 / 1 | 3 | 26/01/2015 19:30 | Prescot (440) | Waterloo (440) | 4.0 : 0.0 |
2 / 2 | 3 | 09/02/2015 19:30 | Waterloo (440) | Atticus 2 (440) | 2.0 : 2.0 |
2 / 3 | 2 | 25/02/2015 19:30 | Aigburth (440) | Waterloo (440) | 1.0 : 3.0 |
2 / 4 | 4 | 09/03/2015 19:30 | Waterloo (440) | Atticus 1 (440) | 1.5 : 2.5 |
2 / 5 | 1 | 23/03/2015 19:30 | free | Waterloo (440) | |
2 / 6 | 4 | 07/04/2015 19:30 | Fazakerley (440) | Waterloo (440) | 1.5 : 2.5 |
2 / 7 | 2 | 20/04/2015 19:30 | Waterloo (440) | Formby (440) |
Powered by ChessLeagueManager