- 2014/2015
League
Teams
- Pairing List
More
Fazakerley (440) - MCA 440 League
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cowell, Russell | 125 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 4.5 | 7 | 64.3 | ||||||||
2 | Johnson, Mike | 119 | 1 | 0 | 0 | 0 | ½ | 1 | ½ | 1 | 1 | 0 | 5 | 10 | 50 | |||||
3 | Rimmer, John | 102 | ½ | 0 | 0 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 6 | 11 | 54.5 | ||||
4 | Caulfield, Brian | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1.5 | 10 | 15 | |||||
5 | Carter, Alan | 99 | ½ | 0 | 0 | 0.5 | 3 | 16.7 | ||||||||||||
6 | Holt, Jim | 131 | 1 | ½ | 1.5 | 2 | 75 | |||||||||||||
7 | Ingoglia, Giuseppe | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||||||
Total | 3 | 1 | 0.5 | 1 | 2 | 2.5 | 2 | 0.5 | 1.5 | 1 | 2.5 | 1.5 | 19 | 48 | 39.6 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 4 | 09/09/2014 19:30 | Fazakerley (440) | Formby (440) | 3.0 : 1.0 |
1 / 2 | 2 | 29/09/2014 19:30 | Prescot (440) | Fazakerley (440) | 3.0 : 1.0 |
1 / 3 | 3 | 14/10/2014 19:30 | Fazakerley (440) | Atticus 2 (440) | 0.5 : 3.5 |
1 / 4 | 3 | 05/11/2014 19:30 | Aigburth (440) | Fazakerley (440) | 3.0 : 1.0 |
1 / 5 | 2 | 18/11/2014 19:30 | Fazakerley (440) | Atticus 1 (440) | 2.0 : 2.0 |
1 / 6 | 4 | 01/12/2014 19:30 | Waterloo (440) | Fazakerley (440) | 1.5 : 2.5 |
1 / 7 | 1 | 13/01/2015 19:30 | Fazakerley (440) | free | |
2 / 1 | 4 | 27/01/2015 19:30 | Formby (440) | Fazakerley (440) | 2.0 : 2.0 |
2 / 2 | 2 | 17/02/2015 19:30 | Fazakerley (440) | Prescot (440) | 0.5 : 3.5 |
2 / 3 | 3 | 23/02/2015 19:30 | Atticus 2 (440) | Fazakerley (440) | 2.5 : 1.5 |
2 / 4 | 3 | 27/04/2015 19:30 | Fazakerley (440) | Aigburth (440) | 1.0 : 3.0 |
2 / 5 | 2 | 30/03/2015 19:30 | Atticus 1 (440) | Fazakerley (440) | 1.5 : 2.5 |
2 / 6 | 4 | 07/04/2015 19:30 | Fazakerley (440) | Waterloo (440) | 1.5 : 2.5 |
2 / 7 | 1 | 20/04/2015 19:30 | free | Fazakerley (440) |
Powered by ChessLeagueManager