- 2014/2015
League
Teams
- Pairing List
More
Formby (440) - MCA 440 League
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McKee, David | 100 | ½ | 0 | 0 | ½ | ½ | 1 | 1 | 1 | 4.5 | 8 | 56.3 | |||||||
2 | Eagle, Andre | 94 | 0 | ½ | 1 | ½ | 0 | 2 | 5 | 40 | ||||||||||
3 | Greaves, Robert | 90 | ½ | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 5 | 8 | 62.5 | |||||||
4 | Potts, Richard | 42 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 22.2 | ||||||
5 | Barrett, Mike D | 127 | ½ | 0.5 | 1 | 50 | ||||||||||||||
6 | Grady, John | 120 | 0 | ½ | 0.5 | 2 | 25 | |||||||||||||
7 | Worthington, Alan S | 102 | 0 | 0 | 0 | 2 | 0 | |||||||||||||
8 | Dilworth, Joe W | 103 | 0 | 0 | 0 | 2 | 0 | |||||||||||||
9 | Patten, Edward | 109 | ½ | ½ | 1 | 2 | 50 | |||||||||||||
Total | 1 | 0.5 | 1 | 3 | 0.5 | 4 | 2 | 1.5 | 2 | 2.5 | 1.5 | 19.5 | 44 | 44.3 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 4 | 09/09/2014 19:30 | Fazakerley (440) | Formby (440) | 3.0 : 1.0 |
1 / 2 | 1 | 29/09/2014 19:30 | free | Formby (440) | |
1 / 3 | 4 | 14/10/2014 19:30 | Formby (440) | Prescot (440) | 0.5 : 3.5 |
1 / 4 | 2 | 13/10/2014 19:30 | Atticus 2 (440) | Formby (440) | 3.0 : 1.0 |
1 / 5 | 3 | 18/11/2014 19:30 | Formby (440) | Aigburth (440) | 3.0 : 1.0 |
1 / 6 | 3 | 01/12/2014 19:30 | Atticus 1 (440) | Formby (440) | 3.5 : 0.5 |
1 / 7 | 2 | 13/01/2015 19:30 | Formby (440) | Waterloo (440) | 4.0 : 0.0 |
2 / 1 | 4 | 27/01/2015 19:30 | Formby (440) | Fazakerley (440) | 2.0 : 2.0 |
2 / 2 | 1 | 10/02/2015 19:30 | Formby (440) | free | |
2 / 3 | 4 | 23/02/2015 19:30 | Prescot (440) | Formby (440) | 2.5 : 1.5 |
2 / 4 | 2 | 10/03/2015 19:30 | Formby (440) | Atticus 2 (440) | 2.0 : 2.0 |
2 / 5 | 3 | 25/03/2015 19:30 | Aigburth (440) | Formby (440) | 1.5 : 2.5 |
2 / 6 | 3 | 07/04/2015 19:30 | Formby (440) | Atticus 1 (440) | 1.5 : 2.5 |
2 / 7 | 2 | 20/04/2015 19:30 | Waterloo (440) | Formby (440) |
Powered by ChessLeagueManager