- 2014/2015
League
Teams
- Pairing List
More
Prescot (440) - MCA 440 League
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amos, Bob | 127 | ½ | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 7 | 10 | 70 | |||||
2 | Hunt, Jeremy | 112 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | 0 | ½ | 6.5 | 10 | 65 | |||||
3 | Brown, Henry | 106 | 1 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 5 | 9 | 55.6 | ||||||
4 | Beaver, D William | 88 | ½ | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 7.5 | 10 | 75 | |||||
5 | Ellis, Ronald E | 108 | ½ | 0.5 | 1 | 50 | ||||||||||||||
Total | 4 | 3 | 3.5 | 1 | 3 | 2 | 4 | 3.5 | 2.5 | 3 | 2.5 | 2.5 | 34.5 | 48 | 71.9 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 3 | 08/09/2014 19:30 | Waterloo (440) | Prescot (440) | 0.0 : 4.0 |
1 / 2 | 2 | 29/09/2014 19:30 | Prescot (440) | Fazakerley (440) | 3.0 : 1.0 |
1 / 3 | 4 | 14/10/2014 19:30 | Formby (440) | Prescot (440) | 0.5 : 3.5 |
1 / 4 | 1 | 03/11/2014 19:30 | free | Prescot (440) | |
1 / 5 | 4 | 17/11/2014 19:30 | Prescot (440) | Atticus 2 (440) | 1.0 : 3.0 |
1 / 6 | 2 | 03/12/2014 19:30 | Aigburth (440) | Prescot (440) | 1.0 : 3.0 |
1 / 7 | 3 | 12/01/2015 19:30 | Prescot (440) | Atticus 1 (440) | 2.0 : 2.0 |
2 / 1 | 3 | 26/01/2015 19:30 | Prescot (440) | Waterloo (440) | 4.0 : 0.0 |
2 / 2 | 2 | 17/02/2015 19:30 | Fazakerley (440) | Prescot (440) | 0.5 : 3.5 |
2 / 3 | 4 | 23/02/2015 19:30 | Prescot (440) | Formby (440) | 2.5 : 1.5 |
2 / 4 | 1 | 09/03/2015 19:30 | Prescot (440) | free | |
2 / 5 | 4 | 30/03/2015 19:30 | Atticus 2 (440) | Prescot (440) | 1.0 : 3.0 |
2 / 6 | 2 | 13/04/2015 19:30 | Prescot (440) | Aigburth (440) | 2.5 : 1.5 |
2 / 7 | 3 | 20/04/2015 19:30 | Atticus 1 (440) | Prescot (440) | 1.5 : 2.5 |
Powered by ChessLeagueManager