- 2014/2015
League
Teams
- Pairing List
More
Atticus 2 (440) - MCA 440 League
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philp, Steven | 126 | 0 | 0 | ½ | ½ | ½ | 1 | 2.5 | 6 | 41.7 | |||||||||
2 | Hawthorn, Jeremy J | 107 | ½ | 1 | 1 | ½ | 1 | 0 | ½ | 0 | ½ | 0 | ½ | 1 | 6.5 | 12 | 54.2 | |||
3 | Winstanley, Steve | 96 | 1 | 1 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 9 | 12 | 75 | |||
4 | Jones, Geoff | 78 | 0 | 0 | 1 | 1 | ½ | ½ | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 12 | 50 | |||
5 | Wiseman, Jim K | 130 | 1 | 1 | 1 | 1 | 0 | 4 | 5 | 80 | ||||||||||
Total | 1.5 | 2 | 3.5 | 3 | 3 | 2 | 1.5 | 2 | 2.5 | 2 | 1 | 4 | 28 | 48 | 58.3 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 2 | 22/09/2014 19:30 | Atticus 1 (440) | Atticus 2 (440) | 2.5 : 1.5 |
1 / 2 | 3 | 29/09/2014 19:30 | Atticus 2 (440) | Waterloo (440) | 2.0 : 2.0 |
1 / 3 | 3 | 14/10/2014 19:30 | Fazakerley (440) | Atticus 2 (440) | 0.5 : 3.5 |
1 / 4 | 2 | 13/10/2014 19:30 | Atticus 2 (440) | Formby (440) | 3.0 : 1.0 |
1 / 5 | 4 | 17/11/2014 19:30 | Prescot (440) | Atticus 2 (440) | 1.0 : 3.0 |
1 / 6 | 1 | 01/12/2014 19:30 | free | Atticus 2 (440) | |
1 / 7 | 4 | 12/01/2015 19:30 | Atticus 2 (440) | Aigburth (440) | 2.0 : 2.0 |
2 / 1 | 2 | 26/01/2015 19:30 | Atticus 2 (440) | Atticus 1 (440) | 1.5 : 2.5 |
2 / 2 | 3 | 09/02/2015 19:30 | Waterloo (440) | Atticus 2 (440) | 2.0 : 2.0 |
2 / 3 | 3 | 23/02/2015 19:30 | Atticus 2 (440) | Fazakerley (440) | 2.5 : 1.5 |
2 / 4 | 2 | 10/03/2015 19:30 | Formby (440) | Atticus 2 (440) | 2.0 : 2.0 |
2 / 5 | 4 | 30/03/2015 19:30 | Atticus 2 (440) | Prescot (440) | 1.0 : 3.0 |
2 / 6 | 1 | 06/04/2015 19:30 | Atticus 2 (440) | free | |
2 / 7 | 4 | 22/04/2015 19:30 | Aigburth (440) | Atticus 2 (440) | 0.0 : 4.0 |
Powered by ChessLeagueManager