- 2015/2016
League
Teams
- Pairing List
More
Aigburth 440 - MCA 440 League
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cook, William KT | 126 | 1 | 0 | 1 | 2 | 50 | ||||||||
2 | Bond, Alistair | 116 | ½ | ½ | 1 | 1 | 3 | 4 | 75 | ||||||
3 | Webster, Peter | 79 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 33.3 | ||||
4 | Capstick, Paul | 77 | 0 | ½ | 1 | ½ | 0 | 0 | 2 | 6 | 33.3 | ||||
5 | Frith, Robert J | 169 | |||||||||||||
6 | Kane, Sean | 98 | |||||||||||||
7 | Anderson, Henry | 85 | 0 | 1 | 1 | 2 | 50 | ||||||||
8 | Molnar, Filip | 129 | |||||||||||||
9 | Tabor, Neil | 70 | |||||||||||||
10 | Collinson, William (Bill) EG | 91 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:286085F Leg:1 Round:2 Board:2 Result:0.5 | |||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:286085F Leg:1 Round:4 Board:3 Result:1.0 | |||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:286085F Leg:1 Round:8 Board:2 Result:0.0 | |||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:297417E Leg:1 Round:4 Board:1 Result:0.5 | |||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:297417E Leg:1 Round:5 Board:1 Result:0.0 | |||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:295651C Leg:1 Round:1 Board:4 Result:1.0 | |||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:295651C Leg:1 Round:3 Board:4 Result:0.5 | |||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:295651C Leg:1 Round:5 Board:4 Result:0.5 | |||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:295651C Leg:1 Round:6 Board:4 Result:1.0 | |||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:295651C Leg:1 Round:7 Board:4 Result:1.0 | |||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:295651C Leg:1 Round:8 Board:4 Result:0.0 | |||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7DIS Member:0 Ref-No:262102C Leg:1 Round:8 Board:1 Result:0.0 | |||||||||||||||
Total | 2 | 1.5 | 2.5 | 3 | 1 | 2 | 3 | 0 | 15 | 32 | 46.9 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 1 | 02/09/2015 19:30 | Aigburth 440 | Waterloo 440 | 2.0 : 2.0 |
2 | 5 | 14/10/2015 19:30 | Aigburth 440 | Atticus 1-440 | 1.5 : 2.5 |
3 | 2 | 20/10/2015 19:30 | Atticus 2-440 | Aigburth 440 | 1.5 : 2.5 |
4 | 4 | 18/11/2015 19:30 | Aigburth 440 | Fazakerley 440 | 3.0 : 1.0 |
5 | 3 | 19/01/2016 19:30 | Formby 440 | Aigburth 440 | 3.0 : 1.0 |
6 | 3 | 11/02/2016 19:30 | Liverpool 440 | Aigburth 440 | 2.0 : 2.0 |
7 | 4 | 29/02/2016 19:30 | Prescot 1-440 | Aigburth 440 | 1.0 : 3.0 |
8 | 2 | 23/03/2016 19:30 | Aigburth 440 | Prescot 2-440 | 0.0 : 4.0 |
9 | 5 | 12/04/2016 19:30 | Aigburth 440 |
Powered by ChessLeagueManager