- 2015/2016
League
Teams
- Pairing List
More
Fazakerley 440 - MCA 440 League
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Holt, Jim | 123 | 1 | 1 | 1 | 100 | |||||||||
2 | Cowell, Russell | 128 | 1 | 1 | ½ | ½ | 3 | 4 | 75 | ||||||
3 | Rimmer, John | 93 | ½ | 0 | ½ | 1 | 3 | 33.3 | |||||||
4 | Caulfield, Brian | 30 | |||||||||||||
5 | Carter, Alan | 89 | |||||||||||||
6 | Gibbs, Joshua | 86 | |||||||||||||
7 | Melia, William (Billy) | 123 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ENE Member:0 Ref-No:294257E Leg:1 Round:4 Board:4 Result:0.0 | |||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ENE Member:0 Ref-No:289137C Leg:1 Round:1 Board:4 Result:0.0 | |||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ENE Member:0 Ref-No:289137C Leg:1 Round:2 Board:4 Result:1.0 | |||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ENE Member:0 Ref-No:289137C Leg:1 Round:8 Board:4 Result:0.0 | |||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ENE Member:0 Ref-No:157655A Leg:1 Round:4 Board:3 Result:0.0 | |||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ENE Member:0 Ref-No:157655A Leg:1 Round:8 Board:3 Result:1.0 | |||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ENE Member:0 Ref-No:290696L Leg:1 Round:2 Board:3 Result:0.0 | |||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7ENE Member:0 Ref-No:115416D Leg:1 Round:8 Board:2 Result:0.5 | |||||||||||||||
Total | 2.5 | 2 | 1 | 2 | 0 | 7.5 | 20 | 37.5 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 4 | 08/09/2015 19:30 | Fazakerley 440 | Prescot 1-440 | 2.5 : 1.5 |
2 | 3 | 28/09/2015 19:30 | Prescot 2-440 | Fazakerley 440 | 2.0 : 2.0 |
3 | 3 | 20/10/2015 19:30 | Fazakerley 440 | ||
4 | 4 | 18/11/2015 19:30 | Aigburth 440 | Fazakerley 440 | 3.0 : 1.0 |
5 | 2 | 09/02/2016 19:30 | Fazakerley 440 | Atticus 1-440 | |
6 | 5 | 16/02/2016 19:30 | Atticus 2-440 | Fazakerley 440 | |
7 | 1 | 08/03/2016 19:30 | Fazakerley 440 | Waterloo 440 | |
8 | 5 | 22/03/2016 19:30 | Fazakerley 440 | Formby 440 | 2.0 : 2.0 |
9 | 2 | 14/04/2016 19:30 | Liverpool 440 | Fazakerley 440 | 4.0 : 0.0 |
Powered by ChessLeagueManager