- 2015/2016
League
Teams
- Pairing List
More
Formby 440 - MCA 440 League
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whitby, Dave | 0 | 1 | 0 | ½ | ½ | 0 | 2 | 6 | 33.3 | |||||
2 | McKee, David | 109 | ½ | ½ | 1 | 2 | 3 | 66.7 | |||||||
3 | Greaves, Robert | 95 | ½ | 1 | 1 | ½ | 1 | 1 | 0 | 5 | 7 | 71.4 | |||
4 | Eagle, Andre | 91 | 0 | 1 | ½ | ½ | ½ | 0 | 2.5 | 6 | 41.7 | ||||
5 | Grady, John J | 112 | 1 | 0 | 1 | 2 | 50 | ||||||||
6 | Patten, Edward | 112 | 1 | 1 | 1 | 100 | |||||||||
7 | Barrett, Mike D | 132 | ½ | 1 | 1 | ½ | 3 | 4 | 75 | ||||||
8 | Sutton, Paul | 85 | 1 | 1 | 2 | 2 | 100 | ||||||||
9 | Haseman, Rob | 111 | 0 | 0 | 1 | 0 | |||||||||
Total | 1 | 3 | 4 | 3 | 2.5 | 3 | 2 | 0 | 18.5 | 32 | 57.8 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 5 | 08/09/2015 19:30 | Formby 440 | Liverpool 440 | 1.0 : 3.0 |
2 | 2 | 28/09/2015 19:30 | Prescot 1-440 | Formby 440 | 1.0 : 3.0 |
3 | 4 | 20/10/2015 19:30 | Formby 440 | Prescot 2-440 | 4.0 : 0.0 |
4 | 3 | 17/11/2015 19:30 | Formby 440 | ||
5 | 3 | 19/01/2016 19:30 | Formby 440 | Aigburth 440 | 3.0 : 1.0 |
6 | 4 | 16/02/2016 19:30 | Atticus 1-440 | Formby 440 | 1.5 : 2.5 |
7 | 2 | 01/03/2016 19:30 | Formby 440 | Atticus 2-440 | 3.0 : 1.0 |
8 | 5 | 22/03/2016 19:30 | Fazakerley 440 | Formby 440 | 2.0 : 2.0 |
9 | 1 | 25/04/2016 19:30 | Waterloo 440 | Formby 440 | 4.0 : 0.0 |
Powered by ChessLeagueManager