- 2015/2016
League
Teams
- Pairing List
More
Liverpool 440 - MCA 440 League
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zaki, Nazar | 0 | 0 | 1 | 0 | ||||||||||
2 | Gibbons, S | 1 | 1 | ½ | ½ | 1 | 4 | 5 | 80 | ||||||
3 | Brown, Paul | ½ | 1 | 1 | 0 | 1 | ½ | 1 | 5 | 7 | 71.4 | ||||
4 | Frost, Sean | 18 | ½ | 0.5 | 1 | 50 | |||||||||
5 | Clarke, Michael | 124 | 1 | 1 | 1 | 3 | 3 | 100 | |||||||
6 | Taylor, Phil | 69 | ½ | 1 | 1.5 | 2 | 75 | ||||||||
7 | Lipka, Piotr | ||||||||||||||
8 | Iveson, T | ||||||||||||||
9 | Petrevski, P | ||||||||||||||
10 | Paul Tallant | ||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:292645D Leg:1 Round:2 Board:3 Result:1.0 | |||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:292645D Leg:1 Round:4 Board:3 Result:1.0 | |||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:292645D Leg:1 Round:6 Board:2 Result:1.0 | |||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:292645D Leg:1 Round:7 Board:3 Result:1.0 | |||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:296998B Leg:1 Round:6 Board:1 Result:0.0 | |||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:296998B Leg:1 Round:8 Board:1 Result:0.5 | |||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:60003 Leg:1 Round:6 Board:3 Result:1.0 | |||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:600001 Leg:1 Round:1 Board:1 Result:1.0 | |||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:600001 Leg:1 Round:8 Board:2 Result:1.0 | |||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:600001 Leg:1 Round:9 Board:2 Result:1.0 | |||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:600001 Leg:1 Round:9 Board:1 Result:1.0 | |||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:300188L Leg:1 Round:1 Board:4 Result:1.0 | |||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:300188L Leg:1 Round:2 Board:4 Result:1.0 | |||||||||||||||
Total | 3 | 4 | 2.5 | 4 | 2 | 3.5 | 2.5 | 4 | 25.5 | 32 | 79.7 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 5 | 08/09/2015 19:30 | Formby 440 | Liverpool 440 | 1.0 : 3.0 |
2 | 1 | 28/09/2015 19:30 | Waterloo 440 | Liverpool 440 | 0.0 : 4.0 |
3 | 5 | 22/10/2015 19:30 | Liverpool 440 | Prescot 1-440 | 2.5 : 1.5 |
4 | 2 | 16/11/2015 19:30 | Prescot 2-440 | Liverpool 440 | 0.0 : 4.0 |
5 | 4 | 21/01/2016 19:30 | Liverpool 440 | ||
6 | 3 | 11/02/2016 19:30 | Liverpool 440 | Aigburth 440 | 2.0 : 2.0 |
7 | 3 | 03/03/2016 19:30 | Liverpool 440 | Atticus 1-440 | 3.5 : 0.5 |
8 | 4 | 22/03/2016 19:30 | Atticus 2-440 | Liverpool 440 | 1.5 : 2.5 |
9 | 2 | 14/04/2016 19:30 | Liverpool 440 | Fazakerley 440 | 4.0 : 0.0 |
Powered by ChessLeagueManager