- 2015/2016
League
Teams
- Pairing List
More
Prescot 1-440 - MCA 440 League
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amos, Bob | 127 | 0 | ½ | 1 | 0 | 0 | 0 | ½ | ½ | 2.5 | 8 | 31.3 | ||
2 | Hunt, Jeremy | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1.5 | 8 | 18.8 | ||
3 | Ellis, Ronald E | 110 | ½ | ½ | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 8 | 62.5 | ||
4 | Beaver, D William | 87 | 1 | 0 | ½ | 0 | 1 | 0 | ½ | 1 | 4 | 8 | 50 | ||
5 | Brown, Henry | 104 | |||||||||||||
Total | 1.5 | 1 | 1.5 | 1 | 2 | 1 | 2 | 3 | 13 | 32 | 40.6 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 4 | 08/09/2015 19:30 | Fazakerley 440 | Prescot 1-440 | 2.5 : 1.5 |
2 | 2 | 28/09/2015 19:30 | Prescot 1-440 | Formby 440 | 1.0 : 3.0 |
3 | 5 | 22/10/2015 19:30 | Liverpool 440 | Prescot 1-440 | 2.5 : 1.5 |
4 | 1 | 16/11/2015 19:30 | Waterloo 440 | Prescot 1-440 | 3.0 : 1.0 |
5 | 5 | 25/01/2016 19:30 | Prescot 1-440 | Prescot 2-440 | 2.0 : 2.0 |
6 | 2 | 09/02/2016 19:30 | Prescot 1-440 | ||
7 | 4 | 29/02/2016 19:30 | Prescot 1-440 | Aigburth 440 | 1.0 : 3.0 |
8 | 3 | 22/03/2016 19:30 | Atticus 1-440 | Prescot 1-440 | 2.0 : 2.0 |
9 | 3 | 11/04/2016 19:30 | Prescot 1-440 | Atticus 2-440 | 3.0 : 1.0 |
Powered by ChessLeagueManager