- 2016/2017
League
Teams
- Pairing List
- Current roundRound 7 (First Leg)
- Round 1 (First Leg)Round 1 (Second Leg)
- Round 2 (First Leg)Round 2 (Second Leg)
- Round 3 (First Leg)Round 3 (Second Leg)
- Round 4 (First Leg)Round 4 (Second Leg)
- Round 5 (First Leg)Round 5 (Second Leg)
- Round 6 (First Leg)Round 6 (Second Leg)
- Round 7 (First Leg)Round 7 (Second Leg)
More
Prescot 1 - MCA Division 2
Team captain
Kevin Sartain
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
Mobil phone : Only for registered user !
Kevin Sartain
Phone : none
Mobil phone : Only for registered user !
Venue
(
Map )
Monday Match Start Time: 7:45 Disabled access U-18 Welcome
https://sites.google.com/site/prescotandknottyashchessclub2/
Monday Match Start Time: 7:45 Disabled access U-18 Welcome
https://sites.google.com/site/prescotandknottyashchessclub2/
Team lineup or board order
| No | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sartain, Kevin A () | 158 | 1 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | + | 4 | 11 | 36.4 | ||||
| 2 | O'Mahoney, Mike J () | 156 | ½ | 0 | 0 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 5.5 | 11 | 50 | ||||
| 3 | Owens, David G () | 149 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 | 11 | 50 | ||||
| 4 | Al-Daini, David () | 147 | 1 | 1 | 1 | ½ | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 4.5 | 12 | 37.5 | |||
| 5 | McClean, Frank () | 144 | ½ | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 5 | 8 | 62.5 | |||||||
| 6 | Delaney, Michael () | 138 | ½ | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 2 | 11 | 18.2 | ||||
| 7 | Simm, Bryan E () | 90 | 1 | 1 | 1 | 100 | ||||||||||||||
| 8 | Ellis, Ronald E () | 109 | ½ | 0.5 | 1 | 50 | ||||||||||||||
| 9 | Moore, David () | 135 | ½ | 1 | ½ | ½ | 2.5 | 4 | 62.5 | |||||||||||
| 10 | Amos, Bob () | 127 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 4.5 | 9 | 50 | ||||||
| 11 | Butterworth, Joe W () | 126 | 1 | ½ | 1.5 | 2 | 75 | |||||||||||||
| 12 | Ford, Chris W () | 114 | + | 1 | ||||||||||||||||
| 13 | Brown, Henry () | 102 | 0 | 0 | 1 | 0 | ||||||||||||||
| 14 | Bassett, Peter A () | 97 | 0 | 0 | 1 | 0 | ||||||||||||||
| Total | 4 | 3.5 | 4.5 | 3.5 | 3.5 | 3 | 3 | 2.5 | 3.5 | 1.5 | 1.5 | 3.5 | 37.5 | 84 | 44.6 | |||||
Match schedule
| Round | Fixture | Date | Home | Away | Result |
|---|---|---|---|---|---|
| 1 / 1 | 4 | 12/09/2016 19:30 | Prescot 1 | Wallasey B | 4.0 : 3.0 |
| 1 / 2 | 2 | 03/10/2016 19:30 | Atticus 3 | Prescot 1 | 3.5 : 3.5 |
| 1 / 3 | 3 | 17/10/2016 19:30 | Prescot 1 | Widnes 2 | 4.5 : 2.5 |
| 1 / 4 | 3 | 08/11/2016 19:30 | Southport 1 | Prescot 1 | 3.5 : 3.5 |
| 1 / 5 | 2 | 14/11/2016 19:45 | Prescot 1 | Formby 1 | 3.5 : 3.5 |
| 1 / 6 | 4 | 06/12/2016 19:30 | Liverpool 1 | Prescot 1 | 4.0 : 3.0 |
| 1 / 7 | 1 | 16/01/2017 19:45 | Prescot 1 | bye | |
| 2 / 1 | 4 | 02/02/2017 19:30 | Wallasey B | Prescot 1 | 4.0 : 3.0 |
| 2 / 2 | 2 | 13/02/2017 19:45 | Prescot 1 | Atticus 3 | 2.5 : 4.5 |
| 2 / 3 | 3 | 10/05/2017 19:45 | Widnes 2 | Prescot 1 | 3.5 : 3.5 |
| 2 / 4 | 3 | 13/03/2017 19:45 | Prescot 1 | Southport 1 | 1.5 : 5.5 |
| 2 / 5 | 2 | 28/03/2017 19:30 | Formby 1 | Prescot 1 | 5.5 : 1.5 |
| 2 / 6 | 4 | 10/04/2017 19:45 | Prescot 1 | Liverpool 1 | 3.5 : 3.5 |
| 2 / 7 | 1 | 24/04/2017 19:45 | bye | Prescot 1 |
Location in OpenStreetMap
,
Powered by ChessLeagueManager