- 2016/2017
League
Teams
- Pairing List
More
Formby 3 - MCA Division 4
Team captain
Paul Sutton
This email address is being protected from spambots. You need JavaScript enabled to view it.
Telefon : Only for registered user !
Mobil Phone : Only for registered user !
Paul Sutton
This email address is being protected from spambots. You need JavaScript enabled to view it.
Telefon : Only for registered user !
Mobil Phone : Only for registered user !
Venue
(
Map )
Tuesday Disabled Access U 18 Welcome Match Start : 7:30 p.m. (The clock of any player of either home or away team will be started if he is not present at that time)
http://formbychessclub.weebly.com/
Ravenmeols Community Centre225 Park RdFormby L37 6EW
Route Planner
Route Planner
Tuesday Disabled Access U 18 Welcome Match Start : 7:30 p.m. (The clock of any player of either home or away team will be started if he is not present at that time)
http://formbychessclub.weebly.com/
notice
The clock of any player of either home or away team will be started if he is not present at that time.
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patten, Edward | 119 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 3 | 9 | 33.3 | ||
2 | Worthington, Alan S | 118 | 0 | ½ | ½ | 1 | 0 | ½ | 0 | 0 | 2.5 | 8 | 31.3 | |||
3 | McNab, Duncan B | 110 | ½ | ½ | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 8 | 50 | |||
4 | Gilligan, Kevin | 109 | ½ | 1 | 1 | 2.5 | 3 | 83.3 | ||||||||
5 | McKee, David | 107 | ½ | 1 | 1 | ½ | 3 | 4 | 75 | |||||||
6 | Sutton, Paul | 86 | 1 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 2.5 | 9 | 27.8 | ||
7 | Haseman, Rob | 105 | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 1 | 0 | ½ | 5.5 | 10 | 55 | |
8 | Greaves, Robert | 90 | 0 | 0 | 1 | 1 | 2 | 4 | 50 | |||||||
9 | Eagle, Andre | 82 | ½ | 1 | + | ½ | 3 | 4 | 75 | |||||||
10 | Roberts, Adam | 0 | 0 | 1 | 0 | |||||||||||
Total | 3 | 2.5 | 1 | 2.5 | 4 | 3.5 | 3 | 4 | 1.5 | 3 | 28 | 60 | 46.7 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 2 | 15/09/2016 19:30 | Hoylake 3 | Formby 3 | 3.0 : 3.0 |
1 / 2 | 2 | 04/10/2016 19:30 | Formby 3 | Prescot 2 | 2.5 : 3.5 |
1 / 3 | 3 | 18/10/2016 19:30 | Liverpool 3 | Formby 3 | 5.0 : 1.0 |
1 / 4 | 1 | 15/11/2016 19:30 | Southport 2 | Formby 3 | 3.5 : 2.5 |
1 / 5 | 3 | 22/11/2016 19:30 | Formby 3 | Aigburth 4 | 4.0 : 2.0 |
2 / 1 | 2 | 24/01/2017 19:30 | Formby 3 | Hoylake 3 | 3.5 : 2.5 |
2 / 2 | 2 | 20/02/2017 19:45 | Prescot 2 | Formby 3 | 3.0 : 3.0 |
2 / 3 | 3 | 07/03/2017 19:30 | Formby 3 | Liverpool 3 | 4.0 : 2.0 |
2 / 4 | 1 | 28/03/2017 19:30 | Formby 3 | Southport 2 | 1.5 : 4.5 |
2 / 5 | 3 | 26/04/2017 19:30 | Aigburth 4 | Formby 3 | 3.0 : 3.0 |
Location in Google Maps
map
Powered by ChessLeagueManager