- 2016/2017
League
Teams
- Pairing List
More
Formby 600 - MCA 600 League
Team captain
Dave Colbourne
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
Mobil Phone : Only for registered user !
Dave Colbourne
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
Mobil Phone : Only for registered user !
Venue
(
Map )
Tuesday Disabled Access U 18 Welcome Match Start : 7:30 p.m. (The clock of any player of either home or away team will be started if he is not present at that time)
http://formbychessclub.weebly.com/
Ravenmeols Community Centre225 Park RdFormby L37 6EW
Route Planner
Route Planner
Tuesday Disabled Access U 18 Welcome Match Start : 7:30 p.m. (The clock of any player of either home or away team will be started if he is not present at that time)
http://formbychessclub.weebly.com/
notice
The clock of any player of either home or away team will be started if he is not present at that time.
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clarke, James | 146 | 0 | 0 | 0 | 2 | 0 | ||||||||
2 | Colbourne, David CA | 143 | 1 | ½ | 0 | 1.5 | 3 | 50 | |||||||
3 | Fisher, C Phillip | 140 | ½ | 0 | 0.5 | 2 | 25 | ||||||||
4 | Barooah, Michael | 135 | 1 | 0 | ½ | 1.5 | 3 | 50 | |||||||
5 | Eagle, Andre | 82 | 0 | 0 | 0 | 2 | 0 | ||||||||
6 | Barrett, Mike D | 130 | 0 | + | 1 | 2 | 50 | ||||||||
7 | Grady, John J | 124 | ½ | 0.5 | 1 | 50 | |||||||||
8 | Patten, Edward | 119 | 0 | 0 | 1 | 0 | |||||||||
9 | Worthington, Alan S | 118 | 0 | 0 | 1 | 0 | |||||||||
10 | Roberts, Adam | ½ | 0.5 | 1 | 50 | ||||||||||
11 | McNab, Duncan B | 110 | ½ | 0.5 | 1 | 50 | |||||||||
Total | 2.5 | 0.5 | 1 | 4 | 1.5 | 0 | 0.5 | 0 | 10 | 32 | 31.3 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 3 | 18/10/2016 19:30 | Formby 600 | Waterloo 600 | 2.5 : 1.5 |
2 | 4 | 12/12/2016 19:30 | Widnes 600 | Formby 600 | 3.5 : 0.5 |
3 | 2 | 15/11/2016 19:30 | Formby 600 | Aigburth 600 | 1.0 : 3.0 |
4 | 5 | 22/11/2016 19:45 | Fazakerley 600 | Formby 600 | 0.0 : 4.0 |
5 | 1 | 17/01/2017 19:30 | Formby 600 | bye | |
6 | 5 | 07/02/2017 19:30 | Formby 600 | Liverpool 600 | 1.5 : 2.5 |
7 | 2 | 18/04/2017 19:30 | Atticus 1-600 | Formby 600 | 4.0 : 0.0 |
8 | 4 | 21/03/2017 19:30 | Formby 600 | Atticus 2-600 | 0.5 : 3.5 |
9 | 3 | 03/04/2017 19:45 | Prescot 600 | Formby 600 | 4.0 : 0.0 |
Location in Google Maps
map
Powered by ChessLeagueManager