- 2016/2017
League
Teams
- Pairing List
More
Aigburth 440 - MCA 440 League
Team captain
Neil Tabor
This email address is being protected from spambots. You need JavaScript enabled to view it.
Telefon : Only for registered user !
mobile : none
Neil Tabor
This email address is being protected from spambots. You need JavaScript enabled to view it.
Telefon : Only for registered user !
mobile : none
Venue
(
Map )
Wednesday Match Start Time: 7:30 except Bank Holidays
http://aigburthchessclub.webnode.com/
Aigburth Cricket and Bowls Club (next to St Michaels Station)
Southwood Road
St Michaels
L17 7BQ
Route Planner
Southwood Road
St Michaels
L17 7BQ
Route Planner
Wednesday Match Start Time: 7:30 except Bank Holidays
http://aigburthchessclub.webnode.com/
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bond, Alistair | 110 | 0 | 1 | ½ | ½ | ½ | 2.5 | 5 | 50 | |||||
2 | Pearson, Matt | 0 | 0 | 1 | 0 | ||||||||||
3 | Connor, Frank | 78 | 0 | 0 | 1 | 0 | |||||||||
4 | Tabor, Neil | 66 | 1 | 0 | 0 | ½ | 1 | 0 | 2.5 | 6 | 41.7 | ||||
5 | Anderson, Henry | 88 | 0 | 1 | 0 | 1 | 3 | 33.3 | |||||||
6 | Kane, Sean | 106 | ½ | 1 | 0 | ½ | 2 | 4 | 50 | ||||||
7 | Capstick, Paul | 76 | 1 | 1 | 0 | 0 | 2 | 4 | 50 | ||||||
8 | Cook, William KT | 128 | ½ | ½ | 1 | 2 | 3 | 66.7 | |||||||
9 | Collinson, William (Bill) EG | 89 | 0 | 0 | 1 | 0 | |||||||||
Total | 1 | 1 | 4 | 1.5 | 1 | 1.5 | 2 | 0 | 12 | 32 | 37.5 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 2 | 14/09/2016 19:30 | Aigburth 440 | bye | |
2 | 5 | 11/10/2016 19:30 | Atticus 1-440 | Aigburth 440 | 3.0 : 1.0 |
3 | 1 | 16/11/2016 19:30 | Aigburth 440 | Atticus 2-440 | 1.0 : 3.0 |
4 | 5 | 23/11/2016 19:30 | Aigburth 440 | Fazakerley 440 | 4.0 : 0.0 |
5 | 2 | 12/01/2017 19:30 | Hoylake 440 | Aigburth 440 | 2.5 : 1.5 |
6 | 4 | 01/02/2017 19:30 | Aigburth 440 | Prescot 2-440 | 1.0 : 3.0 |
7 | 3 | 27/02/2017 19:45 | Prescot 1-440 | Aigburth 440 | 2.5 : 1.5 |
8 | 3 | 29/03/2017 19:30 | Aigburth 440 | Formby 440 | 2.0 : 2.0 |
9 | 4 | 24/04/2017 19:30 | Waterloo 440 | Aigburth 440 | 4.0 : 0.0 |
Location in Google Maps
map
Powered by ChessLeagueManager