- 2016/2017
League
Teams
- Pairing List
More
Formby 440 - MCA 440 League
Team captain
Bob Greaves
This email address is being protected from spambots. You need JavaScript enabled to view it.
Telefon : Only for registered user !
Mobil Phone : Only for registered user !
Bob Greaves
This email address is being protected from spambots. You need JavaScript enabled to view it.
Telefon : Only for registered user !
Mobil Phone : Only for registered user !
Venue
(
Map )
Tuesday Disabled Access U 18 Welcome Match Start : 7:30 p.m. (The clock of any player of either home or away team will be started if he is not present at that time)
http://formbychessclub.weebly.com/
Ravenmeols Community Centre225 Park RdFormby L37 6EW
Route Planner
Route Planner
Tuesday Disabled Access U 18 Welcome Match Start : 7:30 p.m. (The clock of any player of either home or away team will be started if he is not present at that time)
http://formbychessclub.weebly.com/
notice
The clock of any player of either home or away team will be started if he is not present at that time.
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McKee, David | 107 | 1 | ½ | 1 | 1 | ½ | 4 | 5 | 80 | |||||
2 | Whitby, J Dave | 103 | ½ | 0 | 1 | 0 | 0 | 1.5 | 5 | 30 | |||||
3 | Greaves, Robert | 90 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 6.5 | 7 | 92.9 | |||
4 | Eagle, Andre | 82 | 1 | 1 | 1 | 0 | 3 | 4 | 75 | ||||||
5 | Haseman, Rob | 105 | 0 | ½ | 0.5 | 2 | 25 | ||||||||
6 | Patten, Edward | 119 | ½ | 0 | 0.5 | 2 | 25 | ||||||||
7 | McNab, Duncan B | 110 | 1 | 1 | 1 | 100 | |||||||||
8 | Sutton, Paul | 86 | 1 | 1 | 1 | 100 | |||||||||
9 | Roberts, Adam | 1 | 1 | 1 | 100 | ||||||||||
Total | 2.5 | 2.5 | 3 | 4 | 3 | 2 | 2 | 4 | 23 | 32 | 71.9 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 4 | 29/09/2016 19:30 | Hoylake 440 | Formby 440 | 1.5 : 2.5 |
2 | 2 | 11/10/2016 19:30 | Formby 440 | Prescot 2-440 | 2.5 : 1.5 |
3 | 5 | 07/11/2016 19:45 | Prescot 1-440 | Formby 440 | 1.0 : 3.0 |
4 | 1 | 29/11/2016 19:30 | Atticus 2-440 | Formby 440 | 0.0 : 4.0 |
5 | 5 | 10/01/2017 19:30 | Formby 440 | Waterloo 440 | 3.0 : 1.0 |
6 | 2 | 30/01/2017 19:30 | bye | Formby 440 | |
7 | 4 | 28/02/2017 19:30 | Formby 440 | Atticus 1-440 | 2.0 : 2.0 |
8 | 3 | 29/03/2017 19:30 | Aigburth 440 | Formby 440 | 2.0 : 2.0 |
9 | 3 | 25/04/2017 19:30 | Formby 440 | Fazakerley 440 | 4.0 : 0.0 |
Location in Google Maps
map
Powered by ChessLeagueManager