- 2017/2018
League
Teams
- Pairing List
More
Aigburth 1 - MCA Division 1
Team captain
Steve Lee
This email address is being protected from spambots. You need JavaScript enabled to view it.
Telefon : Only for registered user !
Mobil Phone : Only for registered user !
Steve Lee
This email address is being protected from spambots. You need JavaScript enabled to view it.
Telefon : Only for registered user !
Mobil Phone : Only for registered user !
Venue
(
Map )
Aigburth Cricket and Bowls Club (next to St Michaels Station)
Club Telephone: 0151 727 1665
Wednesday; Match Start Time: 7:30
http://aigburthchessclub.webnode.com/
Aigburth Cricket and Bowls Club (next to St Michaels Station)
Southwood Road
St Michaels L17 7BQ
Route Planner
Southwood Road
St Michaels L17 7BQ
Route Planner
Aigburth Cricket and Bowls Club (next to St Michaels Station)
Club Telephone: 0151 727 1665
Wednesday; Match Start Time: 7:30
http://aigburthchessclub.webnode.com/
Team lineup or board order
No | L | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L | Williamson, Roger G | 209 | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 0 | ½ | 0 | 5.5 | 10 | 55 | |||||
2 | L | Kane, Brendan D | 176 | ½ | 0 | 1 | ½ | 0 | 0 | 0 | 1 | 0 | ½ | ½ | ½ | 4.5 | 12 | 37.5 | |||
3 | L | Cohen, Gerald M | 173 | 1 | ½ | ½ | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ½ | 5.5 | 11 | 50 | ||||
4 | L | Lee, Steven | 161 | ½ | 0 | 0 | ½ | 0 | 1 | 1 | 1 | ½ | ½ | 1 | 6 | 11 | 54.5 | ||||
5 | L | Faulkner, James | 161 | 1 | ½ | ½ | 0 | ½ | 1 | 0 | 1 | 0 | 4.5 | 9 | 50 | ||||||
6 | L | Frith, Robert J | 149 | ½ | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6.5 | 11 | 59.1 | ||||
7 | L | Eisen, David | 148 | 1 | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 0 | 8.5 | 12 | 70.8 | |||
8 | Gerrard, Steven E | 134 | 1 | ½ | ½ | + | 0 | 3 | 5 | 60 | |||||||||||
9 | Campbell, Ian | 165 | ½ | 0 | 0 | 0.5 | 3 | 16.7 | |||||||||||||
10 | Bernhard, Peter | 161 | ½ | ½ | 1 | 2 | 3 | 66.7 | |||||||||||||
11 | Pearcey, David F | 158 | ½ | ½ | 1 | 2 | 3 | 66.7 | |||||||||||||
12 | McNamara, AM (Tony) | 142 | 1 | 1 | 1 | ½ | ½ | 4 | 5 | 80 | |||||||||||
13 | Bond, Alistair | 120 | 1 | 0 | 1 | 2 | 3 | 66.7 | |||||||||||||
14 | Collinson, William (Bill) EG | 91 | + | + | 2 | ||||||||||||||||
15 | Lilley, Graham | 164 | 0 | 0 | 1 | 0 | |||||||||||||||
16 | Kane, Sean | 107 | ½ | 0.5 | 1 | 50 | |||||||||||||||
17 | Cook, William KT | 124 | ½ | 0.5 | 1 | 50 | |||||||||||||||
Total | 6 | 4.5 | 4.5 | 5 | 2.5 | 3.5 | 3.5 | 7.5 | 5 | 4 | 3.5 | 4 | 0 | 4 | 57.5 | 112 | 51.3 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 3 | 06/09/2017 19:30 | Aigburth 1 | Formby 1 | 6.0 : 2.0 |
1 / 2 | 3 | 02/10/2017 19:30 | Waterloo 1 | Aigburth 1 | 3.5 : 4.5 |
1 / 3 | 2 | 18/10/2017 19:30 | Aigburth 1 | Atticus 1 | 4.5 : 3.5 |
1 / 4 | 4 | 14/11/2017 19:30 | Hoylake 1 | Aigburth 1 | 3.0 : 5.0 |
1 / 5 | 1 | 22/11/2017 19:30 | Aigburth 1 | Atticus 2 | 2.5 : 5.5 |
1 / 6 | 4 | 06/12/2017 19:30 | Aigburth 1 | Widnes 1 | 3.5 : 4.5 |
1 / 7 | 2 | 18/01/2018 19:30 | Wallasey A | Aigburth 1 | 4.5 : 3.5 |
2 / 1 | 3 | 30/01/2018 19:30 | Formby 1 | Aigburth 1 | 0.5 : 7.5 |
2 / 2 | 3 | 14/02/2018 19:30 | Aigburth 1 | Waterloo 1 | 5.0 : 3.0 |
2 / 3 | 2 | 26/02/2018 19:30 | Atticus 1 | Aigburth 1 | 4.0 : 4.0 |
2 / 4 | 4 | 14/03/2018 19:30 | Aigburth 1 | Hoylake 1 | 3.5 : 4.5 |
2 / 5 | 1 | 26/03/2018 19:30 | Atticus 2 | Aigburth 1 | 4.0 : 4.0 |
2 / 6 | 4 | 02/05/2018 19:45 | Widnes 1 | Aigburth 1 | 8.0 : 0.0 |
2 / 7 | 2 | 25/04/2018 19:30 | Aigburth 1 | Wallasey A | 4.0 : 4.0 |
Location in Google Maps
map
Powered by ChessLeagueManager