- 2017/2018
League
Teams
- Pairing List
More
Wallasey C - MCA Division 3
Team captain
Graham Heath
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Graham Heath
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Venue
(
Map )
Club Nights: Monday (Wirral League matches) and Thursday (Merseyside League matches)
Match Start Time: 7:30
No disabled access; U-18 Welcome
Club Nights: Monday (Wirral League matches) and Thursday (Merseyside League matches)
Match Start Time: 7:30
No disabled access; U-18 Welcome
Team lineup or board order
No | L | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L | Latham, Chris | 153 | ||||||||||||||||||
2 | L | Jackson, Alan | 120 | 1 | 1 | 0 | 0 | ½ | 0 | 1 | 0 | 1 | ½ | ½ | 1 | 0 | ½ | 7 | 14 | 50 | |
3 | L | Rennie, R Duncan | 119 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | 8 | 12.5 | |||||||
4 | L | Dougherty, Colin | 108 | 1 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 0 | ½ | 0 | 1 | 7.5 | 14 | 53.6 | |
5 | L | Herd, Ewan | 108 | 0 | ½ | 0.5 | 2 | 25 | |||||||||||||
6 | Heath, Graham | 105 | 0 | ½ | 1 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 3.5 | 12 | 29.2 | ||||
7 | Rees, Colin | 120 | 1 | 1 | 1 | 100 | |||||||||||||||
8 | Sommerville, Gordon | 112 | 1 | 0 | 0 | 0 | 1 | 4 | 25 | ||||||||||||
9 | Kelly, Alan | 95 | ½ | ½ | 1 | 1 | ½ | ½ | 0 | 1 | ½ | 0 | ½ | 0 | 6 | 12 | 50 | ||||
10 | Cockerill, Martin K | 96 | 0 | ½ | ½ | 1 | 3 | 33.3 | |||||||||||||
11 | Hargreaves, Martin | 112 | ½ | 1 | ½ | 0 | 2 | 4 | 50 | ||||||||||||
12 | Spriggs, Mark LJ | 129 | ½ | 0 | 1 | 0 | 0 | ½ | 0 | 2 | 7 | 28.6 | |||||||||
13 | Clare, Steve | 133 | ½ | 0 | 0.5 | 2 | 25 | ||||||||||||||
14 | Miller, A | 0 | 0 | 1 | 0 | ||||||||||||||||
Total | 3 | 4 | 1.5 | 3.5 | 3 | 1 | 2 | 2 | 3 | 2 | 1.5 | 3.5 | 1 | 2 | 33 | 84 | 39.3 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 1 | 14/09/2017 19:30 | Wallasey C | Hoylake 2 | 3.0 : 3.0 |
1 / 2 | 4 | 05/10/2017 19:30 | Wallasey C | Liverpool 3 | 4.0 : 2.0 |
1 / 3 | 2 | 18/10/2017 19:30 | Aigburth 3 | Wallasey C | 4.5 : 1.5 |
1 / 4 | 3 | 09/11/2017 19:30 | Wallasey C | Prescot 2 | 3.5 : 2.5 |
1 / 5 | 3 | 24/10/2017 19:30 | Formby 2 | Wallasey C | 3.0 : 3.0 |
1 / 6 | 2 | 07/12/2017 19:30 | Wallasey C | Atticus 4 | 1.0 : 5.0 |
1 / 7 | 4 | 15/01/2018 19:45 | Skelmersdale 1 | Wallasey C | 4.0 : 2.0 |
2 / 1 | 1 | 30/01/2018 19:30 | Hoylake 2 | Wallasey C | 4.0 : 2.0 |
2 / 2 | 4 | 13/02/2018 19:30 | Liverpool 3 | Wallasey C | 3.0 : 3.0 |
2 / 3 | 2 | 01/03/2018 19:30 | Wallasey C | Aigburth 3 | 2.0 : 4.0 |
2 / 4 | 3 | 05/03/2018 19:45 | Prescot 2 | Wallasey C | 4.5 : 1.5 |
2 / 5 | 3 | 29/03/2018 19:30 | Wallasey C | Formby 2 | 3.5 : 2.5 |
2 / 6 | 2 | 09/04/2018 19:30 | Atticus 4 | Wallasey C | 5.0 : 1.0 |
2 / 7 | 4 | 26/04/2018 19:30 | Wallasey C | Skelmersdale 1 | 2.0 : 4.0 |
Location in Google Maps
map
Powered by ChessLeagueManager