- 2017/2018
League
Teams
- Pairing List
More
Hoylake 2 - MCA Division 3
Team captain
Peter Inward
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Peter Inward
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Venue
(
Map )
Club Night: Thursday for 3rd Team
Match Start Time: Clocks will be started at 7.30
Disabled Access
U-18 Welcome
Club Night: Thursday for 3rd Team
Match Start Time: Clocks will be started at 7.30
Disabled Access
U-18 Welcome
Team lineup or board order
No | L | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vasiev, Bahkti | 147 | 0 | 0 | ½ | ½ | 1 | ½ | 0 | ½ | 0 | 1 | ½ | 4.5 | 11 | 40.9 | |||||
2 | Collinson, Seth | 132 | 1 | 0 | 0 | 1 | 0 | 1 | ½ | 0 | ½ | ½ | 0 | 4.5 | 11 | 40.9 | |||||
3 | Griffiths, Helena | 131 | ½ | 0 | 1 | ½ | 1 | ½ | ½ | 1 | 5 | 8 | 62.5 | ||||||||
4 | Carroll, Michael | 115 | 1 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | 4 | 8 | 50 | ||||||||
5 | Tatar, Radu T | 114 | 0 | ½ | 1 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 6 | 13 | 46.2 | |||
6 | Inward, Peter W | 108 | ½ | 1 | ½ | 0 | 0 | 0 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | 7 | 13 | 53.8 | |||
7 | Ledgard, Ron | 112 | 0 | 1 | ½ | 0 | ½ | ½ | 0 | 2.5 | 7 | 35.7 | |||||||||
8 | Hanson, John | 125 | - | 0 | 0 | 2 | 0 | ||||||||||||||
9 | Tatar, Anthony | 109 | 1 | 1 | 2 | 2 | 100 | ||||||||||||||
10 | Bavikatte, B Ganesh | 1 | 1 | 1 | 100 | ||||||||||||||||
11 | Steeples, Pete | 108 | ½ | ½ | 0 | 1 | 3 | 33.3 | |||||||||||||
12 | Clarke, Allan | 100 | 1 | 0 | 1 | 2 | 50 | ||||||||||||||
13 | Smallthwaite, John W | 96 | 0 | ½ | 0.5 | 2 | 25 | ||||||||||||||
14 | Hughes, Cliff A | 93 | ½ | 0.5 | 1 | 50 | |||||||||||||||
Total | 3 | 1.5 | 2.5 | 3.5 | 3.5 | 1.5 | 4 | 4 | 3 | 3 | 2 | 2.5 | 3 | 3.5 | 40.5 | 84 | 48.2 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 1 | 14/09/2017 19:30 | Wallasey C | Hoylake 2 | 3.0 : 3.0 |
1 / 2 | 1 | 26/09/2017 19:30 | Hoylake 2 | Formby 2 | 1.5 : 4.5 |
1 / 3 | 1 | 17/10/2017 19:30 | Liverpool 3 | Hoylake 2 | 3.5 : 2.5 |
1 / 4 | 1 | 07/11/2017 19:30 | Hoylake 2 | Atticus 4 | 3.5 : 2.5 |
1 / 5 | 1 | 03/01/2018 19:30 | Aigburth 3 | Hoylake 2 | 2.5 : 3.5 |
1 / 6 | 1 | 24/10/2017 19:30 | Hoylake 2 | Skelmersdale 1 | 1.5 : 4.5 |
1 / 7 | 1 | 15/01/2018 19:45 | Prescot 2 | Hoylake 2 | 2.0 : 4.0 |
2 / 1 | 1 | 30/01/2018 19:30 | Hoylake 2 | Wallasey C | 4.0 : 2.0 |
2 / 2 | 1 | 13/02/2018 19:30 | Formby 2 | Hoylake 2 | 3.0 : 3.0 |
2 / 3 | 1 | 27/02/2018 19:30 | Hoylake 2 | Liverpool 3 | 3.0 : 3.0 |
2 / 4 | 1 | 12/03/2018 19:30 | Atticus 4 | Hoylake 2 | 4.0 : 2.0 |
2 / 5 | 1 | 27/03/2018 19:30 | Hoylake 2 | Aigburth 3 | 2.5 : 3.5 |
2 / 6 | 1 | 09/04/2018 19:45 | Skelmersdale 1 | Hoylake 2 | 3.0 : 3.0 |
2 / 7 | 1 | 24/04/2018 19:30 | Hoylake 2 | Prescot 2 | 3.5 : 2.5 |
Location in Google Maps
map
Powered by ChessLeagueManager