- 2017/2018
League
Teams
- Pairing List
- Current roundRound 9 (First Leg)
- Round 1 (First Leg)Round 1 (Second Leg)
- Round 2 (First Leg)Round 2 (Second Leg)
- Round 3 (First Leg)Round 3 (Second Leg)
- Round 4 (First Leg)Round 4 (Second Leg)
- Round 5 (First Leg)Round 5 (Second Leg)
- Round 6 (First Leg)Round 6 (Second Leg)
- Round 7 (First Leg)Round 7 (Second Leg)
- Round 8 (First Leg)Round 8 (Second Leg)
- Round 9 (First Leg)Round 9 (Second Leg)
More
Formby 3 - MCA Division 4
Team captain
Paul Sutton
This email address is being protected from spambots. You need JavaScript enabled to view it.
Telefon : Only for registered user !
Mobil Phone : Only for registered user !
Paul Sutton
This email address is being protected from spambots. You need JavaScript enabled to view it.
Telefon : Only for registered user !
Mobil Phone : Only for registered user !
Venue
(
Map )
Tuesday
Match Start : 7:30 p.m.
Disabled Access; U 18 Welcome
http://formbychessclub.weebly.com/
Tuesday
Match Start : 7:30 p.m.
Disabled Access; U 18 Welcome
http://formbychessclub.weebly.com/
Team lineup or board order
No | L | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gilligan, Kevin | 109 | 0 | ½ | 1 | 1 | 0 | 2.5 | 5 | 50 | |||||||||||||||
2 | Greaves, Robert | 107 | 0 | 1 | ½ | 0 | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 0 | 0 | 6 | 13 | 46.2 | |||||||
3 | Haseman, Rob | 107 | 1 | ½ | 1 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | 1 | 5.5 | 14 | 39.3 | ||||||
4 | Worthington, Alan S | 105 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 0 | 0 | ½ | ½ | ½ | 0 | 8 | 14 | 57.1 | ||||||
5 | Patten, Edward | 103 | ½ | 0 | 1 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 0 | 0 | 0 | 1 | 6 | 14 | 42.9 | ||||||
6 | Whitby, J Dave | 102 | ½ | 0 | 1 | ½ | 2 | 4 | 50 | ||||||||||||||||
7 | Eagle, Andre | 92 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | ½ | 1 | 8 | 13 | 61.5 | |||||||
8 | Sutton, Paul | 87 | 1 | 0 | 1 | ½ | 1 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 1 | 6 | 13 | 46.2 | |||||||
Total | 3 | 3.5 | 3.5 | 4.5 | 4 | 1 | 3 | 0 | 3.5 | 4 | 2 | 3 | 2.5 | 1.5 | 1 | 4 | 44 | 96 | 45.8 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 1 | 05/09/2017 19:30 | Formby 3 | bye | |
1 / 2 | 5 | 12/09/2017 19:30 | Formby 3 | Hoylake 3 | 3.0 : 3.0 |
1 / 3 | 2 | 27/09/2017 19:30 | Aigburth 4 | Formby 3 | 2.5 : 3.5 |
1 / 4 | 4 | 10/10/2017 19:30 | Formby 3 | Liverpool 4 | 3.5 : 2.5 |
1 / 5 | 3 | 26/10/2017 19:30 | Wallasey D | Formby 3 | 1.5 : 4.5 |
1 / 6 | 3 | 07/11/2017 19:30 | Formby 3 | Atticus 5 | 4.0 : 2.0 |
1 / 7 | 4 | 13/11/2017 19:45 | Skelmersdale 2 | Formby 3 | 5.0 : 1.0 |
1 / 8 | 2 | 28/11/2017 19:30 | Formby 3 | Southport 2 | 3.0 : 3.0 |
1 / 9 | 5 | 07/12/2017 19:30 | Hoylake Juniors | Formby 3 | 0.0 : 0.0 |
2 / 1 | 1 | 08/01/2018 19:30 | bye | Formby 3 | |
2 / 2 | 5 | 01/02/2018 19:30 | Hoylake 3 | Formby 3 | 2.5 : 3.5 |
2 / 3 | 2 | 06/02/2018 19:30 | Formby 3 | Aigburth 4 | 4.0 : 2.0 |
2 / 4 | 4 | 20/02/2018 19:30 | Liverpool 4 | Formby 3 | 4.0 : 2.0 |
2 / 5 | 3 | 06/03/2018 19:30 | Formby 3 | Wallasey D | 3.0 : 3.0 |
2 / 6 | 3 | 19/03/2018 19:30 | Atticus 5 | Formby 3 | 3.5 : 2.5 |
2 / 7 | 4 | 03/04/2018 19:30 | Formby 3 | Skelmersdale 2 | 1.5 : 4.5 |
2 / 8 | 2 | 17/04/2018 19:30 | Southport 2 | Formby 3 | 5.0 : 1.0 |
2 / 9 | 5 | 26/04/2018 19:30 | Formby 3 | Hoylake Juniors | 4.0 : 2.0 |
Location in Google Maps
map
Powered by ChessLeagueManager