- 2017/2018
League
Teams
- Pairing List
- Current roundRound 9 (First Leg)
- Round 1 (First Leg)Round 1 (Second Leg)
- Round 2 (First Leg)Round 2 (Second Leg)
- Round 3 (First Leg)Round 3 (Second Leg)
- Round 4 (First Leg)Round 4 (Second Leg)
- Round 5 (First Leg)Round 5 (Second Leg)
- Round 6 (First Leg)Round 6 (Second Leg)
- Round 7 (First Leg)Round 7 (Second Leg)
- Round 8 (First Leg)Round 8 (Second Leg)
- Round 9 (First Leg)Round 9 (Second Leg)
More
Hoylake 3 - MCA Division 4
Team captain
Allan Clarke
This email address is being protected from spambots. You need JavaScript enabled to view it.
Telefon : Only for registered user !
Mobil Phone : Only for registered user !
Allan Clarke
This email address is being protected from spambots. You need JavaScript enabled to view it.
Telefon : Only for registered user !
Mobil Phone : Only for registered user !
Venue
(
Map )
Thursday for 3rd Team and junior matches only
Match Start Time: 7.30
Disabled Access; U-18 Welcome
Thursday for 3rd Team and junior matches only
Match Start Time: 7.30
Disabled Access; U-18 Welcome
Team lineup or board order
No | L | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ledgard, Ron | 112 | 1 | 1 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | ½ | ½ | 9 | 16 | 56.3 | ||||
2 | Inward, Peter W | 108 | 1 | ½ | 0 | ½ | 1 | 1 | ½ | ½ | 5 | 8 | 62.5 | ||||||||||||
3 | Steeples, Pete | 108 | 1 | ½ | 1 | 1 | ½ | 0 | 1 | ½ | 1 | 0 | ½ | 0 | 7 | 12 | 58.3 | ||||||||
4 | Clarke, Allan | 100 | ½ | ½ | 1 | 1 | ½ | 0 | 1 | ½ | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 6.5 | 16 | 40.6 | ||||
5 | Smallthwaite, John W | 96 | 1 | 0 | 1 | 0 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 0 | 0 | 8.5 | 15 | 56.7 | |||||
6 | Klemperer, J | 71 | 0 | 1 | ½ | 0 | 1.5 | 4 | 37.5 | ||||||||||||||||
7 | Bavikatte, B Ganesh | 1 | 1 | 1 | 100 | ||||||||||||||||||||
8 | Hanson, John | 125 | ½ | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.5 | 9 | 38.9 | |||||||||||
9 | Hughes, Cliff A | 93 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 4 | 10 | 40 | ||||||||||
10 | Crompton, Brian | ½ | 0 | 0 | ½ | 1 | 4 | 25 | |||||||||||||||||
11 | Kumar, Ashvin | 71 | |||||||||||||||||||||||
12 | Saravanan, Kaushik | 58 | |||||||||||||||||||||||
13 | McCoy, Justin | ||||||||||||||||||||||||
Total | 5 | 3 | 4.5 | 4 | 1 | 2.5 | 2.5 | 0.5 | 4.5 | 2.5 | 3.5 | 4.5 | 3 | 3.5 | 2.5 | 1 | 48 | 96 | 50 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 2 | 07/09/2017 19:30 | Hoylake 3 | Hoylake Juniors | 5.0 : 1.0 |
1 / 2 | 5 | 12/09/2017 19:30 | Formby 3 | Hoylake 3 | 3.0 : 3.0 |
1 / 3 | 1 | 28/09/2017 19:30 | Hoylake 3 | bye | |
1 / 4 | 5 | 12/10/2017 19:30 | Hoylake 3 | Aigburth 4 | 4.5 : 1.5 |
1 / 5 | 2 | 21/11/2017 19:30 | Liverpool 4 | Hoylake 3 | 2.0 : 4.0 |
1 / 6 | 4 | 23/11/2017 19:30 | Hoylake 3 | Wallasey D | 1.0 : 5.0 |
1 / 7 | 3 | 13/11/2017 19:30 | Atticus 5 | Hoylake 3 | 3.5 : 2.5 |
1 / 8 | 3 | 30/11/2017 19:30 | Hoylake 3 | Skelmersdale 2 | 2.5 : 3.5 |
1 / 9 | 4 | 05/12/2017 19:30 | Southport 2 | Hoylake 3 | 5.5 : 0.5 |
2 / 1 | 2 | 11/01/2018 19:30 | Hoylake Juniors | Hoylake 3 | 1.5 : 4.5 |
2 / 2 | 5 | 01/02/2018 19:30 | Hoylake 3 | Formby 3 | 2.5 : 3.5 |
2 / 3 | 1 | 08/02/2018 19:30 | bye | Hoylake 3 | |
2 / 4 | 5 | 21/02/2018 19:30 | Aigburth 4 | Hoylake 3 | 2.5 : 3.5 |
2 / 5 | 2 | 15/03/2018 19:30 | Hoylake 3 | Liverpool 4 | 4.5 : 1.5 |
2 / 6 | 4 | 22/03/2018 19:30 | Wallasey D | Hoylake 3 | 3.0 : 3.0 |
2 / 7 | 3 | 05/04/2018 19:30 | Hoylake 3 | Atticus 5 | 3.5 : 2.5 |
2 / 8 | 3 | 16/04/2018 19:45 | Skelmersdale 2 | Hoylake 3 | 3.5 : 2.5 |
2 / 9 | 4 | 26/04/2018 19:30 | Hoylake 3 | Southport 2 | 1.0 : 5.0 |
Location in Google Maps
map
Powered by ChessLeagueManager