- 2017/2018
League
Teams
- Pairing List
- Current roundRound 9 (First Leg)
- Round 1 (First Leg)Round 1 (Second Leg)
- Round 2 (First Leg)Round 2 (Second Leg)
- Round 3 (First Leg)Round 3 (Second Leg)
- Round 4 (First Leg)Round 4 (Second Leg)
- Round 5 (First Leg)Round 5 (Second Leg)
- Round 6 (First Leg)Round 6 (Second Leg)
- Round 7 (First Leg)Round 7 (Second Leg)
- Round 8 (First Leg)Round 8 (Second Leg)
- Round 9 (First Leg)Round 9 (Second Leg)
More
Wallasey D - MCA Division 4
Team captain
John Higgins
This email address is being protected from spambots. You need JavaScript enabled to view it.
Telefon : Only for registered user !
mobile : none
John Higgins
This email address is being protected from spambots. You need JavaScript enabled to view it.
Telefon : Only for registered user !
mobile : none
Team lineup or board order
No | L | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wiggett, Brian | 118 | 0 | 1 | ½ | 0 | ½ | 2 | 5 | 40 | |||||||||||||||
2 | Hargreaves, Martin | 112 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 0 | 0 | ½ | ½ | 0 | 5.5 | 12 | 45.8 | ||||||||
3 | Clarke, Brian | 101 | ½ | 0.5 | 1 | 50 | |||||||||||||||||||
4 | Champion, Ron J | 96 | ½ | ½ | 1 | 2 | 50 | ||||||||||||||||||
5 | Cockerill, Martin K | 96 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | 1 | ½ | 0 | 0 | ½ | 1 | 1 | 0 | 6 | 15 | 40 | |||||
6 | Kelly, Alan | 95 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 11 | 15 | 73.3 | |||||
7 | Higgins, John | 82 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | ½ | 0 | 5.5 | 14 | 39.3 | ||||||
8 | Clare, Steve | 133 | 1 | 1 | 1 | 100 | |||||||||||||||||||
9 | Lefeuvre, Felix | 66 | 1 | ½ | 1 | 0 | 2.5 | 4 | 62.5 | ||||||||||||||||
10 | Williams, David | 77 | ½ | 0 | ½ | 0 | 1 | 2 | 5 | 40 | |||||||||||||||
11 | Amos, Trevor | 65 | 0 | 1 | 1 | 2 | 3 | 66.7 | |||||||||||||||||
12 | Heath, Graham | 105 | 0 | 1 | ½ | 1.5 | 3 | 50 | |||||||||||||||||
13 | Barnes, Charles | 71 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 40 | |||||||||||||||
14 | Stent, Ian | 111 | 0 | 0 | 1 | 0 | |||||||||||||||||||
15 | O'Brien, Barry | 90 | 1 | 0 | 1 | 0 | 2 | 4 | 50 | ||||||||||||||||
16 | Tomlinson, Dennis | 67 | + | 1 | |||||||||||||||||||||
17 | Farry, S | 1 | 1 | 1 | 100 | ||||||||||||||||||||
18 | chatten, L | 0 | 0 | 1 | 0 | ||||||||||||||||||||
Total | 1.5 | 1 | 4.5 | 3.5 | 1.5 | 5 | 3.5 | 2 | 2.5 | 3.5 | 3 | 5 | 3 | 3 | 3 | 2 | 47.5 | 96 | 49.5 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 5 | 07/09/2017 19:30 | Wallasey D | Atticus 5 | 1.5 : 4.5 |
1 / 2 | 2 | 11/09/2017 19:45 | Skelmersdale 2 | Wallasey D | 5.0 : 1.0 |
1 / 3 | 4 | 26/09/2017 19:30 | Southport 2 | Wallasey D | 1.5 : 4.5 |
1 / 4 | 3 | 19/10/2017 19:30 | Hoylake Juniors | Wallasey D | 2.5 : 3.5 |
1 / 5 | 3 | 26/10/2017 19:30 | Wallasey D | Formby 3 | 1.5 : 4.5 |
1 / 6 | 4 | 23/11/2017 19:30 | Hoylake 3 | Wallasey D | 1.0 : 5.0 |
1 / 7 | 2 | 16/11/2017 19:30 | Wallasey D | Aigburth 4 | 3.5 : 2.5 |
1 / 8 | 5 | 28/11/2017 19:30 | Liverpool 4 | Wallasey D | 4.0 : 2.0 |
1 / 9 | 1 | 07/12/2017 19:30 | Wallasey D | bye | |
2 / 1 | 5 | 08/01/2018 19:30 | Atticus 5 | Wallasey D | 3.5 : 2.5 |
2 / 2 | 2 | 25/01/2018 19:30 | Wallasey D | Skelmersdale 2 | 3.5 : 2.5 |
2 / 3 | 4 | 08/02/2018 19:30 | Wallasey D | Southport 2 | 3.0 : 3.0 |
2 / 4 | 3 | 22/02/2018 19:30 | Wallasey D | Hoylake Juniors | 5.0 : 1.0 |
2 / 5 | 3 | 06/03/2018 19:30 | Formby 3 | Wallasey D | 3.0 : 3.0 |
2 / 6 | 4 | 22/03/2018 19:30 | Wallasey D | Hoylake 3 | 3.0 : 3.0 |
2 / 7 | 2 | 04/04/2018 19:30 | Aigburth 4 | Wallasey D | 3.0 : 3.0 |
2 / 8 | 5 | 19/04/2018 19:30 | Wallasey D | Liverpool 4 | 2.0 : 4.0 |
2 / 9 | 1 | 26/04/2018 19:30 | bye | Wallasey D |
Location in Google Maps
map
Powered by ChessLeagueManager