- 2017/2018
League
Teams
- Pairing List
- Current roundRound 9 (First Leg)
- Round 1 (First Leg)Round 1 (Second Leg)
- Round 2 (First Leg)Round 2 (Second Leg)
- Round 3 (First Leg)Round 3 (Second Leg)
- Round 4 (First Leg)Round 4 (Second Leg)
- Round 5 (First Leg)Round 5 (Second Leg)
- Round 6 (First Leg)Round 6 (Second Leg)
- Round 7 (First Leg)Round 7 (Second Leg)
- Round 8 (First Leg)Round 8 (Second Leg)
- Round 9 (First Leg)Round 9 (Second Leg)
More
Southport 2 - MCA Division 4
Team captain
Peter Jenner
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Peter Jenner
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Venue
(
Map )
Phone: 01704 537 428
Tuesday Match Start Time: 7:30 p.m.
http://www.southport-chessclub.co.uk/
Phone: 01704 537 428
Tuesday Match Start Time: 7:30 p.m.
http://www.southport-chessclub.co.uk/
Team lineup or board order
No | L | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kennedy, Carl | 124 | 1 | ½ | 0 | ½ | 0 | 1 | 0 | 1 | 1 | ½ | ½ | 0 | ½ | ½ | 1 | 8 | 15 | 53.3 | |||||
2 | Foy, James | 125 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 11.5 | 14 | 82.1 | ||||||
3 | Jenner, Peter | 122 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 8.5 | 12 | 70.8 | ||||||||
4 | Rothwell, Johnathan | 123 | ½ | 1 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 9.5 | 14 | 67.9 | ||||||
5 | Walsh, Kevin | 110 | 1 | 0 | 1 | 2 | 50 | ||||||||||||||||||
6 | Green, Danny | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 13.5 | 16 | 84.4 | |||||
7 | L | Ramsey, P | 1 | 0 | 0 | 1 | 3 | 33.3 | |||||||||||||||||
8 | James, Steve | 103 | 0 | ½ | 0.5 | 2 | 25 | ||||||||||||||||||
9 | Pursall, Barry | 82 | ½ | 1 | 1 | 0 | 2.5 | 4 | 62.5 | ||||||||||||||||
10 | Topham, Arnold | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 9.5 | 13 | 73.1 | ||||||||
11 | Hull, David A | 1 | 1 | 1 | 100 | ||||||||||||||||||||
Total | 5.5 | 3.5 | 1.5 | 2 | 2.5 | 4.5 | 3 | 5.5 | 5 | 5 | 3 | 5 | 3 | 5.5 | 5 | 5 | 64.5 | 96 | 67.2 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 3 | 06/09/2017 19:30 | Aigburth 4 | Southport 2 | 0.5 : 5.5 |
1 / 2 | 3 | 03/10/2017 19:30 | Southport 2 | Liverpool 4 | 3.5 : 1.5 |
1 / 3 | 4 | 26/09/2017 19:30 | Southport 2 | Wallasey D | 1.5 : 4.5 |
1 / 4 | 2 | 10/10/2017 19:30 | Southport 2 | Atticus 5 | 2.0 : 3.0 |
1 / 5 | 5 | 23/10/2017 19:45 | Skelmersdale 2 | Southport 2 | 3.5 : 2.5 |
1 / 6 | 1 | 07/11/2017 19:30 | bye | Southport 2 | |
1 / 7 | 5 | 16/11/2017 19:30 | Southport 2 | Hoylake Juniors | 4.5 : 1.5 |
1 / 8 | 2 | 28/11/2017 19:30 | Formby 3 | Southport 2 | 3.0 : 3.0 |
1 / 9 | 4 | 05/12/2017 19:30 | Southport 2 | Hoylake 3 | 5.5 : 0.5 |
2 / 1 | 3 | 09/01/2018 19:30 | Southport 2 | Aigburth 4 | 5.0 : 1.0 |
2 / 2 | 3 | 23/01/2018 19:30 | Liverpool 4 | Southport 2 | 1.0 : 5.0 |
2 / 3 | 4 | 08/02/2018 19:30 | Wallasey D | Southport 2 | 3.0 : 3.0 |
2 / 4 | 2 | 19/02/2018 19:30 | Atticus 5 | Southport 2 | 1.0 : 5.0 |
2 / 5 | 5 | 27/03/2018 19:30 | Southport 2 | Skelmersdale 2 | 3.0 : 3.0 |
2 / 6 | 1 | 20/03/2018 19:30 | Southport 2 | bye | |
2 / 7 | 5 | 03/04/2018 19:30 | Hoylake Juniors | Southport 2 | 0.5 : 5.5 |
2 / 8 | 2 | 17/04/2018 19:30 | Southport 2 | Formby 3 | 5.0 : 1.0 |
2 / 9 | 4 | 26/04/2018 19:30 | Hoylake 3 | Southport 2 | 1.0 : 5.0 |
Location in Google Maps
map
Powered by ChessLeagueManager