- 2017/2018
League
Teams
- Pairing List
More
Liverpool KAC - Knotty Ash Cup 2017/18
Team captain
James Gallagher
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
James Gallagher
Phone : none
mobile : none
Team lineup or board order
| No | Title | Name | rating | 1 | 2 | 3 | 4 | Points | Games | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davison, Nick (N) | 98 | ½ | 1 | 1.5 | 2 | 75 | |||
| 2 | Frost, Sean (N) | 74 | ||||||||
| 3 | Gallagher, Jimmy (N) | 117 | ½ | ½ | 1 | 2 | 50 | |||
| 4 | Hebden, Sylvia (N) | |||||||||
| 5 | Brookes, Goronwy (N) | 54 | ||||||||
| 6 | Iveson, Tom (N) | 124 | ½ | ½ | 1 | 2 | 50 | |||
| 7 | Leonard, Peter (N) | 107 | 1 | 1 | 0 | 2 | 3 | 66.7 | ||
| 8 | McMahon, Steve (N) | 118 | ||||||||
| 9 | Taylor, Paul (N) | 92 | ||||||||
| 10 | Taylor, Phil (N) | 100 | ||||||||
| 11 | Whitby, Tom (N) | 1 | 1 | 2 | 2 | 100 | ||||
| 12 | Percival, Ben (N) | 1 | ½ | 1.5 | 2 | 75 | ||||
| 13 | Robinson, Sean (N) | 1 | 1 | 1 | 100 | |||||
| 14 | Khwider, Ahmed (N) | 110 | ½ | 0.5 | 1 | 50 | ||||
| Total | 6 | 4 | 3.5 | 3 | 16.5 | 24 | 68.8 | |||
Match schedule
| Round | Fixture | Date | Home | Away | Result |
|---|---|---|---|---|---|
| 1 | 5 | 18/09/2017 19:30 | Liverpool KAC | no match | 6.0 : 0.0 |
| 2 | 4 | 11/12/2017 19:30 | Liverpool KAC | Prescot KAC | 4.0 : 1.0 |
| 3 | 1 | 13/03/2018 19:30 | Liverpool KAC | Aigburth KAC | 3.5 : 1.5 |
| 4 | 1 | 21/05/2018 19:30 | Liverpool KAC | Southport KAC | 3.0 : 2.0 |
Location in OpenStreetMap
,
Powered by ChessLeagueManager