- 2018/2019
League
Teams
- Pairing List
- Current roundRound 7 (First Leg)
- Round 1 (First Leg)Round 1 (Second Leg)
- Round 2 (First Leg)Round 2 (Second Leg)
- Round 3 (First Leg)Round 3 (Second Leg)
- Round 4 (First Leg)Round 4 (Second Leg)
- Round 5 (First Leg)Round 5 (Second Leg)
- Round 6 (First Leg)Round 6 (Second Leg)
- Round 7 (First Leg)Round 7 (Second Leg)
More
Formby 2 - MCA Division 3
Team captain
Mike Barrett
This email address is being protected from spambots. You need JavaScript enabled to view it.
Telefon : Only for registered user !
Mobil Phone : Only for registered user !
Mike Barrett
This email address is being protected from spambots. You need JavaScript enabled to view it.
Telefon : Only for registered user !
Mobil Phone : Only for registered user !
Team lineup or board order
No | L | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L | Clarke, James | 127 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 5 | 7 | 71.4 | ||||||||
2 | L | Jordan, Paul | 126 | ½ | 0 | 1 | 1 | 0 | 1 | ½ | ½ | 4.5 | 8 | 56.3 | |||||||
3 | L | Barrett, Mike D | 122 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 6.5 | 9 | 72.2 | ||||||
4 | L | Worthington, Alan S | 118 | 0 | 0 | 1 | 1 | 1 | ½ | 3.5 | 6 | 58.3 | |||||||||
5 | L | McNab, Duncan B | 115 | 0 | 0 | ½ | 1 | ½ | ½ | 1 | 3.5 | 7 | 50 | ||||||||
6 | McKee, David | 114 | 1 | 1 | ½ | 2.5 | 3 | 83.3 | |||||||||||||
7 | Owens, Robert | 112 | 1 | 0 | 1 | ½ | 0 | 1 | 0 | 1 | 4.5 | 8 | 56.3 | ||||||||
8 | Greaves, Robert | 104 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||||||
9 | Patten, Edward | 99 | |||||||||||||||||||
10 | Whitby, J Dave | 96 | |||||||||||||||||||
11 | Eagle, Andre | 95 | 1 | 0 | 1 | 2 | 50 | ||||||||||||||
12 | Haseman, Rob | 92 | 0 | 0 | 1 | 0 | |||||||||||||||
13 | Sutton, Paul | 79 | |||||||||||||||||||
Total | 3 | 2.5 | 3 | 5 | 4.5 | 2 | 4.5 | 3 | 3.5 | 6 | 37 | 60 | 61.7 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 2 | 11/09/2018 19:30 | Formby 2 | Liverpool 3 | 3.0 : 3.0 |
1 / 2 | 4 | 04/10/2018 19:30 | Wallasey B | Formby 2 | 3.5 : 2.5 |
1 / 3 | 1 | 16/10/2018 19:30 | Formby 2 | Wallasey C | 3.0 : 3.0 |
1 / 4 | 4 | 06/11/2018 19:30 | Formby 2 | Skelmersdale 2 | 5.0 : 1.0 |
1 / 5 | 2 | 21/11/2018 19:30 | bye | Formby 2 | |
1 / 6 | 3 | 04/12/2018 19:30 | Formby 2 | bye | |
1 / 7 | 3 | 15/01/2019 19:30 | Hoylake 2 | Formby 2 | 1.5 : 4.5 |
2 / 1 | 2 | 29/01/2019 19:30 | Liverpool 3 | Formby 2 | 4.0 : 2.0 |
2 / 2 | 4 | 12/02/2019 19:30 | Formby 2 | Wallasey B | 4.5 : 1.5 |
2 / 3 | 1 | 21/02/2019 19:30 | Wallasey C | Formby 2 | 3.0 : 3.0 |
2 / 4 | 4 | 11/03/2019 19:45 | Skelmersdale 2 | Formby 2 | 2.5 : 3.5 |
2 / 5 | 2 | 26/03/2019 19:30 | Formby 2 | bye | |
2 / 6 | 3 | 08/04/2019 19:30 | bye | Formby 2 | |
2 / 7 | 3 | 23/04/2019 19:30 | Formby 2 | Hoylake 2 | 6.0 : 0.0 |
Location in Google Maps
map
Powered by ChessLeagueManager