- 2018/2019
League
Teams
- Pairing List
- Current roundRound 7 (First Leg)
- Round 1 (First Leg)Round 1 (Second Leg)
- Round 2 (First Leg)Round 2 (Second Leg)
- Round 3 (First Leg)Round 3 (Second Leg)
- Round 4 (First Leg)Round 4 (Second Leg)
- Round 5 (First Leg)Round 5 (Second Leg)
- Round 6 (First Leg)Round 6 (Second Leg)
- Round 7 (First Leg)Round 7 (Second Leg)
More
Wallasey C - MCA Division 3
Team captain
Duncan Rennie
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Duncan Rennie
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Team lineup or board order
No | L | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L | Taylor, Edward A | 139 | 0 | 1 | 0 | 1 | 0 | ½ | 2.5 | 6 | 41.7 | |||||||||
2 | L | Povall, T Jeff | 139 | 0 | ½ | 0 | ½ | 1 | ½ | 0 | ½ | ½ | 3.5 | 9 | 38.9 | ||||||
3 | L | Jackson, Alan | 131 | ½ | 0 | ½ | 1 | 0 | ½ | 0 | 1 | 1 | 4.5 | 9 | 50 | ||||||
4 | L | Dougherty, Colin | 114 | 0 | ½ | 0 | 1 | 1 | ½ | 1 | ½ | 0 | 4.5 | 9 | 50 | ||||||
5 | L | Rennie, R Duncan | 103 | 0 | 0 | 1 | ½ | ½ | 0 | 1 | 3 | 7 | 42.9 | ||||||||
6 | 000l | Heath, Graham | 102 | ½ | 1 | 0 | ½ | 0 | ½ | 1 | ½ | 0 | 4 | 9 | 44.4 | ||||||
7 | L | Champion, Ron J | 99 | ½ | ½ | 1 | 2 | 50 | |||||||||||||
8 | Wolszczak, Leon | 127 | 1 | ½ | 0 | 1.5 | 3 | 50 | |||||||||||||
Total | 1 | 3 | 1 | 5 | 3 | 3 | 3 | 3 | 2.5 | 24.5 | 54 | 45.4 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 1 | 13/09/2018 19:30 | Wallasey B | Wallasey C | 5.0 : 1.0 |
1 / 2 | 1 | 04/10/2018 19:30 | Wallasey C | bye | |
1 / 3 | 1 | 16/10/2018 19:30 | Formby 2 | Wallasey C | 3.0 : 3.0 |
1 / 4 | 1 | 25/10/2018 19:30 | Wallasey C | Hoylake 2 | 1.0 : 5.0 |
1 / 5 | 1 | 19/11/2018 19:45 | Skelmersdale 2 | Wallasey C | 1.0 : 5.0 |
1 / 6 | 1 | 29/11/2018 19:30 | Wallasey C | Liverpool 3 | 3.0 : 3.0 |
1 / 7 | 1 | 16/01/2019 19:30 | bye | Wallasey C | |
2 / 1 | 1 | 24/01/2019 19:30 | Wallasey C | Wallasey B | 3.0 : 3.0 |
2 / 2 | 1 | 11/02/2019 19:30 | bye | Wallasey C | |
2 / 3 | 1 | 21/02/2019 19:30 | Wallasey C | Formby 2 | 3.0 : 3.0 |
2 / 4 | 1 | 19/03/2019 19:30 | Hoylake 2 | Wallasey C | 3.0 : 3.0 |
2 / 5 | 1 | 28/03/2019 19:30 | Wallasey C | Skelmersdale 2 | |
2 / 6 | 1 | 09/04/2019 19:30 | Liverpool 3 | Wallasey C | 3.5 : 2.5 |
2 / 7 | 1 | 18/04/2019 19:30 | Wallasey C | bye |
Location in Google Maps
map
Powered by ChessLeagueManager