- 2018/2019
League
Teams
- Pairing List
More
Formby 3 - MCA Division 4
Team captain
Paul Sutton
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Paul Sutton
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McKee, David | 114 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 3 | 8 | 37.5 | |||
2 | Owens, Robert | 112 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 0 | ½ | 5.5 | 9 | 61.1 | ||
3 | Greaves, Robert | 104 | 1 | 1 | 0 | 0 | 1 | 1 | ½ | ½ | 1 | 0 | 6 | 10 | 60 | |
4 | Patten, Edward | 99 | 1 | 1 | 0 | ½ | 1 | 1 | 0 | 0 | 1 | 5.5 | 9 | 61.1 | ||
5 | Whitby, J Dave | 96 | ||||||||||||||
6 | Eagle, Andre | 95 | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 4.5 | 7 | 64.3 | ||||
7 | Haseman, Rob | 92 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 0 | ½ | 6 | 9 | 66.7 | ||
8 | Sutton, Paul | 79 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 7 | 8 | 87.5 | |||
Total | 3.5 | 4.5 | 2.5 | 3.5 | 4.5 | 5 | 4 | 3.5 | 3 | 3.5 | 37.5 | 60 | 62.5 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 1 | 04/09/2018 19:30 | Formby 3 | Atticus 5 | 3.5 : 2.5 |
1 / 2 | 3 | 25/09/2018 19:30 | Formby 3 | Prescot 2 | 4.5 : 1.5 |
1 / 3 | 2 | 11/10/2018 19:30 | Hoylake 3 | Formby 3 | 3.5 : 2.5 |
1 / 4 | 2 | 02/10/2018 19:30 | Formby 3 | Southport 2 | 3.5 : 2.5 |
1 / 5 | 3 | 03/12/2018 19:30 | Ormskirk 1 | Formby 3 | 1.5 : 4.5 |
2 / 1 | 1 | 25/02/2019 19:30 | Atticus 5 | Formby 3 | 1.0 : 5.0 |
2 / 2 | 3 | 11/02/2019 19:45 | Prescot 2 | Formby 3 | 2.0 : 4.0 |
2 / 3 | 2 | 12/03/2019 19:30 | Formby 3 | Hoylake 3 | 3.5 : 2.5 |
2 / 4 | 2 | 02/04/2019 19:30 | Southport 2 | Formby 3 | 3.0 : 3.0 |
2 / 5 | 3 | 16/04/2019 19:30 | Formby 3 | Ormskirk 1 | 3.5 : 2.5 |
Location in Google Maps
map
Powered by ChessLeagueManager