- 2018/2019
League
Teams
- Pairing List
More
Prescot 2 - MCA Division 4
Team captain
Joe Butterworth
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Joe Butterworth
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moore, David | 124 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 5 | 7 | 71.4 | ||||
2 | Amos, Bob | 117 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 4.5 | 9 | 50 | ||
3 | Butterworth, Joe W | 117 | ½ | ½ | 1 | 1 | ½ | ½ | 0 | 1 | ½ | 0 | 5.5 | 10 | 55 | |
4 | Bassett, Peter A | 97 | ½ | 0 | 0 | 1 | ½ | 0 | 1 | 0 | 3 | 8 | 37.5 | |||
5 | Brown, Henry | 89 | ½ | 0.5 | 1 | 50 | ||||||||||
6 | Simm, Bryan E | 86 | 1 | 1 | 0 | 1 | 3 | 4 | 75 | |||||||
7 | Eden, Alex | 12 | 1 | 1 | 1 | 100 | ||||||||||
8 | Lambert, Hughes | 114 | 0 | ½ | 0.5 | 2 | 25 | |||||||||
9 | Beaver, D William | 80 | ½ | 0 | 1 | 0 | 1.5 | 4 | 37.5 | |||||||
10 | Bolko, Mikhail | 120 | ½ | 1 | 1 | 1 | 3.5 | 4 | 87.5 | |||||||
11 | Steele, Rob | 127 | 1 | ½ | 1 | ½ | ½ | 3.5 | 5 | 70 | ||||||
12 | Southcote, John | 110 | 1 | ½ | 1 | 2.5 | 3 | 83.3 | ||||||||
Total | 3.5 | 1.5 | 3.5 | 4.5 | 2 | 4.5 | 2 | 6 | 4 | 2.5 | 34 | 60 | 56.7 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 2 | 01/10/2018 19:45 | Prescot 2 | Ormskirk 1 | 3.5 : 2.5 |
1 / 2 | 3 | 25/09/2018 19:30 | Formby 3 | Prescot 2 | 4.5 : 1.5 |
1 / 3 | 1 | 08/10/2018 19:45 | Prescot 2 | Atticus 5 | 3.5 : 2.5 |
1 / 4 | 3 | 22/10/2018 19:45 | Prescot 2 | Hoylake 3 | 4.5 : 1.5 |
1 / 5 | 2 | 04/12/2018 19:30 | Southport 2 | Prescot 2 | 4.0 : 2.0 |
2 / 1 | 2 | 15/01/2019 19:30 | Ormskirk 1 | Prescot 2 | 1.5 : 4.5 |
2 / 2 | 3 | 11/02/2019 19:45 | Prescot 2 | Formby 3 | 2.0 : 4.0 |
2 / 3 | 1 | 13/03/2019 19:30 | Atticus 5 | Prescot 2 | 0.0 : 6.0 |
2 / 4 | 3 | 02/04/2019 19:30 | Hoylake 3 | Prescot 2 | 2.0 : 4.0 |
2 / 5 | 2 | 22/04/2019 19:45 | Prescot 2 | Southport 2 | 2.5 : 3.5 |
Location in Google Maps
map
Powered by ChessLeagueManager