- 2018/2019
League
Teams
- Pairing List
More
Waterloo KAC - Knotty Ash Cup
Team captain
Chris Burr
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
Mobil Phone : Only for registered user !
Chris Burr
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
Mobil Phone : Only for registered user !
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bradshaw, Scott | 127 | 1 | ½ | 1.5 | 2 | 75 | |||
2 | Jenkins, Steve | 110 | 1 | 0 | 1 | 2 | 50 | |||
3 | Crean, Mike | 0 | ½ | 0.5 | 2 | 25 | ||||
4 | Scaife, Luke | ½ | 0 | 0.5 | 2 | 25 | ||||
5 | Burr, Chris | 106 | 0 | 0 | 0 | 2 | 0 | |||
Total | 5 | 2.5 | 1 | 8.5 | 15 | 56.7 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 8 | 17/09/2018 19:45 | Waterloo KAC | Atticus KAC 2 | 5.0 : 0.0 |
2 | 4 | 10/12/2018 19:30 | Waterloo KAC | Atticus KAC 1 | 2.5 : 2.5 |
3 | 2 | 19/02/2019 19:30 | Southport KAC | Waterloo KAC | 4.0 : 1.0 |
Location in Google Maps
map
Powered by ChessLeagueManager