- 2012/2013
League
Teams
- Pairing List
More
First Leg
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Southport A | 98 | : | free | - | |
2 | Southport B | 50 | 5.0 : 0.0 | Prescot 3 | 82 | 22/10/12 19:30 |
3 | Liverpool 2 | 116 | 3.5 : 1.5 | Atticus 6 | 78 | 11/09/12 19:30 |
4 | Aigburth 5 | 68 | 1.0 : 4.0 | Hoylake 3 | 94 | 12/09/12 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Hoylake 3 | 106 | |
2 | Liverpool 2 | 98 | 5.0 : 0.0 | Aigburth 5 | 62 | 02/10/12 19:30 |
3 | Atticus 6 | 97 | 3.5 : 1.5 | Prescot 3 | 76 | 01/10/12 19:30 |
4 | Southport A | 108 | 4.0 : 1.0 | Southport B | 50 | 10/09/12 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Southport B | 58 | : | free | - | |
2 | Atticus 6 | 97 | 1.5 : 3.5 | Southport A | 109 | 16/10/12 19:30 |
3 | Aigburth 5 | 63 | 1.5 : 3.5 | Prescot 3 | 76 | 10/10/12 19:30 |
4 | Hoylake 3 | 106 | : | Liverpool 2 | 104 | 18/10/12 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Liverpool 2 | 104 | |
2 | Prescot 3 | 77 | 0.0 : 5.0 | Hoylake 3 | 94 | 06/11/12 19:30 |
3 | Southport A | 108 | 3.0 : 2.0 | Aigburth 5 | 66 | 29/10/12 19:30 |
4 | Southport B | 50 | 4.0 : 1.0 | Atticus 6 | 94 | 12/11/12 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 6 | 85 | : | free | - | |
2 | Aigburth 5 | 63 | 4.0 : 1.0 | Southport B | 55 | 19/11/12 19:30 |
3 | Hoylake 3 | 95 | 2.5 : 2.5 | Southport A | 108 | 22/11/12 19:30 |
4 | Liverpool 2 | 116 | 1.5 : 3.5 | Prescot 3 | 87 | 20/11/12 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Prescot 3 | 82 | |
2 | Southport A | 100 | 3.0 : 2.0 | Liverpool 2 | 143 | 10/12/12 19:30 |
3 | Southport B | 50 | 0.5 : 4.5 | Hoylake 3 | 94 | 28/01/13 19:30 |
4 | Atticus 6 | 79 | 4.0 : 1.0 | Aigburth 5 | 63 | 03/12/12 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 5 | 72 | : | free | - | |
2 | Hoylake 3 | 103 | 5.0 : 0.0 | Atticus 6 | 85 | 10/01/13 19:30 |
3 | Liverpool 2 | 125 | 2.5 : 2.5 | Southport B | 50 | 14/01/13 19:30 |
4 | Prescot 3 | 87 | 3.5 : 1.5 | Southport A | 101 | 08/01/13 19:30 |
Second Leg
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Southport A | 98 | |
2 | Prescot 3 | 84 | 2.0 : 3.0 | Southport B | 50 | 21/01/13 19:30 |
3 | Atticus 6 | 78 | 2.5 : 2.5 | Liverpool 2 | 116 | 21/01/13 19:30 |
4 | Hoylake 3 | 94 | 4.5 : 0.5 | Aigburth 5 | 67 | 24/01/13 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Hoylake 3 | 106 | : | free | - | |
2 | Aigburth 5 | 60 | 3.0 : 2.0 | Liverpool 2 | 143 | 06/02/13 19:30 |
3 | Prescot 3 | 84 | 3.0 : 2.0 | Atticus 6 | 78 | 05/02/13 19:30 |
4 | Southport B | 58 | : | Southport A | 98 | 25/02/13 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Southport B | 58 | |
2 | Southport A | 108 | 4.0 : 1.0 | Atticus 6 | 104 | 18/02/13 19:30 |
3 | Prescot 3 | 82 | : | Aigburth 5 | 72 | 19/02/13 19:30 |
4 | Liverpool 2 | 143 | 1.5 : 3.5 | Hoylake 3 | 103 | 19/02/13 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Liverpool 2 | 104 | : | free | - | |
2 | Hoylake 3 | 106 | : | Prescot 3 | 82 | 07/03/13 19:30 |
3 | Aigburth 5 | 72 | : | Southport A | 98 | 06/03/13 19:30 |
4 | Atticus 6 | 85 | : | Southport B | 58 | 04/03/13 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Atticus 6 | 85 | |
2 | Southport B | 58 | : | Aigburth 5 | 72 | 25/03/13 19:30 |
3 | Southport A | 98 | : | Hoylake 3 | 106 | 18/03/13 19:30 |
4 | Prescot 3 | 82 | : | Liverpool 2 | 104 | 19/03/13 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Prescot 3 | 82 | : | free | - | |
2 | Liverpool 2 | 104 | : | Southport A | 98 | 02/04/13 19:30 |
3 | Hoylake 3 | 106 | : | Southport B | 58 | 08/04/13 19:30 |
4 | Aigburth 5 | 72 | : | Atticus 6 | 85 | 03/04/13 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Aigburth 5 | 72 | |
2 | Atticus 6 | 85 | : | Hoylake 3 | 106 | 23/04/13 19:30 |
3 | Southport B | 58 | : | Liverpool 2 | 104 | 29/04/13 19:30 |
4 | Southport A | 98 | : | Prescot 3 | 82 | 15/04/13 19:30 |
= The League Controller tested and classified the round as positive!
= There is an important note from the League Controller!
= Details.
Powered by ChessLeagueManager