- 2013/2014
League
Teams
- Pairing List
More
First Leg
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Waterloo 1 | 152 | : | free | - | |
2 | Hoylake 1 | 149 | 6.0 : 1.0 | Fazakerley 1 | 117 | 17/12/13 19:30 |
3 | Wallasey B | 139 | 4.5 : 2.5 | Atticus 4 | 124 | 05/09/13 19:30 |
4 | Liverpool 1 | 136 | 3.5 : 3.5 | Southport 1 | 139 | 03/09/13 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Southport 1 | 139 | |
2 | Atticus 4 | 124 | 3.0 : 4.0 | Liverpool 1 | 136 | 23/09/13 19:30 |
3 | Fazakerley 1 | 131 | 1.5 : 5.5 | Wallasey B | 141 | 24/09/13 19:30 |
4 | Waterloo 1 | 152 | 5.5 : 1.5 | Hoylake 1 | 145 | 25/09/13 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Hoylake 1 | 145 | : | free | - | |
2 | Wallasey B | 136 | 3.5 : 3.5 | Waterloo 1 | 143 | 10/10/13 19:30 |
3 | Liverpool 1 | 144 | 4.0 : 3.0 | Fazakerley 1 | 118 | 08/10/13 19:30 |
4 | Southport 1 | 139 | 6.0 : 1.0 | Atticus 4 | 120 | 10/10/13 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Atticus 4 | 124 | |
2 | Fazakerley 1 | 115 | 2.5 : 4.5 | Southport 1 | 139 | 22/10/13 19:30 |
3 | Waterloo 1 | 154 | 5.0 : 2.0 | Liverpool 1 | 129 | 23/10/13 19:30 |
4 | Hoylake 1 | 153 | 4.0 : 3.0 | Wallasey B | 138 | 15/10/13 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Wallasey B | 139 | : | free | - | |
2 | Liverpool 1 | 143 | 0.0 : 7.0 | Hoylake 1 | 149 | 12/11/13 19:30 |
3 | Southport 1 | 139 | 3.0 : 4.0 | Waterloo 1 | 152 | 14/11/13 19:30 |
4 | Atticus 4 | 125 | 5.0 : 2.0 | Fazakerley 1 | 131 | 11/11/13 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Fazakerley 1 | 142 | |
2 | Waterloo 1 | 154 | 5.0 : 2.0 | Atticus 4 | 134 | 27/11/13 19:30 |
3 | Hoylake 1 | 153 | 4.5 : 2.5 | Southport 1 | 139 | 26/11/13 19:30 |
4 | Wallasey B | 140 | 3.5 : 3.5 | Liverpool 1 | 122 | 28/11/13 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Liverpool 1 | 137 | : | free | - | |
2 | Southport 1 | 139 | 4.0 : 3.0 | Wallasey B | 138 | 09/01/14 19:30 |
3 | Atticus 4 | 124 | 3.0 : 4.0 | Hoylake 1 | 147 | 06/01/14 19:30 |
4 | Fazakerley 1 | 115 | 1.5 : 5.5 | Waterloo 1 | 143 | 14/01/14 19:30 |
Second Leg
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Waterloo 1 | 152 | |
2 | Fazakerley 1 | 116 | 2.0 : 5.0 | Hoylake 1 | 153 | 21/01/14 19:30 |
3 | Atticus 4 | 124 | 1.5 : 5.5 | Wallasey B | 137 | 20/01/14 19:30 |
4 | Southport 1 | 139 | 4.0 : 3.0 | Liverpool 1 | 148 | 23/01/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Southport 1 | 139 | : | free | - | |
2 | Liverpool 1 | 144 | 4.0 : 3.0 | Atticus 4 | 124 | 04/02/14 19:30 |
3 | Wallasey B | 138 | 6.0 : 1.0 | Fazakerley 1 | 103 | 06/02/14 19:30 |
4 | Hoylake 1 | 149 | 4.0 : 3.0 | Waterloo 1 | 149 | 04/02/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Hoylake 1 | 145 | |
2 | Waterloo 1 | 154 | 4.5 : 2.5 | Wallasey B | 139 | 19/02/14 19:30 |
3 | Fazakerley 1 | 118 | 1.5 : 5.5 | Liverpool 1 | 144 | 18/02/14 19:30 |
4 | Atticus 4 | 124 | 1.5 : 5.5 | Southport 1 | 141 | 17/02/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 4 | 124 | : | free | - | |
2 | Southport 1 | 139 | 7.0 : 0.0 | Fazakerley 1 | 142 | 06/03/14 19:30 |
3 | Liverpool 1 | 144 | 5.0 : 2.0 | Waterloo 1 | 148 | 04/03/14 19:30 |
4 | Wallasey B | 141 | 1.5 : 5.5 | Hoylake 1 | 151 | 06/03/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Wallasey B | 139 | |
2 | Hoylake 1 | 149 | 4.5 : 2.5 | Liverpool 1 | 134 | 11/03/14 19:30 |
3 | Waterloo 1 | 151 | 4.5 : 2.5 | Southport 1 | 144 | 19/03/14 19:30 |
4 | Fazakerley 1 | 115 | 2.0 : 5.0 | Atticus 4 | 124 | 18/03/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Fazakerley 1 | 142 | : | free | - | |
2 | Atticus 4 | 128 | 1.5 : 5.5 | Waterloo 1 | 137 | 31/03/14 19:30 |
3 | Southport 1 | 141 | 5.0 : 2.0 | Hoylake 1 | 156 | 03/04/14 19:30 |
4 | Liverpool 1 | 153 | 3.5 : 3.5 | Wallasey B | 138 | 01/04/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Liverpool 1 | 137 | |
2 | Wallasey B | 139 | 2.5 : 4.5 | Southport 1 | 140 | 17/04/14 19:30 |
3 | Hoylake 1 | 149 | 6.0 : 1.0 | Atticus 4 | 123 | 15/04/14 19:30 |
4 | Waterloo 1 | 153 | 7.0 : 0.0 | Fazakerley 1 | 142 | 16/04/14 19:30 |
= The League Controller tested and classified the round as positive!
= There is an important note from the League Controller!
= Details.
Powered by ChessLeagueManager