- 2013/2014
League
Teams
- Pairing List
More
First Leg
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Waterloo 2 | 132 | : | free | - | |
2 | Prescot 1 | 133 | 4.0 : 2.0 | Prescot 2 | 115 | 09/09/13 19:30 |
3 | Skelmersdale 1 | 125 | 4.5 : 1.5 | Formby 2 | 121 | 09/09/13 19:30 |
4 | Aigburth 3 | 118 | 4.0 : 2.0 | Wallasey C | 124 | 11/09/13 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Wallasey C | 124 | |
2 | Formby 2 | 121 | 3.0 : 3.0 | Aigburth 3 | 119 | 24/09/13 19:30 |
3 | Prescot 2 | 115 | 3.5 : 2.5 | Skelmersdale 1 | 118 | 30/09/13 19:30 |
4 | Waterloo 2 | 132 | 3.5 : 2.5 | Prescot 1 | 133 | 02/10/13 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Prescot 1 | 133 | : | free | - | |
2 | Skelmersdale 1 | 129 | 3.5 : 2.5 | Waterloo 2 | 132 | 07/10/13 19:30 |
3 | Aigburth 3 | 126 | 4.0 : 2.0 | Prescot 2 | 114 | 22/01/14 19:30 |
4 | Wallasey C | 122 | 3.5 : 2.5 | Formby 2 | 121 | 10/10/13 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Formby 2 | 121 | |
2 | Prescot 2 | 112 | 2.0 : 4.0 | Wallasey C | 121 | 21/10/13 19:30 |
3 | Waterloo 2 | 127 | 3.0 : 3.0 | Aigburth 3 | 124 | 06/11/13 19:30 |
4 | Prescot 1 | 139 | 2.5 : 3.5 | Skelmersdale 1 | 125 | 04/11/13 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Skelmersdale 1 | 118 | : | free | - | |
2 | Aigburth 3 | 131 | 4.0 : 2.0 | Prescot 1 | 141 | 27/11/13 19:30 |
3 | Wallasey C | 122 | 3.5 : 2.5 | Waterloo 2 | 127 | 21/11/13 19:30 |
4 | Formby 2 | 123 | 2.0 : 4.0 | Prescot 2 | 118 | 19/11/13 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Prescot 2 | 115 | |
2 | Waterloo 2 | 128 | 3.5 : 2.5 | Formby 2 | 120 | 04/12/13 19:30 |
3 | Prescot 1 | 141 | 3.0 : 3.0 | Wallasey C | 122 | 02/12/13 19:30 |
4 | Skelmersdale 1 | 127 | 5.0 : 1.0 | Aigburth 3 | 110 | 21/10/13 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 3 | 119 | : | free | - | |
2 | Wallasey C | 125 | 4.5 : 1.5 | Skelmersdale 1 | 118 | 09/01/14 19:30 |
3 | Formby 2 | 118 | 0.5 : 5.5 | Prescot 1 | 139 | 07/01/14 19:30 |
4 | Prescot 2 | 118 | 4.5 : 1.5 | Waterloo 2 | 121 | 06/01/14 19:30 |
Second Leg
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Waterloo 2 | 132 | |
2 | Prescot 2 | 118 | 3.5 : 2.5 | Prescot 1 | 141 | 27/01/14 19:30 |
3 | Formby 2 | 120 | 5.0 : 1.0 | Skelmersdale 1 | 110 | 28/01/14 19:30 |
4 | Wallasey C | 121 | 3.0 : 3.0 | Aigburth 3 | 122 | 06/02/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Wallasey C | 124 | : | free | - | |
2 | Aigburth 3 | 131 | 3.0 : 3.0 | Formby 2 | 116 | 19/02/14 19:30 |
3 | Skelmersdale 1 | 123 | 3.5 : 2.5 | Prescot 2 | 118 | 03/02/14 19:30 |
4 | Prescot 1 | 141 | 4.5 : 1.5 | Waterloo 2 | 121 | 10/02/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Prescot 1 | 133 | |
2 | Waterloo 2 | 125 | 3.5 : 2.5 | Skelmersdale 1 | 110 | 26/02/14 19:30 |
3 | Prescot 2 | 118 | 4.5 : 1.5 | Aigburth 3 | 115 | 03/03/14 19:30 |
4 | Formby 2 | 121 | 3.0 : 3.0 | Wallasey C | 121 | 18/03/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Formby 2 | 121 | : | free | - | |
2 | Wallasey C | 118 | 4.0 : 2.0 | Prescot 2 | 115 | 13/03/14 19:30 |
3 | Aigburth 3 | 131 | 5.0 : 1.0 | Waterloo 2 | 128 | 12/03/14 19:30 |
4 | Skelmersdale 1 | 118 | 1.5 : 4.5 | Prescot 1 | 134 | 10/03/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Skelmersdale 1 | 118 | |
2 | Prescot 1 | 141 | 4.5 : 1.5 | Aigburth 3 | 120 | 24/03/14 19:30 |
3 | Waterloo 2 | 124 | 3.0 : 3.0 | Wallasey C | 121 | 26/03/14 19:30 |
4 | Prescot 2 | 118 | 4.5 : 1.5 | Formby 2 | 123 | 31/03/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Prescot 2 | 115 | : | free | - | |
2 | Formby 2 | 121 | 3.0 : 3.0 | Waterloo 2 | 130 | 08/04/14 19:30 |
3 | Wallasey C | 121 | 2.0 : 4.0 | Prescot 1 | 138 | 10/04/14 19:30 |
4 | Aigburth 3 | 131 | 5.0 : 1.0 | Skelmersdale 1 | 116 | 09/04/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Aigburth 3 | 119 | |
2 | Skelmersdale 1 | 120 | 3.5 : 2.5 | Wallasey C | 125 | 28/04/14 19:30 |
3 | Prescot 1 | 137 | 4.0 : 2.0 | Formby 2 | 123 | 28/04/14 19:30 |
4 | Waterloo 2 | 128 | 4.0 : 2.0 | Prescot 2 | 118 | 23/04/14 19:30 |
= The League Controller tested and classified the round as positive!
= There is an important note from the League Controller!
= Details.
Powered by ChessLeagueManager