- 2015/2016
League
Teams
- Pairing List
More
First Leg
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Liverpool 1 | 118 | : | 10/09/15 19:30 | ||
2 | Prescot 1 | 143 | 4.0 : 3.0 | Wallasey B | 139 | 07/09/15 19:30 |
3 | Formby 2 | 116 | 1.0 : 6.0 | Formby 1 | 155 | 22/09/15 19:30 |
4 | Waterloo 1 | 149 | 5.5 : 1.5 | Atticus 3 | 123 | 07/09/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | : | Prescot 1 | 137 | 28/09/15 19:30 | ||
2 | Formby 2 | 118 | 2.5 : 4.5 | Liverpool 1 | 118 | 29/09/15 19:30 |
3 | Wallasey B | 135 | 2.5 : 4.5 | Waterloo 1 | 153 | 28/09/15 19:30 |
4 | Atticus 3 | 123 | 3.0 : 4.0 | Formby 1 | 151 | 28/09/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Formby 1 | 155 | : | 13/10/15 19:30 | ||
2 | Wallasey B | 135 | 4.0 : 3.0 | Atticus 3 | 125 | 15/10/15 19:30 |
3 | Liverpool 1 | 142 | 4.0 : 3.0 | Waterloo 1 | 142 | 15/10/15 19:30 |
4 | Prescot 1 | 137 | 6.0 : 1.0 | Formby 2 | 116 | 05/10/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | : | Formby 2 | 116 | 03/11/15 19:30 | ||
2 | Waterloo 1 | 145 | 4.5 : 2.5 | Prescot 1 | 142 | 02/11/15 19:30 |
3 | Atticus 3 | 122 | 3.0 : 4.0 | Liverpool 1 | 143 | 02/11/15 19:30 |
4 | Formby 1 | 155 | 5.0 : 2.0 | Wallasey B | 140 | 03/11/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Wallasey B | 135 | : | 19/11/15 19:30 | ||
2 | Liverpool 1 | 137 | 2.5 : 4.5 | Formby 1 | 151 | 19/11/15 19:30 |
3 | Prescot 1 | 144 | 5.5 : 1.5 | Atticus 3 | 112 | 16/11/15 19:30 |
4 | Formby 2 | 122 | 3.0 : 4.0 | Waterloo 1 | 144 | 17/11/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Waterloo 1 | 149 | : | 30/11/15 19:30 | ||
2 | Atticus 3 | 123 | 5.0 : 2.0 | Formby 2 | 118 | 18/01/16 19:30 |
3 | Formby 1 | 155 | 2.5 : 4.5 | Prescot 1 | 143 | 01/12/15 19:30 |
4 | Wallasey B | 135 | 4.0 : 3.0 | Liverpool 1 | 152 | 03/12/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 3 | 123 | : | 11/01/16 19:30 | ||
2 | Formby 1 | 155 | 1.5 : 5.5 | Waterloo 1 | 134 | 12/01/16 19:30 |
3 | Wallasey B | 135 | 5.5 : 1.5 | Formby 2 | 119 | 14/01/16 19:30 |
4 | Liverpool 1 | 151 | 4.5 : 2.5 | Prescot 1 | 142 | 14/01/16 19:30 |
Second Leg
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | : | Liverpool 1 | 118 | 28/01/16 19:30 | ||
2 | Wallasey B | 127 | 3.5 : 3.5 | Prescot 1 | 144 | 28/01/16 19:30 |
3 | Formby 1 | 145 | 5.5 : 1.5 | Formby 2 | 117 | 26/01/16 19:30 |
4 | Atticus 3 | 117 | 2.5 : 4.5 | Waterloo 1 | 148 | 25/01/16 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Prescot 1 | 137 | : | 08/02/16 19:30 | ||
2 | Liverpool 1 | 151 | 5.0 : 2.0 | Formby 2 | 120 | 11/02/16 19:30 |
3 | Waterloo 1 | 150 | 4.0 : 3.0 | Wallasey B | 135 | 11/02/16 19:30 |
4 | Formby 1 | 151 | 3.5 : 3.5 | Atticus 3 | 130 | 09/02/16 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | : | Formby 1 | 155 | 23/02/16 19:30 | ||
2 | Atticus 3 | 123 | 1.0 : 6.0 | Wallasey B | 135 | 22/02/16 19:30 |
3 | Waterloo 1 | 152 | 3.5 : 3.5 | Liverpool 1 | 148 | 29/02/16 19:30 |
4 | Formby 2 | 116 | 2.5 : 4.5 | Prescot 1 | 145 | 23/02/16 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Formby 2 | 116 | : | 08/03/16 19:30 | ||
2 | Prescot 1 | 137 | 3.0 : 4.0 | Waterloo 1 | 153 | 07/03/16 19:30 |
3 | Liverpool 1 | 151 | 3.5 : 3.5 | Atticus 3 | 123 | 10/03/16 19:30 |
4 | Wallasey B | 131 | 3.0 : 4.0 | Formby 1 | 145 | 10/03/16 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | : | Wallasey B | 135 | 10/03/16 19:30 | ||
2 | Formby 1 | 155 | 3.5 : 3.5 | Liverpool 1 | 147 | 15/03/16 19:30 |
3 | Atticus 3 | 123 | 3.0 : 4.0 | Prescot 1 | 142 | 21/03/16 19:30 |
4 | Waterloo 1 | 162 | 5.5 : 1.5 | Formby 2 | 119 | 21/03/16 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Waterloo 1 | 149 | : | 04/04/16 19:30 | ||
2 | Formby 2 | 116 | 5.0 : 2.0 | Atticus 3 | 119 | 05/04/16 19:30 |
3 | Prescot 1 | 144 | 1.5 : 5.5 | Formby 1 | 155 | 04/04/16 19:30 |
4 | Liverpool 1 | 149 | 7.0 : 0.0 | Wallasey B | 135 | 07/04/16 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | : | Atticus 3 | 123 | 18/04/16 19:30 | ||
2 | Waterloo 1 | 144 | 3.5 : 3.5 | Formby 1 | 155 | 18/04/16 19:30 |
3 | Formby 2 | 115 | 2.5 : 4.5 | Wallasey B | 123 | 26/04/16 19:30 |
4 | Prescot 1 | 137 | : | Liverpool 1 | 118 | 18/04/16 19:30 |
= The League Controller tested and classified the round as positive!
= There is an important note from the League Controller!
= Details.
Powered by ChessLeagueManager