- 2016/2017
League
Teams
- Pairing List
More
First Leg
05th September 2016 - 09th September 2016
| |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | Aigburth 1 | 156 | 4.5 : 3.5 | Aigburth 2 | 152 | 07/09/16 19:30 | |
2 | Widnes 1 | 173 | 5.0 : 3.0 | Waterloo 1 | 139 | 14/09/16 19:45 | |
3 | Hoylake 1 | 164 | 5.5 : 2.5 | Wallasey A | 158 | 13/09/16 19:30 | |
4 | Atticus 1 | 164 | 4.5 : 3.5 | Atticus 2 | 167 | 07/11/16 19:30 | |
4 | Board 3 dispute - Arbitration |
26th September 2016 - 30th September 2016
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 2 | 153 | 2.0 : 6.0 | Atticus 2 | 171 | 28/09/16 19:30 |
2 | Wallasey A | 151 | 2.0 : 6.0 | Atticus 1 | 165 | 29/09/16 19:30 |
3 | Waterloo 1 | 141 | 1.5 : 6.5 | Hoylake 1 | 157 | 26/09/16 19:30 |
4 | Aigburth 1 | 147 | 2.5 : 5.5 | Widnes 1 | 163 | 03/05/17 19:30 |
10th October 2016 - 14th October 2016
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Widnes 1 | 171 | 5.0 : 3.0 | Aigburth 2 | 152 | 05/12/16 19:45 |
2 | Hoylake 1 | 161 | 3.5 : 4.5 | Aigburth 1 | 162 | 18/10/16 19:30 |
3 | Atticus 1 | 167 | 6.0 : 2.0 | Waterloo 1 | 140 | 10/10/16 19:30 |
4 | Atticus 2 | 164 | 6.0 : 2.0 | Wallasey A | 156 | 10/10/16 19:30 |
24th October 2016 - 28th October 2016
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 2 | 152 | 3.5 : 4.5 | Wallasey A | 156 | 09/11/16 19:30 |
2 | Waterloo 1 | 143 | 1.0 : 7.0 | Atticus 2 | 173 | 24/10/16 19:30 |
3 | Aigburth 1 | 164 | 4.5 : 3.5 | Atticus 1 | 170 | 07/12/16 19:30 |
4 | Widnes 1 | 166 | 3.0 : 5.0 | Hoylake 1 | 157 | 26/10/16 19:45 |
14th November 2016 - 18th November 2016
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Hoylake 1 | 164 | 5.0 : 3.0 | Aigburth 2 | 143 | 22/11/16 19:30 |
2 | Atticus 1 | 163 | 5.5 : 2.5 | Widnes 1 | 162 | 14/11/16 19:30 |
3 | Atticus 2 | 173 | 5.5 : 2.5 | Aigburth 1 | 164 | 14/11/16 19:30 |
4 | Wallasey A | 153 | 5.5 : 2.5 | Waterloo 1 | 150 | 17/11/16 19:30 |
28th November 2016 - 02nd December 2016
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 2 | 141 | 2.0 : 6.0 | Waterloo 1 | 139 | 30/11/16 19:30 |
2 | Aigburth 1 | 164 | 6.5 : 1.5 | Wallasey A | 133 | 30/11/16 19:30 |
3 | Widnes 1 | 0 | 0.0 : 8.0 | Atticus 2 | 173 | 30/11/16 19:45 |
4 | Hoylake 1 | 164 | 2.5 : 5.5 | Atticus 1 | 174 | 29/11/16 19:30 |
09th January 2017 - 13th January 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 1 | 160 | 6.0 : 2.0 | Aigburth 2 | 155 | 09/01/17 19:30 |
2 | Atticus 2 | 178 | 5.5 : 2.5 | Hoylake 1 | 149 | 09/01/17 19:30 |
3 | Wallasey A | 153 | 3.5 : 4.5 | Widnes 1 | 159 | 12/01/17 19:30 |
4 | Waterloo 1 | 146 | 2.0 : 5.0 | Aigburth 1 | 155 | 09/01/17 19:30 |
Second Leg
23rd January 2017 - 27th January 2017
|
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 2 | 152 | 5.5 : 2.5 | Aigburth 1 | 162 | 18/01/17 19:30 |
2 | Waterloo 1 | 140 | 1.0 : 7.0 | Widnes 1 | 167 | 23/01/17 19:30 |
3 | Wallasey A | 150 | 2.0 : 6.0 | Hoylake 1 | 159 | 26/01/17 19:30 |
4 | Atticus 2 | 180 | 5.0 : 3.0 | Atticus 1 | 172 | 23/01/17 19:30 |
06th February 2017 - 10th February 2017
|
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 2 | 178 | 6.5 : 1.5 | Aigburth 2 | 152 | 06/02/17 19:30 |
2 | Atticus 1 | 172 | 5.0 : 3.0 | Wallasey A | 148 | 06/02/17 19:30 |
3 | Hoylake 1 | 161 | 5.0 : 3.0 | Waterloo 1 | 143 | 14/02/17 19:30 |
4 | Widnes 1 | 0 | 0.0 : 8.0 | Aigburth 1 | 162 | 08/02/17 19:45 |
20th February 2017 - 24th February 2017
|
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 2 | 150 | 4.0 : 4.0 | Widnes 1 | 160 | 22/02/17 19:30 |
2 | Aigburth 1 | 155 | 4.0 : 4.0 | Hoylake 1 | 161 | 22/02/17 19:30 |
3 | Waterloo 1 | 137 | 3.0 : 5.0 | Atticus 1 | 158 | 20/02/17 19:30 |
4 | Wallasey A | 150 | 1.5 : 6.5 | Atticus 2 | 182 | 23/02/17 19:30 |
06th March 2017 - 10th March 2017
|
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Wallasey A | 150 | 4.5 : 3.5 | Aigburth 2 | 154 | 09/03/17 19:30 |
2 | Atticus 2 | 182 | 6.5 : 1.5 | Waterloo 1 | 141 | 06/03/17 19:30 |
3 | Atticus 1 | 172 | 4.5 : 3.5 | Aigburth 1 | 159 | 06/03/17 19:30 |
4 | Hoylake 1 | 152 | 4.0 : 4.0 | Widnes 1 | 152 | 07/03/17 19:30 |
20th March 2017 - 24th March 2017
|
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 2 | 157 | 2.0 : 6.0 | Hoylake 1 | 149 | 22/03/17 19:30 |
2 | Widnes 1 | 171 | 4.0 : 4.0 | Atticus 1 | 172 | 22/03/17 19:45 |
3 | Aigburth 1 | 158 | 2.5 : 5.5 | Atticus 2 | 176 | 22/03/17 19:30 |
4 | Waterloo 1 | 149 | 2.0 : 6.0 | Wallasey A | 154 | 20/03/17 19:30 |
03rd April 2017 - 07th April 2017
|
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Waterloo 1 | 149 | 4.5 : 3.5 | Aigburth 2 | 155 | 03/04/17 19:30 |
2 | Wallasey A | 131 | 2.5 : 5.5 | Aigburth 1 | 144 | 06/04/17 19:30 |
3 | Atticus 2 | 180 | 5.0 : 3.0 | Widnes 1 | 129 | 03/04/17 19:30 |
4 | Atticus 1 | 167 | 3.5 : 4.5 | Hoylake 1 | 164 | 03/04/17 19:30 |
17th April 2017 - 21st April 2017
|
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 2 | 152 | 2.5 : 5.5 | Atticus 1 | 155 | 19/04/17 19:30 |
2 | Hoylake 1 | 158 | 2.0 : 6.0 | Atticus 2 | 178 | 25/04/17 19:30 |
3 | Widnes 1 | 157 | 3.5 : 4.5 | Wallasey A | 145 | 26/04/17 19:45 |
4 | Aigburth 1 | 161 | 3.0 : 5.0 | Waterloo 1 | 152 | 19/04/17 19:30 |
= The League Controller tested and classified the round as positive!
= There is an important note from the League Controller!
= Details.
Powered by ChessLeagueManager