- 2016/2017
League
Teams
- Pairing List
More
05th September 2016 - 09th September 2016
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 600 | 158 | : | bye | - | 07/09/16 19:30 |
2 | Fazakerley 600 | 94 | 0.0 : 4.0 | Widnes 600 | 145 | 06/09/16 19:45 |
3 | Formby 600 | 141 | 2.5 : 1.5 | Waterloo 600 | 137 | 18/10/16 19:30 |
4 | Liverpool 600 | 148 | 2.5 : 1.5 | Prescot 600 | 148 | 06/09/16 19:30 |
5 | Atticus 1-600 | 128 | 2.0 : 2.0 | Atticus 2-600 | 148 | 18/10/16 19:30 |
03rd October 2016 - 07th October 2016
| |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | bye | - | : | Atticus 2-600 | 150 | 03/10/16 19:30 | |
2 | Prescot 600 | 154 | 2.5 : 1.5 | Atticus 1-600 | 128 | 10/10/16 19:45 | |
3 | Waterloo 600 | 129 | 2.0 : 2.0 | Liverpool 600 | 148 | 03/10/16 19:30 | |
4 | Widnes 600 | 149 | 3.5 : 0.5 | Formby 600 | 127 | 12/12/16 19:30 | |
5 | Aigburth 600 | 158 | 4.0 : 0.0 | Fazakerley 600 | 94 | 05/10/16 19:30 | |
5 | Home Team wins due to Forfeit |
24th October 2016 - 28th October 2016
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Fazakerley 600 | 94 | : | bye | - | 25/10/16 19:45 |
2 | Formby 600 | 120 | 1.0 : 3.0 | Aigburth 600 | 145 | 15/11/16 19:30 |
3 | Liverpool 600 | 143 | 2.0 : 2.0 | Widnes 600 | 140 | 25/10/16 19:30 |
4 | Atticus 1-600 | 128 | 2.0 : 2.0 | Waterloo 600 | 132 | 05/12/16 19:30 |
5 | Atticus 2-600 | 150 | 2.5 : 1.5 | Prescot 600 | 150 | 25/10/16 19:30 |
21st November 2016 - 25th November 2016
| |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | bye | - | : | Prescot 600 | 148 | 21/11/16 19:45 | |
2 | Waterloo 600 | 132 | 1.0 : 3.0 | Atticus 2-600 | 150 | 21/11/16 19:30 | |
3 | Widnes 600 | 149 | 2.5 : 1.5 | Atticus 1-600 | 130 | 23/11/16 19:45 | |
4 | Aigburth 600 | 158 | 2.0 : 2.0 | Liverpool 600 | 143 | 23/11/16 19:30 | |
5 | Fazakerley 600 | 94 | 0.0 : 4.0 | Formby 600 | 141 | 22/11/16 19:45 | |
5 | Away Team wins due to Forfeit |
16th January 2017 - 20th January 2017
| |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | Formby 600 | 141 | : | bye | - | 17/01/17 19:30 | |
2 | Liverpool 600 | 148 | 4.0 : 0.0 | Fazakerley 600 | 94 | 17/01/17 19:30 | |
2 | Home Team wins due to Forfeit | ||||||
3 | Atticus 1-600 | 128 | 1.5 : 2.5 | Aigburth 600 | 158 | 17/01/17 19:30 | |
3 | Aigburth deaulted on Bd 4 | ||||||
4 | Atticus 2-600 | 150 | 1.0 : 3.0 | Widnes 600 | 148 | 17/01/17 19:30 | |
5 | Prescot 600 | 147 | 3.0 : 1.0 | Waterloo 600 | 132 | 16/01/17 19:45 |
13th February 2017 - 17th February 2017
| |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | bye | - | : | Waterloo 600 | 140 | 13/02/17 19:30 | |
2 | Widnes 600 | 145 | 3.0 : 1.0 | Prescot 600 | 145 | 15/02/17 19:45 | |
3 | Aigburth 600 | 145 | 2.0 : 2.0 | Atticus 2-600 | 150 | 15/02/17 19:30 | |
4 | Fazakerley 600 | 94 | 0.0 : 4.0 | Atticus 1-600 | 127 | 14/02/17 19:45 | |
4 | Away Team wins due to Forfeit | ||||||
5 | Formby 600 | 110 | 1.5 : 2.5 | Liverpool 600 | 140 | 07/02/17 19:30 |
06th March 2017 - 10th March 2017
| |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | Liverpool 600 | 148 | : | bye | - | 07/03/17 19:30 | |
2 | Atticus 1-600 | 126 | 4.0 : 0.0 | Formby 600 | 141 | 18/04/17 19:30 | |
3 | Atticus 2-600 | 150 | 4.0 : 0.0 | Fazakerley 600 | 94 | 07/03/17 19:30 | |
3 | Home Team wins due to Forfeit | ||||||
4 | Prescot 600 | 150 | 2.5 : 1.5 | Aigburth 600 | 145 | 20/03/17 19:45 | |
5 | Waterloo 600 | 132 | 1.0 : 3.0 | Widnes 600 | 145 | 13/03/17 19:30 |
20th March 2017 - 24th February 2017
| |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | bye | - | : | Widnes 600 | 145 | 20/03/17 19:30 | |
2 | Aigburth 600 | 158 | 4.0 : 0.0 | Waterloo 600 | 137 | 29/03/17 19:30 | |
3 | Fazakerley 600 | 94 | 0.0 : 4.0 | Prescot 600 | 148 | 18/04/17 19:45 | |
3 | Away Team wins due to Forfeit | ||||||
4 | Formby 600 | 135 | 0.5 : 3.5 | Atticus 2-600 | 150 | 21/03/17 19:30 | |
5 | Liverpool 600 | 144 | 4.0 : 0.0 | Atticus 1-600 | 128 | 21/03/17 19:30 |
10th April 2017 - 14th April 2017
| |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | Atticus 1-600 | 127 | : | bye | - | 11/04/17 19:30 | |
2 | Atticus 2-600 | 143 | 2.5 : 1.5 | Liverpool 600 | 128 | 11/04/17 19:30 | |
3 | Prescot 600 | 150 | 4.0 : 0.0 | Formby 600 | 141 | 03/04/17 19:45 | |
3 | Match defaulted by Formby | ||||||
4 | Waterloo 600 | 140 | 4.0 : 0.0 | Fazakerley 600 | 94 | 10/04/17 19:30 | |
4 | Home Team wins due to Forfeit | ||||||
5 | Widnes 600 | 143 | 3.5 : 0.5 | Aigburth 600 | 145 | 12/04/17 19:45 |
= The League Controller tested and classified the round as positive!
= There is an important note from the League Controller!
= Details.
Powered by ChessLeagueManager