- 2017/2018
League
Teams
- Pairing List
More
First Leg
11th September 2017 - 15th September 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Wallasey C | 110 | 3.0 : 3.0 | Hoylake 2 | 125 | 14/09/17 19:30 |
2 | Liverpool 3 | 125 | 3.5 : 2.5 | Skelmersdale 1 | 128 | 12/09/17 19:30 |
3 | Aigburth 3 | 124 | 3.0 : 3.0 | Atticus 4 | 112 | 13/09/17 19:30 |
4 | Prescot 2 | 110 | 3.0 : 3.0 | Formby 2 | 114 | 09/10/17 19:45 |
02nd October 2017 - 06th October 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Hoylake 2 | 125 | 1.5 : 4.5 | Formby 2 | 109 | 26/09/17 19:30 |
2 | Atticus 4 | 106 | 3.5 : 2.5 | Prescot 2 | 106 | 11/09/17 19:30 |
3 | Skelmersdale 1 | 142 | 6.0 : 0.0 | Aigburth 3 | 124 | 02/10/17 19:45 |
4 | Wallasey C | 112 | 4.0 : 2.0 | Liverpool 3 | 111 | 05/10/17 19:30 |
16th October 2017 - 20th October 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Liverpool 3 | 116 | 3.5 : 2.5 | Hoylake 2 | 121 | 17/10/17 19:30 |
2 | Aigburth 3 | 127 | 4.5 : 1.5 | Wallasey C | 106 | 18/10/17 19:30 |
3 | Prescot 2 | 108 | 1.5 : 4.5 | Skelmersdale 1 | 132 | 06/11/17 19:45 |
4 | Formby 2 | 115 | 3.0 : 3.0 | Atticus 4 | 128 | 05/09/17 19:30 |
06th November 2017 - 10th November 2017
| |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | Hoylake 2 | 125 | 3.5 : 2.5 | Atticus 4 | 125 | 07/11/17 19:30 | |
1 | Board 3: controversy decided by an arbiter and Executive Committee: "Win for Hoylake" No further appeal | ||||||
2 | Skelmersdale 1 | 136 | 4.5 : 1.5 | Formby 2 | 113 | 27/11/17 19:45 | |
3 | Wallasey C | 109 | 3.5 : 2.5 | Prescot 2 | 108 | 09/11/17 19:30 | |
4 | Liverpool 3 | 114 | 2.5 : 3.5 | Aigburth 3 | 114 | 07/11/17 19:30 |
20th November 2017 - 24th November 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 3 | 112 | 2.5 : 3.5 | Hoylake 2 | 121 | 03/01/18 19:30 |
2 | Prescot 2 | 110 | 3.0 : 3.0 | Liverpool 3 | 106 | 20/11/17 19:45 |
3 | Formby 2 | 115 | 3.0 : 3.0 | Wallasey C | 112 | 24/10/17 19:30 |
4 | Atticus 4 | 128 | 4.5 : 1.5 | Skelmersdale 1 | 118 | 20/11/17 19:30 |
04th December 2017 - 08th December 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Hoylake 2 | 117 | 1.5 : 4.5 | Skelmersdale 1 | 119 | 24/10/17 19:30 |
2 | Wallasey C | 109 | 1.0 : 5.0 | Atticus 4 | 127 | 07/12/17 19:30 |
3 | Liverpool 3 | 118 | 4.5 : 1.5 | Formby 2 | 110 | 05/12/17 19:30 |
4 | Aigburth 3 | 127 | 5.0 : 1.0 | Prescot 2 | 110 | 06/12/17 19:30 |
15th January 2018 - 19th January 2018
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Prescot 2 | 112 | 2.0 : 4.0 | Hoylake 2 | 121 | 15/01/18 19:45 |
2 | Aigburth 3 | 124 | 3.5 : 2.5 | Formby 2 | 110 | 17/01/18 19:30 |
3 | Atticus 4 | 124 | 5.0 : 1.0 | Liverpool 3 | 118 | 15/01/18 19:30 |
4 | Skelmersdale 1 | 135 | 4.0 : 2.0 | Wallasey C | 113 | 15/01/18 19:45 |
Second Leg
29th January 2018 - 02nd February 2018
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Hoylake 2 | 124 | 4.0 : 2.0 | Wallasey C | 113 | 30/01/18 19:30 |
2 | Skelmersdale 1 | 136 | 2.0 : 4.0 | Liverpool 3 | 116 | 29/01/18 19:45 |
3 | Atticus 4 | 107 | 4.0 : 2.0 | Aigburth 3 | 102 | 29/01/18 19:30 |
4 | Formby 2 | 115 | 3.5 : 2.5 | Prescot 2 | 112 | 23/01/18 19:30 |
12th February 2018 - 16th February 2018
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Formby 2 | 109 | 3.0 : 3.0 | Hoylake 2 | 112 | 13/02/18 19:30 |
2 | Prescot 2 | 112 | 3.0 : 3.0 | Atticus 4 | 126 | 12/02/18 19:45 |
3 | Aigburth 3 | 121 | 2.0 : 4.0 | Skelmersdale 1 | 123 | 14/02/18 19:30 |
4 | Liverpool 3 | 114 | 3.0 : 3.0 | Wallasey C | 113 | 13/02/18 19:30 |
26th February 2018 - 02nd March 2018
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Hoylake 2 | 115 | 3.0 : 3.0 | Liverpool 3 | 107 | 27/02/18 19:30 |
2 | Wallasey C | 113 | 2.0 : 4.0 | Aigburth 3 | 111 | 01/03/18 19:30 |
3 | Skelmersdale 1 | 128 | 4.0 : 2.0 | Prescot 2 | 110 | 26/02/18 19:30 |
4 | Atticus 4 | 112 | 3.5 : 2.5 | Formby 2 | 113 | 05/03/18 19:30 |
12th March 2018 - 16th March 2018
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 4 | 127 | 4.0 : 2.0 | Hoylake 2 | 118 | 12/03/18 19:30 |
2 | Formby 2 | 108 | 1.0 : 5.0 | Skelmersdale 1 | 142 | 20/03/18 19:30 |
3 | Prescot 2 | 109 | 4.5 : 1.5 | Wallasey C | 110 | 05/03/18 19:45 |
4 | Aigburth 3 | 122 | 2.5 : 3.5 | Liverpool 3 | 116 | 21/03/18 19:30 |
26th March 2018 - 30th March 2018
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Hoylake 2 | 125 | 2.5 : 3.5 | Aigburth 3 | 117 | 27/03/18 19:30 |
2 | Liverpool 3 | 109 | 3.5 : 2.5 | Prescot 2 | 116 | 27/03/18 19:30 |
3 | Wallasey C | 113 | 3.5 : 2.5 | Formby 2 | 114 | 29/03/18 19:30 |
4 | Skelmersdale 1 | 142 | 5.0 : 1.0 | Atticus 4 | 104 | 26/03/18 19:45 |
09th April 2018 - 13th April 2018
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Skelmersdale 1 | 142 | 3.0 : 3.0 | Hoylake 2 | 115 | 09/04/18 19:45 |
2 | Atticus 4 | 108 | 5.0 : 1.0 | Wallasey C | 113 | 09/04/18 19:30 |
3 | Formby 2 | 115 | 2.5 : 3.5 | Liverpool 3 | 108 | 14/11/17 19:30 |
4 | Prescot 2 | 112 | 2.0 : 4.0 | Aigburth 3 | 111 | 09/04/18 19:45 |
23rd April 2018 - 27th April 2018
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Hoylake 2 | 122 | 3.5 : 2.5 | Prescot 2 | 105 | 24/04/18 19:30 |
2 | Formby 2 | 109 | 3.0 : 3.0 | Aigburth 3 | 111 | 24/04/18 19:30 |
3 | Liverpool 3 | 116 | 2.5 : 3.5 | Atticus 4 | 120 | 24/04/18 19:30 |
4 | Wallasey C | 115 | 2.0 : 4.0 | Skelmersdale 1 | 142 | 26/04/18 19:30 |
= The League Controller tested and classified the round as positive!
= There is an important note from the League Controller!
= Details.
Powered by ChessLeagueManager