- 2017/2018
League
Teams
- Pairing List
More
First Leg
04th September 2017 - 15th September 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 600 | 150 | 2.0 : 2.0 | Widnes 600 | 146 | 04/10/17 19:30 |
2 | Atticus 600-1 | 124 | 0.5 : 3.5 | Atticus 600-2 | 143 | 06/09/17 19:30 |
3 | Prescot 600 | 139 | 2.5 : 1.5 | Waterloo 600 | 137 | 11/09/17 19:45 |
25th September 2017 - 06th October 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Widnes 600 | 137 | 3.0 : 1.0 | Waterloo 600 | 136 | 27/09/17 19:30 |
2 | Atticus 600-2 | 147 | 2.0 : 2.0 | Prescot 600 | 146 | 27/09/17 19:30 |
3 | Aigburth 600 | 150 | 2.0 : 2.0 | Atticus 600-1 | 141 | 27/09/17 19:30 |
16th October 2017 - 27th October 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 600-1 | 141 | 2.0 : 2.0 | Widnes 600 | 143 | 21/02/18 19:30 |
2 | Prescot 600 | 146 | 3.0 : 1.0 | Aigburth 600 | 147 | 13/11/17 19:45 |
3 | Waterloo 600 | 130 | 1.5 : 2.5 | Atticus 600-2 | 142 | 16/10/17 19:30 |
13th November 2017 - 24th November 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Widnes 600 | 145 | 2.5 : 1.5 | Atticus 600-2 | 136 | 15/11/17 19:30 |
2 | Aigburth 600 | 150 | 3.5 : 0.5 | Waterloo 600 | 143 | 08/11/17 19:30 |
3 | Atticus 600-1 | 124 | 1.5 : 2.5 | Prescot 600 | 146 | 06/12/17 19:30 |
27th November 2017 - 08th December 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Prescot 600 | 146 | 3.0 : 1.0 | Widnes 600 | 145 | 20/11/17 19:45 |
2 | Waterloo 600 | 141 | 1.5 : 2.5 | Atticus 600-1 | 140 | 16/04/18 19:30 |
3 | Atticus 600-2 | 135 | 1.0 : 3.0 | Aigburth 600 | 147 | 29/11/17 19:30 |
Second Leg
08th January 2018 - 19th January 2018
|
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Widnes 600 | 145 | 3.5 : 0.5 | Aigburth 600 | 144 | 31/01/18 19:30 |
2 | Atticus 600-2 | 143 | 2.5 : 1.5 | Atticus 600-1 | 130 | 02/05/18 19:30 |
3 | Waterloo 600 | 141 | 2.5 : 1.5 | Prescot 600 | 139 | 12/03/18 19:30 |
05th February 2018 - 16th February 2018
|
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Waterloo 600 | 141 | 1.5 : 2.5 | Widnes 600 | 145 | 05/02/18 19:30 |
2 | Prescot 600 | 146 | 3.0 : 1.0 | Atticus 600-2 | 132 | 05/02/18 19:45 |
3 | Atticus 600-1 | 141 | 2.0 : 2.0 | Aigburth 600 | 145 | 28/03/18 19:30 |
05th March 2018 - 16th March 2018
|
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Widnes 600 | 142 | 2.0 : 2.0 | Atticus 600-1 | 137 | 25/04/18 19:30 |
2 | Aigburth 600 | 150 | 2.0 : 2.0 | Prescot 600 | 146 | 28/02/18 19:30 |
3 | Atticus 600-2 | 141 | 1.0 : 3.0 | Waterloo 600 | 136 | 07/03/18 19:30 |
19th March 2018 - 30th March 2018
|
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 600-2 | 123 | 2.0 : 2.0 | Widnes 600 | 144 | 21/03/18 19:30 |
2 | Waterloo 600 | 130 | 2.0 : 2.0 | Aigburth 600 | 144 | 19/03/18 19:30 |
3 | Prescot 600 | 140 | 3.0 : 1.0 | Atticus 600-1 | 137 | 23/04/18 19:45 |
16th April 2018 - 20th April 2018
|
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Widnes 600 | 149 | 1.0 : 3.0 | Prescot 600 | 146 | 18/04/18 19:30 |
2 | Atticus 600-1 | 133 | 2.5 : 1.5 | Waterloo 600 | 141 | 18/04/18 19:30 |
3 | Aigburth 600 | 126 | 0.0 : 4.0 | Atticus 600-2 | 147 | 18/04/18 19:30 |
= The League Controller tested and classified the round as positive!
= There is an important note from the League Controller!
= Details.
Powered by ChessLeagueManager