- 2021/2022
League
Teams
- Pairing List
More
First Leg
04th October 2021 - 08th October 2021
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 1 | Formby 1 | 1639 | 4.5 : 1.5 | 6 | Atticus 4 | 1507 | 05/10/21 19:30 |
2 | 2 | Liverpool 3 | 1703 | 4.0 : 2.0 | 5 | Liverpool 4 | 1514 | 12/10/21 19:45 |
3 | 3 | Skelmersdale 1 | 1774 | 3.0 : 3.0 | 4 | Wallasey 3 | 1483 | 04/10/21 19:45 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | Atticus 4 | 1562 | 0.5 : 5.5 | 4 | Wallasey 3 | 1509 | 25/10/21 19:30 |
2 | 5 | Liverpool 4 | 1552 | 3.5 : 2.5 | 3 | Skelmersdale 1 | 1672 | 19/10/21 19:30 |
3 | 1 | Formby 1 | 1672 | 2.5 : 3.5 | 2 | Liverpool 3 | 1696 | 19/10/21 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 2 | Liverpool 3 | 1703 | 4.0 : 2.0 | 6 | Atticus 4 | 1537 | 02/11/21 19:45 |
2 | 3 | Skelmersdale 1 | 1719 | 3.0 : 3.0 | 1 | Formby 1 | 1672 | 01/11/21 19:45 |
3 | 4 | Wallasey 3 | 1509 | 3.0 : 3.0 | 5 | Liverpool 4 | 1430 | 04/11/21 19:30 |
29th November 2021 - 03rd December 2021
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | Atticus 4 | 1512 | 0.0 : 6.0 | 5 | Liverpool 4 | 1468 | 07/02/22 19:30 |
2 | 1 | Formby 1 | 1673 | 3.5 : 2.5 | 4 | Wallasey 3 | 1509 | 30/11/21 19:30 |
3 | 2 | Liverpool 3 | 1703 | 4.5 : 1.5 | 3 | Skelmersdale 1 | 1672 | 30/11/21 19:45 |
13th December 2021 - 17th December 2021
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 3 | Skelmersdale 1 | 1680 | 3.0 : 3.0 | 6 | Atticus 4 | 1475 | 13/12/21 19:45 |
2 | 4 | Wallasey 3 | 1449 | 2.5 : 3.5 | 2 | Liverpool 3 | 1591 | 10/03/22 19:30 |
3 | 5 | Liverpool 4 | 1503 | 3.0 : 3.0 | 1 | Formby 1 | 1664 | 14/12/21 19:30 |
Second Leg
17th January 2022 - 21st January 2022
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | Atticus 4 | 1540 | 4.0 : 2.0 | 1 | Formby 1 | 1617 | 17/01/22 19:30 |
1 | Board 5 Formby Anthony Egerton | |||||||
2 | 5 | Liverpool 4 | 1638 | 1.5 : 4.5 | 2 | Liverpool 3 | 1595 | 18/01/22 19:30 |
2 | Callum Hayden played bd 5 for Lpool 3 | |||||||
3 | 4 | Wallasey 3 | 1509 | 3.5 : 2.5 | 3 | Skelmersdale 1 | 1569 | 20/01/22 19:30 |
14th February 2022 - 18th February 2022
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 4 | Wallasey 3 | 1518 | 6.0 : 0.0 | 6 | Atticus 4 | 1511 | 17/02/22 19:30 |
1 | Glenn Chalk would have played on board 6 for Wallasey but has yet to be registered with ECF. | |||||||
2 | 3 | Skelmersdale 1 | 1774 | 0.0 : 0.0 | 5 | Liverpool 4 | 1559 | 15/02/22 19:45 |
3 | 2 | Liverpool 3 | 1690 | 1.0 : 5.0 | 1 | Formby 1 | 1624 | 15/02/22 19:45 |
28th February 2022 - 04th March 2022
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | Atticus 4 | 1519 | 0.0 : 6.0 | 2 | Liverpool 3 | 1568 | 28/02/22 19:30 |
2 | 1 | Formby 1 | 1673 | 1.5 : 4.5 | 3 | Skelmersdale 1 | 1714 | 01/03/22 19:30 |
2 | Skelmersdale Board 6 Peter Temme | |||||||
3 | 5 | Liverpool 4 | 1505 | 4.5 : 1.5 | 4 | Wallasey 3 | 1514 | 01/03/22 19:30 |
3 | G Chalk on bd2 for wallasey |
14th March 2022 - 18th March 2022
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 5 | Liverpool 4 | 1545 | 6.0 : 0.0 | 6 | Atticus 4 | 1511 | 15/03/22 19:30 |
2 | 4 | Wallasey 3 | 1473 | 1.5 : 4.5 | 1 | Formby 1 | 1622 | 17/03/22 19:30 |
3 | 3 | Skelmersdale 1 | 1714 | 1.5 : 4.5 | 2 | Liverpool 3 | 1651 | 22/03/22 19:45 |
11th April 2022 - 15th April 2022
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | Atticus 4 | 1508 | 1.5 : 4.5 | 3 | Skelmersdale 1 | 1617 | 25/04/22 19:30 |
2 | 2 | Liverpool 3 | 1706 | 5.0 : 1.0 | 4 | Wallasey 3 | 1522 | 12/04/22 19:45 |
3 | 1 | Formby 1 | 1627 | 3.5 : 2.5 | 5 | Liverpool 4 | 1430 | 12/04/22 19:30 |
3 | Liverpool Board 4 Rob Steele Board 6 K McGarry |
= The league controller tested and classified the round as positive!
= There is an important note from the league controller!
= Details.
Powered by ChessLeagueManager