Round summary : MCA Division 1
PDF
XLS
ICS

First Leg

 03rd September 2012 - 07th September 2012
Fixture Player Home Grade Result Player Guest Grade Date
1 1 Atticus 1 169 6.0 : 2.0 8 Atticus 3 145 17/09/12 19:30
2 2 Atticus 2 174 7.0 : 1.0 7 Waterloo 1 147 03/09/12 19:30
3 3 Wallasey A 158 5.5 : 2.5 6 Formby 1 153 13/09/12 19:30
4 4 Aigburth 1 178 5.0 : 3.0 5 Widnes 1 163 05/09/12 19:30

 24th September 2012 - 28th September 2012
Fixture Player Home Grade Result Player Guest Grade Date
1 8 Atticus 3 154 5.0 : 3.0 5 Widnes 1 153 01/10/12 19:30
2 6 Formby 1 153 2.0 : 6.0 4 Aigburth 1 174 25/09/12 19:30
3 7 Waterloo 1 149 4.0 : 4.0 3 Wallasey A 158 26/09/12 19:30
4 1 Atticus 1 172 5.5 : 2.5 2 Atticus 2 162 10/12/12 19:30

 08th October 2012 - 12th October 2012
Fixture Player Home Grade Result Player Guest Grade Date
1 2 Atticus 2 174 5.5 : 2.5 8 Atticus 3 148 16/10/12 19:30
2 3 Wallasey A 157 4.0 : 4.0 1 Atticus 1 172 11/10/12 19:30
3 4 Aigburth 1 178 6.0 : 2.0 7 Waterloo 1 147 10/10/12 19:30
4 5 Widnes 1 163 4.0 : 4.0 6 Formby 1 149 10/10/12 19:30

 22nd October 2012 - 26th October 2012
Fixture Player Home Grade Result Player Guest Grade Date
1 8 Atticus 3 156 2.0 : 6.0 6 Formby 1 153 22/10/12 19:30
2 7 Waterloo 1 139 4.0 : 4.0 5 Widnes 1 163 24/10/12 19:30
3 4 Aigburth 1 175 4.5 : 3.5 1 Atticus 1 164 24/10/12 19:30
4 2 Atticus 2 174 5.5 : 2.5 3 Wallasey A 156 05/11/12 19:30

 12th November 2012 - 16th November 2012
Fixture Player Home Grade Result Player Guest Grade Date
1 8 Atticus 3 151 5.0 : 3.0 3 Wallasey A 153 12/11/12 19:30
2 4 Aigburth 1 178 6.5 : 1.5 2 Atticus 2 179 14/11/12 19:30
3 5 Widnes 1 162 4.5 : 3.5 1 Atticus 1 165 12/11/12 19:30
4 6 Formby 1 153 3.5 : 4.5 7 Waterloo 1 138 13/11/12 19:30

 26th November 2012 - 30th November 2012
Fixture Player Home Grade Result Player Guest Grade Date
1 8 Atticus 3 151 5.5 : 2.5 7 Waterloo 1 138 26/11/12 19:30
2 6 Formby 1 152 2.0 : 6.0 1 Atticus 1 172 04/12/12 19:30
3 2 Atticus 2 174 5.5 : 2.5 5 Widnes 1 161 26/11/12 19:30
4 3 Wallasey A 157 4.0 : 4.0 4 Aigburth 1 170 29/11/12 19:30

 07th January 2013 - 11th January 2013
Fixture Player Home Grade Result Player Guest Grade Date
1 8 Atticus 3 151 5.0 : 3.0 4 Aigburth 1 162 07/01/13 19:30
2 5 Widnes 1 164 3.5 : 4.5 3 Wallasey A 152 16/01/13 19:30
3 6 Formby 1 153 4.0 : 4.0 2 Atticus 2 162 08/01/13 19:30
4 7 Waterloo 1 147 3.0 : 5.0 1 Atticus 1 148 10/04/13 19:30


Second Leg

 21st January 2013 - 25th January 2013
Fixture Player Home Grade Result Player Guest Grade Date
1 8 Atticus 3 151 3.0 : 5.0 1 Atticus 1 172 28/01/13 19:30
2 7 Waterloo 1 143 2.0 : 6.0 2 Atticus 2 167 23/01/13 19:30
3 6 Formby 1 155 3.5 : 4.5 3 Wallasey A 152 22/01/13 19:30
4 5 Widnes 1 163 1.0 : 7.0 4 Aigburth 1 178 23/01/13 19:30

 04th February 2013 - 08th February 2013
Fixture Player Home Grade Result Player Guest Grade Date
1 5 Widnes 1 168 4.0 : 4.0 8 Atticus 3 151 06/02/13 19:30
2 4 Aigburth 1 178 6.0 : 2.0 6 Formby 1 149 06/02/13 19:30
3 3 Wallasey A 151 5.0 : 3.0 7 Waterloo 1 140 07/02/13 19:30
4 2 Atticus 2 160 4.0 : 4.0 1 Atticus 1 172 04/02/13 19:30

 18th February 2013 - 22nd February 2013
Fixture Player Home Grade Result Player Guest Grade Date
1 8 Atticus 3 151 3.5 : 4.5 2 Atticus 2 164 18/02/13 19:30
2 1 Atticus 1 172 4.5 : 3.5 3 Wallasey A 158 18/02/13 19:30
3 7 Waterloo 1 145 1.5 : 6.5 4 Aigburth 1 179 08/05/13 19:30
4 6 Formby 1 150 2.5 : 5.5 5 Widnes 1 166 19/02/13 19:30

 04th March 2013 - 08th March 2013
Fixture Player Home Grade Result Player Guest Grade Date
1 6 Formby 1 152 5.5 : 2.5 8 Atticus 3 151 05/03/13 19:30
2 5 Widnes 1 168 8.0 : 0.0 7 Waterloo 1 162 06/03/13 19:30
3 1 Atticus 1 172 4.0 : 4.0 4 Aigburth 1 178 04/03/13 19:30
4 3 Wallasey A 155 3.5 : 4.5 2 Atticus 2 160 07/03/13 19:30

 18th March 2013 - 22nd March 2013
Fixture Player Home Grade Result Player Guest Grade Date
1 3 Wallasey A 158 6.0 : 2.0 8 Atticus 3 139 25/04/13 19:30
2 2 Atticus 2 162 2.5 : 5.5 4 Aigburth 1 178 18/03/13 19:30
3 1 Atticus 1 164 4.0 : 4.0 5 Widnes 1 168 18/03/13 19:30
4 7 Waterloo 1 146 2.5 : 5.5 6 Formby 1 155 20/03/13 19:30

 01st April 2013 - 05th April 2013
Fixture Player Home Grade Result Player Guest Grade Date
1 7 Waterloo 1 142 3.0 : 5.0 8 Atticus 3 148 03/04/13 19:30
2 1 Atticus 1 157 7.0 : 1.0 6 Formby 1 136 08/04/13 19:30
3 5 Widnes 1 164 4.0 : 4.0 2 Atticus 2 150 03/04/13 19:30
4 4 Aigburth 1 170 3.0 : 5.0 3 Wallasey A 155 03/04/13 19:30

 15th April 2013 - 19th April 2013
Fixture Player Home Grade Result Player Guest Grade Date
1 4 Aigburth 1 179 5.0 : 3.0 8 Atticus 3 150 17/04/13 19:30
2 3 Wallasey A 152 4.0 : 4.0 5 Widnes 1 158 18/04/13 19:30
3 2 Atticus 2 149 5.5 : 2.5 6 Formby 1 155 15/04/13 19:30
4 1 Atticus 1 174 4.5 : 3.5 7 Waterloo 1 140 15/04/13 19:30

= The league controller tested and classified the round as positive!

= There is an important note from the league controller!

= Details.