- 2013/2014
League
Teams
- Pairing List
More
First Leg
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 1 | 168 | 6.0 : 2.0 | Aigburth 2 | 142 | 04/09/13 19:30 |
2 | Wallasey A | 163 | 4.0 : 4.0 | Widnes 1 | 157 | 05/09/13 19:30 |
3 | Formby 1 | 151 | 7.0 : 1.0 | Atticus 3 | 138 | 10/12/13 19:30 |
4 | Atticus 1 | 162 | 4.0 : 4.0 | Atticus 2 | 169 | 09/12/13 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 2 | 152 | 1.5 : 6.5 | Atticus 2 | 169 | 02/10/13 19:30 |
2 | Atticus 3 | 138 | 4.0 : 4.0 | Atticus 1 | 155 | 16/12/13 19:30 |
3 | Widnes 1 | 159 | 7.0 : 1.0 | Formby 1 | 151 | 16/12/13 19:30 |
4 | Aigburth 1 | 168 | 5.5 : 2.5 | Wallasey A | 160 | 02/10/13 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Wallasey A | 153 | 3.0 : 5.0 | Aigburth 2 | 150 | 20/03/14 19:30 |
2 | Formby 1 | 142 | 2.0 : 6.0 | Aigburth 1 | 168 | 15/10/13 19:30 |
3 | Atticus 1 | 165 | 5.0 : 3.0 | Widnes 1 | 158 | 21/10/13 19:30 |
4 | Atticus 2 | 166 | 4.5 : 3.5 | Atticus 3 | 138 | 14/10/13 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 2 | 152 | 7.0 : 1.0 | Atticus 3 | 138 | 06/11/13 19:30 |
2 | Atticus 2 | 163 | 4.0 : 4.0 | Widnes 1 | 157 | 04/11/13 19:30 |
3 | Aigburth 1 | 171 | 5.5 : 2.5 | Atticus 1 | 162 | 13/11/13 19:30 |
4 | Wallasey A | 157 | 5.5 : 2.5 | Formby 1 | 155 | 07/11/13 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Formby 1 | 143 | 3.0 : 5.0 | Aigburth 2 | 146 | 12/11/13 19:30 |
2 | Atticus 1 | 163 | 4.0 : 4.0 | Wallasey A | 149 | 18/11/13 19:30 |
3 | Atticus 2 | 165 | 4.5 : 3.5 | Aigburth 1 | 161 | 18/11/13 19:30 |
4 | Widnes 1 | 167 | 5.5 : 2.5 | Atticus 3 | 138 | 20/11/13 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 2 | 152 | 3.0 : 5.0 | Widnes 1 | 160 | 04/12/13 19:30 |
2 | Aigburth 1 | 169 | 5.5 : 2.5 | Atticus 3 | 138 | 04/12/13 19:30 |
3 | Atticus 2 | 159 | 5.0 : 3.0 | Wallasey A | 159 | 02/12/13 19:30 |
4 | Formby 1 | 152 | 3.5 : 4.5 | Atticus 1 | 153 | 03/12/13 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 1 | 162 | 3.0 : 5.0 | Aigburth 2 | 147 | 13/01/14 19:30 |
2 | Atticus 2 | 168 | 4.5 : 3.5 | Formby 1 | 151 | 18/02/14 19:30 |
3 | Wallasey A | 159 | 5.5 : 2.5 | Atticus 3 | 132 | 16/01/14 19:30 |
4 | Widnes 1 | 169 | 5.0 : 3.0 | Aigburth 1 | 171 | 15/01/14 19:30 |
Second Leg
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 2 | 152 | 2.0 : 6.0 | Aigburth 1 | 171 | 29/01/14 19:30 |
2 | Widnes 1 | 160 | 5.5 : 2.5 | Wallasey A | 158 | 29/01/14 19:30 |
3 | Atticus 3 | 138 | 4.0 : 4.0 | Formby 1 | 141 | 27/01/14 19:30 |
4 | Atticus 2 | 169 | 4.5 : 3.5 | Atticus 1 | 149 | 27/01/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 2 | 160 | 5.0 : 3.0 | Aigburth 2 | 146 | 10/02/14 19:30 |
2 | Atticus 1 | 162 | 4.5 : 3.5 | Atticus 3 | 138 | 10/02/14 19:30 |
3 | Formby 1 | 151 | 3.5 : 4.5 | Widnes 1 | 165 | 11/02/14 19:30 |
4 | Wallasey A | 157 | 4.0 : 4.0 | Aigburth 1 | 174 | 13/02/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 2 | 150 | 3.5 : 4.5 | Wallasey A | 159 | 26/02/14 19:30 |
2 | Aigburth 1 | 171 | 7.0 : 1.0 | Formby 1 | 148 | 26/02/14 19:30 |
3 | Widnes 1 | 172 | 4.0 : 4.0 | Atticus 1 | 173 | 26/02/14 19:30 |
4 | Atticus 3 | 139 | 1.0 : 7.0 | Atticus 2 | 166 | 24/02/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 3 | 138 | 1.5 : 6.5 | Aigburth 2 | 144 | 10/03/14 19:30 |
2 | Widnes 1 | 165 | 5.0 : 3.0 | Atticus 2 | 161 | 12/03/14 19:30 |
3 | Atticus 1 | 149 | 4.0 : 4.0 | Aigburth 1 | 159 | 10/03/14 19:30 |
4 | Formby 1 | 151 | 1.0 : 7.0 | Wallasey A | 162 | 11/03/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 2 | 148 | 4.0 : 4.0 | Formby 1 | 153 | 26/03/14 19:30 |
2 | Wallasey A | 163 | 4.5 : 3.5 | Atticus 1 | 162 | 27/03/14 19:30 |
3 | Aigburth 1 | 170 | 3.5 : 4.5 | Atticus 2 | 165 | 26/03/14 19:30 |
4 | Atticus 3 | 138 | 3.0 : 5.0 | Widnes 1 | 160 | 24/03/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Widnes 1 | 165 | 4.0 : 4.0 | Aigburth 2 | 147 | 16/04/14 19:30 |
2 | Atticus 3 | 138 | 2.0 : 6.0 | Aigburth 1 | 163 | 07/04/14 19:30 |
3 | Wallasey A | 153 | 3.5 : 4.5 | Atticus 2 | 162 | 10/04/14 19:30 |
4 | Atticus 1 | 168 | 5.5 : 2.5 | Formby 1 | 150 | 03/03/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 2 | 152 | 5.5 : 2.5 | Atticus 1 | 159 | 23/04/14 19:30 |
2 | Formby 1 | 147 | 4.0 : 4.0 | Atticus 2 | 161 | 01/04/14 19:30 |
3 | Atticus 3 | 138 | 1.5 : 6.5 | Wallasey A | 162 | 03/03/14 19:30 |
4 | Aigburth 1 | 164 | 6.0 : 2.0 | Widnes 1 | 165 | 30/04/14 19:30 |
= The League Controller tested and classified the round as positive!
= There is an important note from the League Controller!
= Details.
Powered by ChessLeagueManager