- 2013/2014
League
Teams
- Pairing List
More
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth (440) | 85 | : | Woodvale (440) | 114 | 04/09/13 19:30 |
2 | Atticus 1 (440) | 101 | 2.5 : 1.5 | Waterloo (440) | 108 | 03/09/13 19:30 |
3 | Atticus 2 (440) | 100 | 2.0 : 2.0 | Prescot 2 (440) | 82 | 03/09/13 19:30 |
4 | Fazakerley (440) | 109 | 1.5 : 2.5 | Prescot 1 (440) | 112 | 01/10/13 19:30 |
5 | Formby (440) | 91 | : | Liverpool (440) | - | 03/09/13 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Woodvale (440) | 114 | : | Liverpool (440) | - | 26/09/13 19:30 |
2 | Prescot 1 (440) | 110 | 2.5 : 1.5 | Formby (440) | 91 | 23/09/13 19:30 |
3 | Prescot 2 (440) | 109 | 2.5 : 1.5 | Fazakerley (440) | 91 | 23/09/13 19:30 |
4 | Waterloo (440) | 120 | 3.0 : 0.0 | Atticus 2 (440) | 91 | 25/09/13 19:30 |
5 | Aigburth (440) | 85 | 1.5 : 2.5 | Atticus 1 (440) | 95 | 25/09/13 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 1 (440) | 101 | : | Woodvale (440) | 114 | 22/10/13 19:30 |
2 | Atticus 2 (440) | 100 | 3.5 : 0.5 | Aigburth (440) | 75 | 22/10/13 19:30 |
3 | Fazakerley (440) | 107 | 3.0 : 1.0 | Waterloo (440) | 108 | 26/11/13 19:30 |
4 | Formby (440) | 77 | 1.0 : 3.0 | Prescot 2 (440) | 109 | 22/10/13 19:30 |
5 | Liverpool (440) | - | : | Prescot 1 (440) | 110 | 22/10/13 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Woodvale (440) | 114 | : | Prescot 1 (440) | 110 | 14/11/13 19:30 |
2 | Prescot 2 (440) | 109 | : | Liverpool (440) | - | 11/11/13 19:30 |
3 | Waterloo (440) | 98 | 2.0 : 2.0 | Formby (440) | 98 | 13/11/13 19:30 |
4 | Aigburth (440) | 68 | 1.5 : 2.5 | Fazakerley (440) | 84 | 13/11/13 19:30 |
5 | Atticus 1 (440) | 98 | 2.0 : 2.0 | Atticus 2 (440) | 91 | 12/11/13 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 2 (440) | 100 | : | Woodvale (440) | 114 | 07/01/14 19:30 |
2 | Fazakerley (440) | 109 | 3.0 : 1.0 | Atticus 1 (440) | 120 | 07/01/14 19:30 |
3 | Formby (440) | 85 | 1.0 : 3.0 | Aigburth (440) | 80 | 07/01/14 19:30 |
4 | Liverpool (440) | - | : | Waterloo (440) | 108 | 07/01/14 19:30 |
5 | Prescot 1 (440) | 109 | 2.0 : 2.0 | Prescot 2 (440) | 109 | 13/01/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Woodvale (440) | 114 | : | Prescot 2 (440) | 109 | 06/02/14 19:30 |
2 | Waterloo (440) | 104 | 2.0 : 2.0 | Prescot 1 (440) | 111 | 05/02/14 19:30 |
3 | Aigburth (440) | 85 | : | Liverpool (440) | - | 05/02/14 19:30 |
4 | Atticus 1 (440) | 99 | 1.5 : 2.5 | Formby (440) | 85 | 04/02/14 19:30 |
5 | Atticus 2 (440) | 91 | 1.5 : 2.5 | Fazakerley (440) | 91 | 04/02/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Fazakerley (440) | 91 | : | Woodvale (440) | 114 | 25/02/14 19:30 |
2 | Formby (440) | 77 | 3.0 : 1.0 | Atticus 2 (440) | 91 | 18/02/14 19:30 |
3 | Liverpool (440) | - | : | Atticus 1 (440) | 101 | 18/02/14 19:30 |
4 | Prescot 1 (440) | 113 | 3.0 : 1.0 | Aigburth (440) | 74 | 17/02/14 19:30 |
5 | Prescot 2 (440) | 94 | 0.5 : 3.5 | Waterloo (440) | 104 | 17/02/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Woodvale (440) | 114 | : | Waterloo (440) | 108 | 20/03/14 19:30 |
2 | Aigburth (440) | 71 | 0.5 : 3.5 | Prescot 2 (440) | 109 | 19/03/14 19:30 |
3 | Atticus 1 (440) | 99 | 1.0 : 3.0 | Prescot 1 (440) | 112 | 18/03/14 19:30 |
4 | Atticus 2 (440) | 100 | : | Liverpool (440) | - | 18/03/14 19:30 |
5 | Fazakerley (440) | 112 | 4.0 : 0.0 | Formby (440) | 77 | 11/03/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Formby (440) | 91 | : | Woodvale (440) | 114 | 22/04/14 19:30 |
2 | Liverpool (440) | - | : | Fazakerley (440) | 91 | 15/04/14 19:30 |
3 | Prescot 1 (440) | 110 | 2.5 : 1.5 | Atticus 2 (440) | 100 | 14/04/14 19:30 |
4 | Prescot 2 (440) | 109 | 3.5 : 0.5 | Atticus 1 (440) | 90 | 14/04/14 19:30 |
5 | Waterloo (440) | 104 | 2.5 : 1.5 | Aigburth (440) | 80 | 16/04/14 19:30 |
= The League Controller tested and classified the round as positive!
= There is an important note from the League Controller!
= Details.
Powered by ChessLeagueManager