- 2014/2015
League
Teams
- Pairing List
More
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth (600) | 135 | : | free | - | 03/09/14 19:30 |
2 | Atticus 1 (600) | 148 | 3.5 : 0.5 | Atticus 2 (600) | 144 | 24/02/15 19:30 |
3 | Waterloo (600) | 135 | 4.0 : 0.0 | Southport (600) | 129 | 03/09/14 19:30 |
4 | Fazakerley (600) | 102 | 0.5 : 3.5 | Prescot (600) | 145 | 23/09/14 19:30 |
5 | Formby (600) | 126 | : | (Liverpool (600)) withdrawn | - | 02/09/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | (Liverpool (600)) withdrawn | - | 06/10/14 19:30 |
2 | Prescot (600) | 148 | 2.5 : 1.5 | Formby (600) | 126 | 06/10/14 19:30 |
3 | Southport (600) | 132 | 2.0 : 2.0 | Fazakerley (600) | 121 | 06/10/14 19:30 |
4 | Atticus 2 (600) | 147 | 2.5 : 0.5 | Waterloo (600) | 148 | 13/10/14 19:30 |
5 | Aigburth (600) | 135 | 2.0 : 2.0 | Atticus 1 (600) | 148 | 08/10/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 1 (600) | 148 | : | free | - | 10/11/14 19:30 |
2 | Waterloo (600) | 144 | 1.0 : 3.0 | Aigburth (600) | 149 | 10/11/14 19:30 |
3 | Fazakerley (600) | 97 | 1.0 : 3.0 | Atticus 2 (600) | 144 | 11/11/14 19:30 |
4 | Formby (600) | 140 | 1.5 : 2.5 | Southport (600) | 137 | 11/11/14 19:30 |
5 | (Liverpool (600)) withdrawn | - | : | Prescot (600) | 148 | 11/11/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Prescot (600) | 148 | 05/01/15 19:30 |
2 | Southport (600) | 129 | : | (Liverpool (600)) withdrawn | - | 05/01/15 19:30 |
3 | Atticus 2 (600) | 138 | 2.5 : 1.5 | Formby (600) | 137 | 12/01/15 19:30 |
4 | Aigburth (600) | 134 | 4.0 : 0.0 | Fazakerley (600) | 143 | 07/01/15 19:30 |
5 | Atticus 1 (600) | 140 | 1.5 : 2.5 | Waterloo (600) | 137 | 05/01/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Waterloo (600) | 135 | : | free | - | 02/02/15 19:30 |
2 | Fazakerley (600) | 102 | 1.5 : 2.5 | Atticus 1 (600) | 118 | 03/02/15 19:30 |
3 | Formby (600) | 118 | 0.5 : 3.5 | Aigburth (600) | 149 | 03/02/15 19:30 |
4 | (Liverpool (600)) withdrawn | - | : | Atticus 2 (600) | 147 | 17/02/15 19:30 |
5 | Prescot (600) | 137 | 2.5 : 1.5 | Southport (600) | 129 | 02/02/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Southport (600) | 129 | 02/03/15 19:30 |
2 | Atticus 2 (600) | 147 | 1.0 : 3.0 | Prescot (600) | 144 | 26/01/15 19:30 |
3 | Aigburth (600) | 135 | : | (Liverpool (600)) withdrawn | - | 04/03/15 19:30 |
4 | Atticus 1 (600) | 149 | 4.0 : 0.0 | Formby (600) | 126 | 16/03/15 19:30 |
5 | Waterloo (600) | 142 | 3.0 : 1.0 | Fazakerley (600) | 124 | 02/03/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Fazakerley (600) | 143 | : | free | - | 17/03/15 19:30 |
2 | Formby (600) | 125 | 0.5 : 3.5 | Waterloo (600) | 140 | 24/03/15 19:30 |
3 | (Liverpool (600)) withdrawn | - | : | Atticus 1 (600) | 148 | 17/03/15 19:30 |
4 | Prescot (600) | 148 | 1.5 : 2.5 | Aigburth (600) | 149 | 16/03/15 19:30 |
5 | Southport (600) | 136 | 2.0 : 2.0 | Atticus 2 (600) | 136 | 21/04/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Atticus 2 (600) | 147 | 30/03/15 19:30 |
2 | Aigburth (600) | 145 | 3.0 : 1.0 | Southport (600) | 140 | 01/04/15 19:30 |
3 | Atticus 1 (600) | 139 | 3.5 : 0.5 | Prescot (600) | 147 | 08/12/14 19:30 |
4 | Waterloo (600) | 135 | : | (Liverpool (600)) withdrawn | - | 30/03/15 19:30 |
5 | Fazakerley (600) | 128 | 2.0 : 2.0 | Formby (600) | 112 | 28/04/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Formby (600) | 126 | : | free | - | 14/04/15 19:30 |
2 | (Liverpool (600)) withdrawn | - | : | Fazakerley (600) | 143 | 14/04/15 19:30 |
3 | Prescot (600) | 139 | 2.0 : 2.0 | Waterloo (600) | 132 | 13/04/15 19:30 |
4 | Southport (600) | 138 | 2.0 : 2.0 | Atticus 1 (600) | 148 | 14/04/15 19:30 |
5 | Atticus 2 (600) | 145 | 1.5 : 2.5 | Aigburth (600) | 149 | 13/04/15 19:30 |
= The League Controller tested and classified the round as positive!
= There is an important note from the League Controller!
= Details.
Powered by ChessLeagueManager