- 2014/2015
League
Teams
- Pairing List
More
First Leg
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth (440) | 74 | : | free | - | 10/09/14 19:30 |
2 | Atticus 1 (440) | 96 | 2.5 : 1.5 | Atticus 2 (440) | 102 | 22/09/14 19:30 |
3 | Waterloo (440) | 108 | 0.0 : 4.0 | Prescot (440) | 108 | 08/09/14 19:30 |
4 | Fazakerley (440) | 92 | 3.0 : 1.0 | Formby (440) | 82 | 09/09/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Formby (440) | 82 | 29/09/14 19:30 |
2 | Prescot (440) | 108 | 3.0 : 1.0 | Fazakerley (440) | 91 | 29/09/14 19:30 |
3 | Atticus 2 (440) | 102 | 2.0 : 2.0 | Waterloo (440) | 103 | 29/09/14 19:30 |
4 | Aigburth (440) | 68 | 1.5 : 2.5 | Atticus 1 (440) | 96 | 08/10/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 1 (440) | 96 | : | free | - | 13/10/14 19:30 |
2 | Waterloo (440) | 108 | 3.0 : 1.0 | Aigburth (440) | 74 | 06/10/14 19:30 |
3 | Fazakerley (440) | 92 | 0.5 : 3.5 | Atticus 2 (440) | 102 | 14/10/14 19:30 |
4 | Formby (440) | 89 | 0.5 : 3.5 | Prescot (440) | 108 | 14/10/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Prescot (440) | 108 | 03/11/14 19:30 |
2 | Atticus 2 (440) | 102 | 3.0 : 1.0 | Formby (440) | 95 | 13/10/14 19:30 |
3 | Aigburth (440) | 68 | 3.0 : 1.0 | Fazakerley (440) | 93 | 05/11/14 19:30 |
4 | Atticus 1 (440) | 95 | 2.5 : 1.5 | Waterloo (440) | 108 | 13/10/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Waterloo (440) | 108 | : | free | - | 17/11/14 19:30 |
2 | Fazakerley (440) | 92 | 2.0 : 2.0 | Atticus 1 (440) | 118 | 18/11/14 19:30 |
3 | Formby (440) | 82 | 3.0 : 1.0 | Aigburth (440) | 67 | 18/11/14 19:30 |
4 | Prescot (440) | 108 | 1.0 : 3.0 | Atticus 2 (440) | 103 | 17/11/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Atticus 2 (440) | 102 | 01/12/14 19:30 |
2 | Aigburth (440) | 68 | 1.0 : 3.0 | Prescot (440) | 108 | 03/12/14 19:30 |
3 | Atticus 1 (440) | 103 | 3.5 : 0.5 | Formby (440) | 77 | 01/12/14 19:30 |
4 | Waterloo (440) | 112 | 1.5 : 2.5 | Fazakerley (440) | 92 | 01/12/14 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Fazakerley (440) | 92 | : | free | - | 13/01/15 19:30 |
2 | Formby (440) | 82 | 4.0 : 0.0 | Waterloo (440) | 108 | 13/01/15 19:30 |
3 | Prescot (440) | 108 | 2.0 : 2.0 | Atticus 1 (440) | 96 | 12/01/15 19:30 |
4 | Atticus 2 (440) | 102 | 2.0 : 2.0 | Aigburth (440) | 69 | 12/01/15 19:30 |
Second Leg
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Aigburth (440) | 74 | 26/01/15 19:30 |
2 | Atticus 2 (440) | 103 | 1.5 : 2.5 | Atticus 1 (440) | 96 | 26/01/15 19:30 |
3 | Prescot (440) | 108 | 4.0 : 0.0 | Waterloo (440) | 108 | 26/01/15 19:30 |
4 | Formby (440) | 82 | 2.0 : 2.0 | Fazakerley (440) | 115 | 27/01/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Formby (440) | 82 | : | free | - | 10/02/15 19:30 |
2 | Fazakerley (440) | 74 | 0.5 : 3.5 | Prescot (440) | 108 | 17/02/15 19:30 |
3 | Waterloo (440) | 106 | 2.0 : 2.0 | Atticus 2 (440) | 103 | 09/02/15 19:30 |
4 | Atticus 1 (440) | 96 | 2.5 : 1.5 | Aigburth (440) | 77 | 09/02/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Atticus 1 (440) | 96 | 23/02/15 19:30 |
2 | Aigburth (440) | 74 | 1.0 : 3.0 | Waterloo (440) | 109 | 25/02/15 19:30 |
3 | Atticus 2 (440) | 94 | 2.5 : 1.5 | Fazakerley (440) | 81 | 23/02/15 19:30 |
4 | Prescot (440) | 108 | 2.5 : 1.5 | Formby (440) | 84 | 23/02/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Prescot (440) | 108 | : | free | - | 09/03/15 19:30 |
2 | Formby (440) | 84 | 2.0 : 2.0 | Atticus 2 (440) | 103 | 10/03/15 19:30 |
3 | Fazakerley (440) | 74 | 1.0 : 3.0 | Aigburth (440) | 78 | 27/04/15 19:30 |
4 | Waterloo (440) | 103 | 1.5 : 2.5 | Atticus 1 (440) | 96 | 09/03/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Waterloo (440) | 108 | 23/03/15 19:30 |
2 | Atticus 1 (440) | 96 | 1.5 : 2.5 | Fazakerley (440) | 92 | 30/03/15 19:30 |
3 | Aigburth (440) | 77 | 1.5 : 2.5 | Formby (440) | 100 | 25/03/15 19:30 |
4 | Atticus 2 (440) | 103 | 1.0 : 3.0 | Prescot (440) | 108 | 30/03/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 2 (440) | 102 | : | free | - | 06/04/15 19:30 |
2 | Prescot (440) | 108 | 2.5 : 1.5 | Aigburth (440) | 75 | 13/04/15 19:30 |
3 | Formby (440) | 86 | 1.5 : 2.5 | Atticus 1 (440) | 96 | 07/04/15 19:30 |
4 | Fazakerley (440) | 117 | 1.5 : 2.5 | Waterloo (440) | 106 | 07/04/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | free | - | : | Fazakerley (440) | 92 | 20/04/15 19:30 |
2 | Waterloo (440) | 108 | : | Formby (440) | 82 | 20/04/15 19:30 |
3 | Atticus 1 (440) | 96 | 1.5 : 2.5 | Prescot (440) | 109 | 20/04/15 19:30 |
4 | Aigburth (440) | 69 | 0.0 : 4.0 | Atticus 2 (440) | 102 | 22/04/15 19:30 |
= The League Controller tested and classified the round as positive!
= There is an important note from the League Controller!
= Details.
Powered by ChessLeagueManager