- 2015/2016
League
Teams
- Pairing List
More
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 440 | 90 | 2.0 : 2.0 | Waterloo 440 | 99 | 02/09/15 19:30 |
2 | Atticus 1-440 | 138 | : | - | 08/09/15 19:30 | |
3 | Prescot 2-440 | 108 | 3.0 : 1.0 | Atticus 2-440 | 87 | 07/09/15 19:30 |
4 | Fazakerley 440 | 94 | 2.5 : 1.5 | Prescot 1-440 | 108 | 08/09/15 19:30 |
5 | Formby 440 | 98 | 1.0 : 3.0 | Liverpool 440 | 69 | 08/09/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Waterloo 440 | 99 | 0.0 : 4.0 | Liverpool 440 | 87 | 28/09/15 19:30 |
2 | Prescot 1-440 | 108 | 1.0 : 3.0 | Formby 440 | 105 | 28/09/15 19:30 |
3 | Prescot 2-440 | 108 | 2.0 : 2.0 | Fazakerley 440 | 84 | 28/09/15 19:30 |
4 | - | : | Atticus 2-440 | 87 | 29/09/15 19:30 | |
5 | Aigburth 440 | 93 | 1.5 : 2.5 | Atticus 1-440 | 103 | 14/10/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 1-440 | 103 | 4.0 : 0.0 | Waterloo 440 | 99 | 20/10/15 19:30 |
2 | Atticus 2-440 | 97 | 1.5 : 2.5 | Aigburth 440 | 86 | 20/10/15 19:30 |
3 | Fazakerley 440 | 94 | : | - | 20/10/15 19:30 | |
4 | Formby 440 | 98 | 4.0 : 0.0 | Prescot 2-440 | 108 | 20/10/15 19:30 |
5 | Liverpool 440 | 18 | 2.5 : 1.5 | Prescot 1-440 | 108 | 22/10/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Waterloo 440 | 99 | 3.0 : 1.0 | Prescot 1-440 | 108 | 16/11/15 19:30 |
2 | Prescot 2-440 | 108 | 0.0 : 4.0 | Liverpool 440 | 97 | 16/11/15 19:30 |
3 | - | : | Formby 440 | 98 | 17/11/15 19:30 | |
4 | Aigburth 440 | 102 | 3.0 : 1.0 | Fazakerley 440 | 101 | 18/11/15 19:30 |
5 | Atticus 1-440 | 103 | 3.0 : 1.0 | Atticus 2-440 | 97 | 17/11/15 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 2-440 | 87 | : | Waterloo 440 | 99 | 19/01/16 19:30 |
2 | Fazakerley 440 | 94 | : | Atticus 1-440 | 138 | 09/02/16 19:30 |
3 | Formby 440 | 103 | 3.0 : 1.0 | Aigburth 440 | 89 | 19/01/16 19:30 |
4 | Liverpool 440 | 18 | : | - | 21/01/16 19:30 | |
5 | Prescot 1-440 | 108 | 2.0 : 2.0 | Prescot 2-440 | 103 | 25/01/16 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Waterloo 440 | 99 | 4.0 : 0.0 | Prescot 2-440 | 103 | 08/02/16 19:30 |
2 | - | : | Prescot 1-440 | 108 | 09/02/16 19:30 | |
3 | Liverpool 440 | 69 | 2.0 : 2.0 | Aigburth 440 | 86 | 11/02/16 19:30 |
4 | Atticus 1-440 | 103 | 1.5 : 2.5 | Formby 440 | 106 | 16/02/16 19:30 |
5 | Atticus 2-440 | 87 | : | Fazakerley 440 | 94 | 16/02/16 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Fazakerley 440 | 94 | : | Waterloo 440 | 99 | 08/03/16 19:30 |
2 | Formby 440 | 106 | 3.0 : 1.0 | Atticus 2-440 | 93 | 01/03/16 19:30 |
3 | Liverpool 440 | 97 | 3.5 : 0.5 | Atticus 1-440 | 103 | 03/03/16 19:30 |
4 | Prescot 1-440 | 108 | 1.0 : 3.0 | Aigburth 440 | 86 | 29/02/16 19:30 |
5 | Prescot 2-440 | 108 | : | - | 29/02/16 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Waterloo 440 | 99 | : | - | 21/03/16 19:30 | |
2 | Aigburth 440 | 81 | 0.0 : 4.0 | Prescot 2-440 | 109 | 23/03/16 19:30 |
3 | Atticus 1-440 | 103 | 2.0 : 2.0 | Prescot 1-440 | 108 | 22/03/16 19:30 |
4 | Atticus 2-440 | 93 | 1.5 : 2.5 | Liverpool 440 | 18 | 22/03/16 19:30 |
5 | Fazakerley 440 | 93 | 2.0 : 2.0 | Formby 440 | 103 | 22/03/16 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Waterloo 440 | 99 | 4.0 : 0.0 | Formby 440 | 106 | 25/04/16 19:30 |
2 | Liverpool 440 | 18 | 4.0 : 0.0 | Fazakerley 440 | 94 | 14/04/16 19:30 |
3 | Prescot 1-440 | 108 | 3.0 : 1.0 | Atticus 2-440 | 92 | 11/04/16 19:30 |
4 | Prescot 2-440 | 106 | 1.5 : 2.5 | Atticus 1-440 | 103 | 11/04/16 19:30 |
5 | - | : | Aigburth 440 | 100 | 12/04/16 19:30 |
= The League Controller tested and classified the round as positive!
= There is an important note from the League Controller!
= Details.
Powered by ChessLeagueManager