- 2017/2018
League
Teams
- Pairing List
More
02nd October 2017 - 06th October 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Prescot 440-1 | 91 | : | Prescot 440-2 | - | 02/10/17 19:45 |
2 | Atticus 440-1 | 107 | 2.0 : 2.0 | Atticus 440-2 | 92 | 04/10/17 19:30 |
3 | Aigburth 440 | 94 | 3.0 : 1.0 | Waterloo 440 | 101 | 04/10/17 19:30 |
4 | Formby 440 | 103 | 1.5 : 2.5 | Hoylake 440 | 109 | 03/10/17 19:30 |
16th October 2017 - 20th October 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Prescot 440-2 | - | : | Hoylake 440 | 109 | 16/10/17 19:45 |
2 | Waterloo 440 | 101 | 0.0 : 4.0 | Formby 440 | 107 | 16/10/17 19:30 |
3 | Atticus 440-2 | 92 | 1.5 : 2.5 | Aigburth 440 | 84 | 25/10/17 19:30 |
4 | Prescot 440-1 | 94 | 1.0 : 3.0 | Atticus 440-1 | 105 | 16/10/17 19:45 |
20th November 2017 - 24th November 2017
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 440-1 | 125 | : | Prescot 440-2 | - | 22/11/17 19:30 |
2 | Aigburth 440 | 109 | 3.0 : 1.0 | Prescot 440-1 | 110 | 22/11/17 19:30 |
3 | Formby 440 | 104 | 2.5 : 1.5 | Atticus 440-2 | 105 | 21/11/17 19:30 |
4 | Hoylake 440 | 109 | 1.5 : 2.5 | Waterloo 440 | 95 | 21/11/17 19:30 |
15th January 2018 - 19th January 2018
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Prescot 440-2 | - | : | Waterloo 440 | 101 | 08/01/18 19:45 |
2 | Atticus 440-2 | 92 | 0.0 : 4.0 | Hoylake 440 | 104 | 17/01/18 19:30 |
3 | Prescot 440-1 | 91 | 1.0 : 3.0 | Formby 440 | 110 | 08/01/18 19:45 |
4 | Atticus 440-1 | 102 | 3.0 : 1.0 | Aigburth 440 | 106 | 24/01/18 19:30 |
12th February 2018 - 16th February 2018
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 440 | 94 | : | Prescot 440-2 | - | 07/03/18 19:30 |
2 | Formby 440 | 103 | 1.5 : 2.5 | Atticus 440-1 | 107 | 13/02/18 19:30 |
3 | Hoylake 440 | 109 | 1.0 : 3.0 | Prescot 440-1 | 109 | 20/02/18 19:30 |
4 | Waterloo 440 | 95 | 4.0 : 0.0 | Atticus 440-2 | 92 | 12/02/18 19:30 |
12th March 2018 - 16th March 2018
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Prescot 440-2 | - | : | Atticus 440-2 | 92 | 12/03/18 19:45 |
2 | Prescot 440-1 | 109 | 4.0 : 0.0 | Waterloo 440 | 101 | 12/03/18 19:45 |
3 | Atticus 440-1 | 107 | 1.0 : 3.0 | Hoylake 440 | 109 | 14/03/18 19:30 |
4 | Aigburth 440 | 98 | 1.0 : 3.0 | Formby 440 | 107 | 14/03/18 19:30 |
09th April 2018 - 13th April 2018
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Prescot 440-2 | - | : | Formby 440 | 103 | 26/03/18 19:30 |
2 | Hoylake 440 | 104 | 4.0 : 0.0 | Aigburth 440 | 94 | 10/04/18 19:30 |
3 | Waterloo 440 | 101 | 0.0 : 4.0 | Atticus 440-1 | 107 | 09/04/18 19:30 |
4 | Atticus 440-2 | 105 | 2.0 : 2.0 | Prescot 440-1 | 108 | 11/04/18 19:30 |
= The League Controller tested and classified the round as positive!
= There is an important note from the League Controller!
= Details.
Powered by ChessLeagueManager