Round summary : MCA 440-League
PDF
XLS
ICS

 02nd October 2017 - 06th October 2017
Fixture Player Home Grade Result Player Guest Grade Date
1 1 Prescot 440-1 91 : 8 Prescot 440-2 - 02/10/17 19:45
2 2 Atticus 440-1 107 2.0 : 2.0 7 Atticus 440-2 92 04/10/17 19:30
3 3 Aigburth 440 94 3.0 : 1.0 6 Waterloo 440 101 04/10/17 19:30
4 4 Formby 440 103 1.5 : 2.5 5 Hoylake 440 109 03/10/17 19:30

 16th October 2017 - 20th October 2017
Fixture Player Home Grade Result Player Guest Grade Date
1 8 Prescot 440-2 - : 5 Hoylake 440 109 16/10/17 19:45
2 6 Waterloo 440 101 0.0 : 4.0 4 Formby 440 107 16/10/17 19:30
3 7 Atticus 440-2 92 1.5 : 2.5 3 Aigburth 440 84 25/10/17 19:30
4 1 Prescot 440-1 94 1.0 : 3.0 2 Atticus 440-1 105 16/10/17 19:45

 20th November 2017 - 24th November 2017
Fixture Player Home Grade Result Player Guest Grade Date
1 2 Atticus 440-1 125 : 8 Prescot 440-2 - 22/11/17 19:30
2 3 Aigburth 440 109 3.0 : 1.0 1 Prescot 440-1 110 22/11/17 19:30
3 4 Formby 440 104 2.5 : 1.5 7 Atticus 440-2 105 21/11/17 19:30
4 5 Hoylake 440 109 1.5 : 2.5 6 Waterloo 440 95 21/11/17 19:30

 15th January 2018 - 19th January 2018
Fixture Player Home Grade Result Player Guest Grade Date
1 8 Prescot 440-2 - : 6 Waterloo 440 101 08/01/18 19:45
2 7 Atticus 440-2 92 0.0 : 4.0 5 Hoylake 440 104 17/01/18 19:30
3 1 Prescot 440-1 91 1.0 : 3.0 4 Formby 440 110 08/01/18 19:45
4 2 Atticus 440-1 102 3.0 : 1.0 3 Aigburth 440 106 24/01/18 19:30

 12th February 2018 - 16th February 2018
Fixture Player Home Grade Result Player Guest Grade Date
1 3 Aigburth 440 94 : 8 Prescot 440-2 - 07/03/18 19:30
2 4 Formby 440 103 1.5 : 2.5 2 Atticus 440-1 107 13/02/18 19:30
3 5 Hoylake 440 109 1.0 : 3.0 1 Prescot 440-1 109 20/02/18 19:30
4 6 Waterloo 440 95 4.0 : 0.0 7 Atticus 440-2 92 12/02/18 19:30

 12th March 2018 - 16th March 2018
Fixture Player Home Grade Result Player Guest Grade Date
1 8 Prescot 440-2 - : 7 Atticus 440-2 92 12/03/18 19:45
2 1 Prescot 440-1 109 4.0 : 0.0 6 Waterloo 440 101 12/03/18 19:45
3 2 Atticus 440-1 107 1.0 : 3.0 5 Hoylake 440 109 14/03/18 19:30
4 3 Aigburth 440 98 1.0 : 3.0 4 Formby 440 107 14/03/18 19:30

 09th April 2018 - 13th April 2018
Fixture Player Home Grade Result Player Guest Grade Date
1 8 Prescot 440-2 - : 4 Formby 440 103 26/03/18 19:30
2 5 Hoylake 440 104 4.0 : 0.0 3 Aigburth 440 94 10/04/18 19:30
3 6 Waterloo 440 101 0.0 : 4.0 2 Atticus 440-1 107 09/04/18 19:30
4 7 Atticus 440-2 105 2.0 : 2.0 1 Prescot 440-1 108 11/04/18 19:30

= The league controller tested and classified the round as positive!

= There is an important note from the league controller!

= Details.