- 2018/2019
League
Teams
- Pairing List
More
First Leg
03rd September 2018 - 14th September 2018
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 600-1 | 138 | 0.5 : 3.5 | Atticus 600-2 | 149 | 06/03/19 19:30 |
2 | Aigburth 600 | 146 | 3.5 : 0.5 | Widnes 600 | 135 | 05/09/18 19:30 |
3 | Prescot 600 | 150 | 2.5 : 1.5 | Waterloo 600 | 135 | 24/09/18 19:45 |
24th September 2018 - 05th October 2018
| |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | Atticus 600-2 | 146 | 2.5 : 1.5 | Waterloo 600 | 135 | 26/09/18 19:30 | |
2 | Widnes 600 | 135 | 0.0 : 4.0 | Prescot 600 | 150 | 08/04/19 19:45 | |
2 | Widnes concede match 7/4 | ||||||
3 | Atticus 600-1 | 133 | 2.5 : 1.5 | Aigburth 600 | 138 | 26/09/18 19:30 |
08th October 2018 - 19th October 2018
| |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | Aigburth 600 | 148 | 1.0 : 3.0 | Atticus 600-2 | 149 | 10/10/18 19:30 | |
1 | Board 3 was Dave Pearcey and board 4 Sean Kane thanks | ||||||
2 | Prescot 600 | 140 | 2.0 : 2.0 | Atticus 600-1 | 139 | 29/04/19 19:45 | |
3 | Waterloo 600 | 135 | 1.5 : 2.5 | Widnes 600 | 135 | 08/10/18 19:45 |
05th November 2018 - 16th November 2018
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 600-2 | 149 | 4.0 : 0.0 | Widnes 600 | 135 | 07/11/18 19:30 |
2 | Atticus 600-1 | 131 | 2.0 : 2.0 | Waterloo 600 | 136 | 07/11/18 19:30 |
3 | Aigburth 600 | 148 | 3.5 : 0.5 | Prescot 600 | 144 | 21/11/18 19:30 |
19th November 2018 - 30th November 2018
| |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | Prescot 600 | 144 | 1.0 : 3.0 | Atticus 600-2 | 149 | 26/11/18 19:45 | |
2 | Waterloo 600 | 136 | 1.0 : 3.0 | Aigburth 600 | 148 | 26/11/18 19:45 | |
2 | Board 3 for Waterloo was Mal Hanlon | ||||||
3 | Widnes 600 | 135 | 0.0 : 4.0 | Atticus 600-1 | 136 | 26/11/18 19:45 |
Second Leg
![]() | |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | Atticus 600-2 | 148 | 2.5 : 1.5 | Atticus 600-1 | 128 | 05/12/18 19:30 | |
2 | Widnes 600 | 135 | 1.0 : 3.0 | Aigburth 600 | 150 | 21/01/19 19:45 | |
3 | Waterloo 600 | 125 | 0.5 : 3.5 | Prescot 600 | 150 | 19/11/18 19:45 | |
3 | Waterloo's board 3 was Mike Crean and board 4 was Jim Moran. |
21st January 2019 - 01st February 2019
| |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | Waterloo 600 | 147 | 2.5 : 1.5 | Atticus 600-2 | 149 | 03/04/19 19:45 | |
1 | Board 4 default unfortunately Steve Jenkins was missing. | ||||||
2 | Prescot 600 | 141 | 1.5 : 2.5 | Widnes 600 | 135 | 13/05/19 19:45 | |
3 | Aigburth 600 | 148 | 2.5 : 1.5 | Atticus 600-1 | 138 | 23/01/19 19:30 |
04th February 2019 - 15th February 2019
| |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | Atticus 600-2 | 148 | 2.5 : 1.5 | Aigburth 600 | 148 | 06/02/19 19:30 | |
2 | Atticus 600-1 | 139 | 0.0 : 4.0 | Prescot 600 | 150 | 24/04/19 19:30 | |
2 | Atticus 1 conceded the match 23/4 | ||||||
3 | Widnes 600 | 135 | 3.5 : 0.5 | Waterloo 600 | 129 | 04/02/19 19:45 |
18th February 2019 - 01st March 2019
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Widnes 600 | 135 | 1.5 : 2.5 | Atticus 600-2 | 149 | 20/02/19 19:45 |
2 | Waterloo 600 | 138 | 2.5 : 1.5 | Atticus 600-1 | 138 | 18/03/19 19:45 |
3 | Prescot 600 | 150 | 1.0 : 3.0 | Aigburth 600 | 148 | 25/03/19 19:30 |
04th March 2019 - 15th March 2019
| |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | Atticus 600-2 | 149 | 2.5 : 1.5 | Prescot 600 | 150 | 13/03/19 19:30 | |
2 | Aigburth 600 | 158 | 2.0 : 2.0 | Waterloo 600 | 134 | 06/03/19 19:30 | |
2 | Aigburth board4 was D Evan Waterloo board1 was G Williamson and board4 Was P Treble. | ||||||
3 | Atticus 600-1 | 138 | 2.0 : 2.0 | Widnes 600 | 135 | 13/03/19 19:30 |
= The League Controller tested and classified the round as positive!
= There is an important note from the League Controller!
= Details.
Powered by ChessLeagueManager