- 2018/2019
League
Teams
- Pairing List
More
League Controller
Dr Will Cook | This email address is being protected from spambots. You need JavaScript enabled to view it.
![]() | |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | Liverpool KAC | 107 | 5.0 : 0.0 | bye | 18/09/18 19:30 | ||
1 | Home Team wins due to Forfeit | ||||||
2 | Prescot KAC 1 | 123 | 5.0 : 0.0 | bye | 17/09/18 19:30 | ||
2 | Home Team wins due to Forfeit | ||||||
3 | Southport KAC | 99 | 4.0 : 1.0 | Prescot KAC 2 | 98 | 18/09/18 19:30 | |
4 | Formby KAC | 109 | 5.0 : 0.0 | Wallasey KAC | 94 | 18/09/18 19:30 | |
5 | St. Helens KAC | 101 | 1.5 : 3.5 | Hoylake KAC | 106 | 19/09/18 19:30 | |
6 | Atticus KAC 1 | 121 | 5.0 : 0.0 | Ormskirk KAC | 75 | 17/09/18 19:30 | |
6 | Home Team wins due to Forfeit | ||||||
7 | Aigburth KAC | 97 | 1.5 : 3.5 | Skelmersdale KAC | 104 | 19/09/18 19:30 | |
8 | Waterloo KAC | 114 | 5.0 : 0.0 | Atticus KAC 2 | 17/09/18 19:45 | ||
8 | Home Team wins due to Forfeit |
![]() | |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | Prescot KAC 1 | 116 | 3.0 : 2.0 | Skelmersdale KAC | 120 | 10/12/18 19:30 | |
2 | Liverpool KAC | 80 | 1.0 : 4.0 | Formby KAC | 120 | 10/12/18 19:30 | |
3 | Hoylake KAC | 114 | 2.5 : 2.5 | Southport KAC | 62 | 10/12/18 19:30 | |
3 | Berlin Rating 9.5 : 5.5 für Southport KAC | ||||||
4 | Waterloo KAC | 86 | 2.5 : 2.5 | Atticus KAC 1 | 120 | 10/12/18 19:30 | |
4 | Berlin Rating 10.0 : 5.0 für Waterloo KAC |
07th January 2019 - 26th April 2019
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Formby KAC | 120 | 3.5 : 1.5 | Prescot KAC 1 | 116 | 12/02/19 19:30 |
2 | Southport KAC | 70 | 4.0 : 1.0 | Waterloo KAC | 86 | 19/02/19 19:30 |
29th April 2019 - 03rd May 2019
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Formby KAC | 121 | 3.5 : 1.5 | Southport KAC | 94 | 29/04/19 19:30 |
= The League Controller tested and classified the round as positive!
= There is an important note from the League Controller!
= Details.
Powered by ChessLeagueManager