- 2020/2021
League
Teams
- Pairing List
More
Rnk |
Team |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Pt |
Boards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (2196) | X | 4.0 | 3.0 | 2.0 | 4.0 | 1.5 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 21 | 40.5 | |
| 2 | (1831) | 0.0 | X | 0.5 | 3.5 | 1.5 | 2.0 | 2.5 | 2.5 | 2.5 | 3.5 | 3.5 | 4.0 | 2.5 | 17 | 28.5 | |
| 3 | (1797) | 1.0 | 3.5 | X | 2.0 | 2.0 | 2.0 | 2.0 | 3.5 | 0.5 | 3.5 | 4.0 | 2.5 | 4.0 | 16 | 30.5 | |
| 4 | (1567) | 2.0 | 0.5 | 2.0 | X | 1.5 | 2.0 | 2.5 | 3.5 | 2.5 | 3.0 | 2.5 | 2.0 | 3.0 | 16 | 27.0 | |
| 5 | (1814) | 0.0 | 2.5 | 2.0 | 2.5 | X | 2.0 | 0.0 | 2.5 | 2.5 | 1.5 | 2.0 | 2.5 | 3.5 | 15 | 23.5 | |
| 6 | (1617) | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | X | 2.0 | 2.5 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 14 | 25.0 | |
| 7 | (1960) | 0.0 | 1.5 | 2.0 | 1.5 | 4.0 | 2.0 | X | 2.0 | 3.5 | 1.5 | 3.0 | 3.0 | 4.0 | 13 | 28.0 | |
| 8 | (1706) | 0.0 | 1.5 | 0.5 | 0.5 | 1.5 | 1.5 | 2.0 | X | 3.0 | 2.0 | 4.0 | 3.5 | 2.0 | 9 | 22.0 | |
| 9 | (1833) | 0.0 | 1.5 | 3.5 | 1.5 | 1.5 | 2.0 | 0.5 | 1.0 | X | 3.5 | 0.0 | 2.5 | 2.5 | 9 | 20.0 | |
| 10 | (1790) | 1.0 | 0.5 | 0.5 | 1.0 | 2.5 | 3.0 | 2.5 | 2.0 | 0.5 | X | 3.0 | 1.5 | 1.5 | 9 | 19.5 | |
| 11 | (1779) | 0.0 | 0.5 | 0.0 | 1.5 | 2.0 | 2.0 | 1.0 | 0.0 | 4.0 | 1.0 | X | 3.0 | 4.0 | 8 | 19.0 | |
| 12 | (1659) | 1.0 | 0.0 | 1.5 | 2.0 | 1.5 | 2.0 | 1.0 | 0.5 | 1.5 | 2.5 | 1.0 | X | 3.0 | 6 | 17.5 | |
| 13 | (1552) | 0.0 | 1.5 | 0.0 | 1.0 | 0.5 | 1.0 | 0.0 | 2.0 | 1.5 | 2.5 | 0.0 | 1.0 | X | 3 | 11.0 | |
| 14 | bye (-) | X |
league controller
Martin Blasczyk | This email address is being protected from spambots. You need JavaScript enabled to view it.
Powered by ChessLeagueManager