- 2021/2022
League
Teams
- Pairing List
More
Rnk |
Team |
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
Pt |
Boards | BW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1705) | X | 3.5 | 4.0 | 3.5 | 4.5 | 4.0 | X | 1.0 | 4.5 | 5.0 | 4.5 | 6.0 | 18 | 40.5 | 149.5 |
2 | (1707) | 2.5 | X | 3.0 | 3.5 | 3.0 | 4.5 | 5.0 | X | 3.5 | 4.5 | 1.5 | 2.0 | 12 | 33.0 | 116.5 |
3 | (1559) | 2.0 | 3.0 | X | 3.0 | 3.5 | 6.0 | 1.5 | 2.5 | X | 4.5 | 0.0 | 6.0 | 11 | 32.0 | 106.0 |
4 | (1483) | 2.5 | 2.5 | 3.0 | X | 3.0 | 5.5 | 1.0 | 1.5 | 1.5 | X | 3.5 | 6.0 | 8 | 30.0 | 97.0 |
5 | (1774) | 1.5 | 3.0 | 2.5 | 3.0 | X | 3.0 | 1.5 | 4.5 | 0.0 | 2.5 | X | 4.5 | 8 | 26.0 | 97.0 |
6 | (1511) | 2.0 | 1.5 | 0.0 | 0.5 | 3.0 | X | 0.0 | 4.0 | 0.0 | 0.0 | 1.5 | X | 3 | 12.5 | 43.0 |
league controller
Tom Webb | This email address is being protected from spambots. You need JavaScript enabled to view it.
Powered by ChessLeagueManager